Property
Account |
| Property ID: | 17247 | Abbreviated Legal Description: | DIXIE LOTS 3 THRU 10 BLK 31; TAX 1 |
| Parcel Number: | 370826513103 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 310 - 101-8 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 26 |
| Range: | 37 |
Location |
| Address: | 292 FIRST ST WA 99329 | Mapsco: | |
| Neighborhood: | Cycle 4 Dixie (SF) | Map ID: | |
| Neighborhood CD: | 413511 |
Owner |
| Name: | GRAHAM BONNIE BRENDA & FLOYD DUANE | Owner ID: | 73959 |
| Mailing Address: | 292 FIRST ST DIXIE, WA 99329 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | GRAHAM BONNIE BRENDA & FLOYD DUANE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 310 - 101-8 |
| CERFD | CURRENT EXPENSE REFUND 010 | N/A | N/A | N/A | N/A | | |
| CURREXP | CURRENT EXPENSE 010 | N/A | N/A | N/A | N/A | | |
| HUMNSERV | HUMAN SERVICES 119 | N/A | N/A | N/A | N/A | | |
| SLDREL | SOLDIERS RELIEF 121 | N/A | N/A | N/A | N/A | | |
| EMERGSER | EMS 147 | N/A | N/A | N/A | N/A | | |
| EMSRFD | EMS REFUND 147 | N/A | N/A | N/A | N/A | | |
| FD8EXP | FD #8 EXPENSE 697 | N/A | N/A | N/A | N/A | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | N/A | N/A | N/A | N/A | | |
| RURALLIB | RURAL LIBRARY 623 | N/A | N/A | N/A | N/A | | |
| PORTRFD | PORT REFUND 640 | N/A | N/A | N/A | N/A | | |
| PORTWWGEN | PORT OF WW 640 | N/A | N/A | N/A | N/A | | |
| SD101CAP | SD #101 CAP 752 | N/A | N/A | N/A | N/A | | |
| SD101GEN | SD #101 GENERAL 750 | N/A | N/A | N/A | N/A | | |
| ST2 | STATE SCHOOL PART 2 600 | N/A | N/A | N/A | N/A | | |
| STATESCHL | STATE SCHOOL 600 | N/A | N/A | N/A | N/A | | |
| STREFUND | STATE REFUND LEVY 603 | N/A | N/A | N/A | N/A | | |
| COROAD | COUNTY ROAD 115 | N/A | N/A | N/A | N/A | | |
| CRPRD | COUNTY ROAD REFUND 115 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1116.0 sqft | Value: | N/A |
| Exterior Wall: | SIDING | Heating/Cooling: | STOVE-NO HEAT | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 20 | 1913 | 1116.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 20 | 1913 | 1.0 |
| | S1F | Single One Story Fireplace | 1 | 20 | 1913 | 1.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 20 | 1913 | 40.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 20 | 1913 | 49.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.9183 | 40001.15 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $152,950 | $61,600 | $0 | $214,550 | $214,550 |
| 2024 | $152,950 | $61,600 | $0 | $214,550 | $214,550 |
| 2023 | $152,950 | $61,600 | $0 | $214,550 | $214,550 |
| 2022 | $164,300 | $37,600 | $0 | $201,900 | $201,900 |
| 2021 | $109,530 | $37,600 | $0 | $147,130 | $147,130 |
| 2020 | $68,460 | $37,600 | $0 | $106,060 | $106,060 |
| 2019 | $68,460 | $37,600 | $0 | $106,060 | $106,060 |
| 2018 | $62,230 | $37,600 | $0 | $99,830 | $99,830 |
| 2017 | $56,580 | $37,600 | $0 | $94,180 | $94,180 |
| 2016 | $41,520 | $37,600 | $0 | $79,120 | $79,120 |
| 2015 | $34,600 | $37,600 | $0 | $72,200 | $72,200 |
| 2014 | $34,600 | $37,600 | $0 | $72,200 | $72,200 |
| 2013 | $34,600 | $37,600 | $0 | $72,200 | $72,200 |
| 2012 | $34,600 | $37,600 | $0 | $0 | $0 |
| 2011 | $35,200 | $36,000 | $0 | $0 | $0 |
| 2010 | $35,200 | $36,000 | $0 | $0 | $0 |
| 2009 | $51,000 | $20,200 | $0 | $0 | $0 |
| 2008 | $34,600 | $20,200 | $0 | $0 | $0 |
| 2007 | $34,600 | $20,200 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/21/2023 | SWD | STATUTORY WARRANTY DEED | PRICE LAWRENCE L | GRAHAM BONNIE BRENDA & FLOYD DUANE | | 7-PARCELS | $280,000.00 | 146189 | 2023-04143 |
|   | |
| 2 | 07/21/2023 | LOPA | LACK OF PROBATE AFFIDAVIT | PRICE PATRICIA ESTATE OF | PRICE LAWRENCE L | | 7-PARCELS | $0.00 | 146188 | 2023-04142 |
| 3 | 10/25/1991 | WARRANTY D | WARRANTY DEED | | | | | $0.00 | 0 | 1929-107477 |
Payout Agreement
| No payout information available.. |