Property
Account |
| Property ID: | 17163 | Abbreviated Legal Description: | RITZ LOT 4 BLK 4 AND TRACT |
| Parcel Number: | 360730540404 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 30 |
| Range: | 36 |
Location |
| Address: | 1015 WILLOW ST WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 313011 |
Owner |
| Name: | GARCIA MARIA ELVIRA | Owner ID: | 68584 |
| Mailing Address: | 1011 WILLOW ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $140,010 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $55,690 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $195,700 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $195,700 | |
| (+) Senior Appraised Value: | + | $167,570 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $167,570 | |
| (–) Senior Exemption Loss: | – | $100,542 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $67,028 | |
Taxing Jurisdiction
| Owner: | GARCIA MARIA ELVIRA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $195,700 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $195,700 | $67,028 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $195,700 | $67,028 | $68.20 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $195,700 | $67,028 | $1.68 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $195,700 | $67,028 | $1.05 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $195,700 | $67,028 | $25.42 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $195,700 | $67,028 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $195,700 | $67,028 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $195,700 | $67,028 | $16.49 | | |
| SD140BOND | SD #140 BOND 764 | 0.0000000000 | $195,700 | $0 | $0.00 | | |
| SD140GEN | SD #140 GENERAL 760 | 0.0000000000 | $195,700 | $0 | $0.00 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.0000000000 | $195,700 | $0 | $0.00 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $195,700 | $67,028 | $101.60 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $195,700 | $67,028 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.0000000000 | $195,700 | $0 | $0.00 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $195,700 | $67,028 | $107.92 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $195,700 | $67,028 | $0.00 | | |
| | Total Tax Rate: | 4.8092876634 | | | | | |
| | | | | Taxes w/Current Exemptions: | $322.36 | | |
| | | | | Taxes w/o Exemptions: | $1,721.63 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1288.0 sqft | Value: | $140,010 |
| Exterior Wall: | SIDING | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 3 | | Plumbing: | 7 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 30 | 1906 | 1288.0 |
| | CPC | COVERED CARPORT/PATIO | 4 | 30 | 0 | 200.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 30 | 0 | 1.0 |
| | WDR | WOOD DECK W/ROOF | 4 | 30 | 0 | 70.0 |
| | BASE | BASEMENT | 4 | 30 | 1906 | 144.0 |
| | RPS | PORCH W/STEPS,ROOF | 4 | 30 | 1906 | 35.0 |
| | UTST | Utility Storage Shed | 4 | 30 | 1906 | 320.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 30 | 1906 | 780.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1550 | 6750.00 | 0.00 | 0.00 | 1.00 | $55,690 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $175,010 | $55,690 | $0 | $230,700 | $230,700 |
| 2024 | $140,010 | $55,690 | $0 | $195,700 | $67,028 |
| 2023 | $140,010 | $55,690 | $0 | $195,700 | $67,028 |
| 2022 | $127,280 | $55,690 | $0 | $182,970 | $67,028 |
| 2021 | $142,670 | $24,900 | $0 | $167,570 | $67,028 |
| 2020 | $105,680 | $24,900 | $0 | $130,580 | $130,580 |
| 2019 | $105,680 | $24,900 | $0 | $130,580 | $0 |
| 2018 | $70,460 | $24,900 | $0 | $95,360 | $0 |
| 2017 | $70,460 | $24,900 | $0 | $95,360 | $0 |
| 2016 | $70,460 | $24,900 | $0 | $95,360 | $0 |
| 2015 | $70,460 | $24,900 | $0 | $95,360 | $0 |
| 2014 | $67,100 | $24,900 | $0 | $92,000 | $0 |
| 2013 | $67,100 | $24,900 | $0 | $92,000 | $0 |
| 2012 | $67,100 | $24,900 | $0 | $0 | $0 |
| 2011 | $67,100 | $24,900 | $0 | $0 | $0 |
| 2010 | $66,000 | $24,900 | $0 | $0 | $0 |
| 2009 | $83,900 | $11,800 | $0 | $0 | $0 |
| 2008 | $48,000 | $11,800 | $0 | $0 | $0 |
| 2007 | $48,000 | $11,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/21/2025 | SWD | STATUTORY WARRANTY DEED | GARCIA MARIA ELVIRA | GARCIA GERARDO J | | | $257,500.00 | 149274 | 2025-02124 |
| 2 | 12/09/2020 | DPR | DEED OF PERSONAL REPRESENTATIVE | HERNANDEZ ALFONSO R & CARMEN | GARCIA MARIA ELVIRA | | | $0.00 | 140596 | 2020-13542 |
| 3 | 01/06/2021 | DEATH CERT | DEATH CERTIFICATE | HERNANDEZ CARMEN L ESTATE | | | | | 0 | SEE IMAGES |
| 4 | 08/31/1994 | COMMUNITY | COMMUNITY PROPERTY AGREEMENT | HERNANDEZ ALFONSO R & CARMEN | | | | | 0 | 1994-10264 |
| 5 | 10/31/1988 | WARRANTY D | WARRANTY DEED | | | | | $40,000.00 | 0 | 1969-203323 |
Payout Agreement
| No payout information available.. |