Property
Account |
| Property ID: | 17055 | Abbreviated Legal Description: | 15-6-35 LOT 2 OF S/P (PTN TAX 2 & 3) |
| Parcel Number: | 350615120008 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 311 - 250-4 | Land Use Code | 81 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 15 |
| Range: | 35 |
Location |
| Address: | 1570 BEET RD WA 99324 | Mapsco: | |
| Neighborhood: | VG SFR RURAL | Map ID: | |
| Neighborhood CD: | 215013 |
Owner |
| Name: | BLUE MOUNTAIN PROPERTIES LLC | Owner ID: | 68991 |
| Mailing Address: | 1570 BEET RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $605,520 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $228,210 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $833,730 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $833,730 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $833,730 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $833,730 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $833,730 | |
Taxing Jurisdiction
| Owner: | BLUE MOUNTAIN PROPERTIES LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $833,730 | | |
| Tax Area: | 311 - 250-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $833,730 | $833,730 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $833,730 | $833,730 | $848.35 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $833,730 | $833,730 | $20.84 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $833,730 | $833,730 | $13.01 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $833,730 | $833,730 | $316.20 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $833,730 | $833,730 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $833,730 | $833,730 | $736.77 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $833,730 | $833,730 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $833,730 | $833,730 | $309.36 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $833,730 | $833,730 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $833,730 | $833,730 | $205.11 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $833,730 | $833,730 | $1,213.96 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $833,730 | $833,730 | $1,991.01 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $833,730 | $833,730 | $677.94 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $833,730 | $833,730 | $1,263.81 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $833,730 | $833,730 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $833,730 | $833,730 | $1,379.82 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $833,730 | $833,730 | $0.00 | | |
| | Total Tax Rate: | 10.7663011628 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,976.18 | | |
| | | | | Taxes w/o Exemptions: | $8,976.18 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 81 | 2992.0 sqft | Value: | $605,520 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2.5 | Number of Bedrooms: | 4 | | Plumbing: | 14 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 40 | 2008 | 2992.0 |
| | FBAT | FULL BATH | 1 | 40 | 2007 | 1.0 |
| | POL3 | POLE BUILDING-CON,ELEC,INSU | 1 | 40 | 2007 | 1840.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 40 | 2008 | 56.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 40 | 2008 | 4.0 |
| | WDR | WOOD DECK W/ROOF | 1 | 40 | 2008 | 348.0 |
| | ATG | Attached Garage | 1 | 40 | 2008 | 1050.0 |
| | HVAC | HEAT/AC SYSTEM | 1 | 40 | 2008 | 1840.0 |
| | IOF | INTER OFFICEFIN | D | 30 | 2008 | 920.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 12.4800 | 0.00 | 0.00 | 0.00 | 1.00 | $228,210 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $635,800 | $228,210 | $0 | $864,010 | $864,010 |
| 2024 | $605,520 | $228,210 | $0 | $833,730 | $833,730 |
| 2023 | $605,520 | $228,210 | $0 | $833,730 | $833,730 |
| 2022 | $605,520 | $228,210 | $0 | $833,730 | $833,730 |
| 2021 | $490,910 | $228,210 | $0 | $719,120 | $719,120 |
| 2020 | $585,220 | $125,700 | $0 | $710,920 | $710,920 |
| 2019 | $585,220 | $125,700 | $0 | $710,920 | $710,920 |
| 2018 | $532,020 | $125,700 | $0 | $657,720 | $657,720 |
| 2017 | $380,020 | $125,700 | $0 | $505,720 | $505,720 |
| 2016 | $361,920 | $125,700 | $0 | $487,620 | $487,620 |
| 2015 | $361,920 | $125,700 | $0 | $487,620 | $487,620 |
| 2014 | $301,600 | $125,700 | $0 | $427,300 | $427,300 |
| 2013 | $301,600 | $125,700 | $0 | $427,300 | $427,300 |
| 2012 | $301,600 | $125,700 | $0 | $0 | $0 |
| 2011 | $301,600 | $125,700 | $0 | $0 | $0 |
| 2010 | $301,600 | $125,700 | $0 | $0 | $0 |
| 2009 | $170,700 | $86,000 | $0 | $0 | $0 |
| 2008 | $34,700 | $86,000 | $0 | $0 | $0 |
| 2007 | $0 | $86,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/08/2021 | SWD | STATUTORY WARRANTY DEED | HULETT SUSAN WILSON | BLUE MOUNTAIN PROPERTIES LLC | | | $0.00 | 141068 | 2021-02636 |
| 2 | 05/26/2017 | SWD | STATUTORY WARRANTY DEED | CHAMBERLAIN BILLY & PHYLLIS | HULETT SUSAN WILSON | | | $737,750.00 | 132470 | 2017-03985 |
| 3 | 02/10/2006 | WARRANTY D | WARRANTY DEED | LARSON, LOREN L | CHAMBERLAIN, BILLY & PHYLLIS | | | $155,000.00 | 109642 | 2006-01646 |
| 4 | 11/10/2003 | WARRANTY D | WARRANTY DEED | SCHUBERT, GAYL | LARSON, LOREN L | | | $103,000.00 | 103488 | 2003-17387 |
Payout Agreement
| No payout information available.. |