Property
Account |
| Property ID: | 17033 | Abbreviated Legal Description: | 33-7-36 PTNS TAX 22A, 64, & 21B WITHIN SW1/4SE1/4; TAX 69 (LOT B-3OF AMENDED S/P) |
| Parcel Number: | 360733430092 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 101 - 140-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 33 |
| Range: | 36 |
Location |
| Address: | 726 MCBETH RD WALLA WALLA, WA 99362 | Mapsco: | |
| Neighborhood: | VG Res | Map ID: | |
| Neighborhood CD: | 615011 |
Owner |
| Name: | DUDENKOV DANILA | Owner ID: | 57828 |
| Mailing Address: | 726 MCBETH RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | DUDENKOV DANILA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 101 - 140-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | N/A | N/A | N/A | N/A | | |
| CURREXP | CURRENT EXPENSE 010 | N/A | N/A | N/A | N/A | | |
| HUMNSERV | HUMAN SERVICES 119 | N/A | N/A | N/A | N/A | | |
| SLDREL | SOLDIERS RELIEF 121 | N/A | N/A | N/A | N/A | | |
| EMERGSER | EMS 147 | N/A | N/A | N/A | N/A | | |
| EMSRFD | EMS REFUND 147 | N/A | N/A | N/A | N/A | | |
| FD4EXP | FD #4 EXPENSE 686 | N/A | N/A | N/A | N/A | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | N/A | N/A | N/A | N/A | | |
| RURALLIB | RURAL LIBRARY 623 | N/A | N/A | N/A | N/A | | |
| PORTRFD | PORT REFUND 640 | N/A | N/A | N/A | N/A | | |
| PORTWWGEN | PORT OF WW 640 | N/A | N/A | N/A | N/A | | |
| SD140BOND | SD #140 BOND 764 | N/A | N/A | N/A | N/A | | |
| SD140GEN | SD #140 GENERAL 760 | N/A | N/A | N/A | N/A | | |
| ST2 | STATE SCHOOL PART 2 600 | N/A | N/A | N/A | N/A | | |
| STATESCHL | STATE SCHOOL 600 | N/A | N/A | N/A | N/A | | |
| STREFUND | STATE REFUND LEVY 603 | N/A | N/A | N/A | N/A | | |
| COROAD | COUNTY ROAD 115 | N/A | N/A | N/A | N/A | | |
| CRPRD | COUNTY ROAD REFUND 115 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1206.0 sqft | Value: | N/A |
| Exterior Wall: | SIDING | Heating/Cooling: | MINI-SPLIT HP SYSTEM | | Number of Bathrooms: | 1.5 | Number of Bedrooms: | 2 | | Plumbing: | 8 | Roof Covering: | GALVANIZED METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1951 | 1206.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1951 | 3.0 |
| | BASE | BASEMENT | 1 | 30 | 1951 | 858.0 |
| | OSP | Open | 1 | 30 | 1951 | 16.0 |
| | POL2 | POLE BUILDING-CONCRETE | 1 | 30 | 1951 | 1316.0 |
| | WOD | Wood Deck | 1 | 30 | 1951 | 84.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1951 | 858.0 |
| | LNT | LEAN TO DIRT FLOOR | 1 | 30 | 1951 | 540.0 |
| | BNV | BUILDING NO VALUE | 1 | 30 | 1951 | 400.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 3.2200 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $231,810 | $226,770 | $0 | $458,580 | $458,580 |
| 2024 | $143,920 | $206,750 | $0 | $350,670 | $350,670 |
| 2023 | $143,920 | $206,750 | $0 | $350,670 | $350,670 |
| 2022 | $143,920 | $183,390 | $0 | $327,310 | $327,310 |
| 2021 | $84,660 | $183,390 | $0 | $268,050 | $268,050 |
| 2020 | $60,470 | $183,390 | $0 | $243,860 | $243,860 |
| 2019 | $60,470 | $183,390 | $0 | $243,860 | $243,860 |
| 2018 | $110,950 | $92,800 | $0 | $203,750 | $203,750 |
| 2017 | $96,480 | $92,800 | $0 | $189,280 | $189,280 |
| 2016 | $80,400 | $92,800 | $0 | $173,200 | $173,200 |
| 2015 | $67,000 | $92,800 | $0 | $159,800 | $159,800 |
| 2014 | $67,000 | $92,800 | $0 | $159,800 | $159,800 |
| 2013 | $67,000 | $92,800 | $0 | $159,800 | $159,800 |
| 2012 | $68,800 | $92,800 | $0 | $0 | $0 |
| 2011 | $68,800 | $92,800 | $0 | $0 | $0 |
| 2010 | $68,800 | $92,800 | $0 | $0 | $0 |
| 2009 | $86,700 | $92,800 | $0 | $0 | $0 |
| 2008 | $86,700 | $92,800 | $0 | $0 | $0 |
| 2007 | $37,300 | $57,300 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 11/20/2015 | QCD | QUIT CLAIM DEED | DUDENKOV VYACHESLAV | DUDENKOV DANILA | | | | 129227 | 2015-10048 |
| 2 | 11/20/2015 | SWD | STATUTORY WARRANTY DEED | TERRY EDWARD C & NORMA L | DUDENKOV DANILA | | | $210,000.00 | 129226 | 2015-10047 |
| 3 | 08/10/1998 | WARRANTY D | WARRANTY DEED | | | | | $85,000.00 | 91016 | 2719-809075 |
|   | |
Payout Agreement
| No payout information available.. |