Property
Account |
| Property ID: | 16965 | Abbreviated Legal Description: | MTN VISTA ESTATES LOT 6 |
| Parcel Number: | 350736830006 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 77 - CP-250-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | 1160 SE VISTA PL WA 99324 | Mapsco: | |
| Neighborhood: | G SFR | Map ID: | |
| Neighborhood CD: | 114011 |
Owner |
| Name: | HARPER JILL M | Owner ID: | 67584 |
| Mailing Address: | 1160 SE VISTA PLACE COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $454,010 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $75,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $529,010 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $529,010 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $529,010 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $529,010 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $529,010 | |
Taxing Jurisdiction
| Owner: | HARPER JILL M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $529,010 | | |
| Tax Area: | 77 - CP-250-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $529,010 | $529,010 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $529,010 | $529,010 | $538.29 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $529,010 | $529,010 | $13.23 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $529,010 | $529,010 | $8.25 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $529,010 | $529,010 | $231.40 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $529,010 | $529,010 | $764.62 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $529,010 | $529,010 | $200.63 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $529,010 | $529,010 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $529,010 | $529,010 | $196.29 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $529,010 | $529,010 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $529,010 | $529,010 | $130.15 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $529,010 | $529,010 | $770.27 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $529,010 | $529,010 | $1,263.31 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $529,010 | $529,010 | $430.16 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $529,010 | $529,010 | $801.90 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $529,010 | $529,010 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,348.50 | | |
| | | | | Taxes w/o Exemptions: | $5,348.50 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2488.0 sqft | Value: | $454,010 |
| Exterior Wall: | CEMENT FIBER | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2.5 | Number of Bedrooms: | 4 | | Plumbing: | 14 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 40 | 2019 | 2488.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 40 | 2019 | 4.5 |
| | UPFL | Upper Floor (included in main area) | 4 | 40 | 2019 | 768.0 |
| | ATG | Attached Garage | 4 | 40 | 2019 | 440.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 4 | 40 | 2019 | 136.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 4 | 40 | 2019 | 300.0 |
| | GFP | GAS FIREPLACE | 4 | 40 | 2019 | 1.0 |
| | BLW | WOOD BALCONIES | 4 | 40 | 2019 | 72.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.3753 | 16346.00 | 0.00 | 0.00 | 1.00 | $75,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $385,910 | $125,000 | $0 | $510,910 | $510,910 |
| 2024 | $454,010 | $75,000 | $0 | $529,010 | $529,010 |
| 2023 | $454,010 | $75,000 | $0 | $529,010 | $529,010 |
| 2022 | $394,790 | $75,000 | $0 | $469,790 | $469,790 |
| 2021 | $375,990 | $75,000 | $0 | $450,990 | $450,990 |
| 2020 | $326,950 | $75,000 | $0 | $401,950 | $401,950 |
| 2019 | $336,950 | $65,000 | $0 | $401,950 | $401,950 |
| 2018 | $0 | $65,000 | $0 | $65,000 | $65,000 |
| 2017 | $0 | $65,000 | $0 | $65,000 | $65,000 |
| 2016 | $0 | $65,000 | $0 | $65,000 | $65,000 |
| 2015 | $0 | $65,000 | $0 | $65,000 | $65,000 |
| 2014 | $0 | $65,000 | $0 | $65,000 | $65,000 |
| 2013 | $0 | $65,000 | $0 | $65,000 | $65,000 |
| 2012 | $0 | $65,000 | $0 | $0 | $0 |
| 2011 | $0 | $65,000 | $0 | $0 | $0 |
| 2010 | $0 | $65,000 | $0 | $0 | $0 |
| 2009 | $0 | $65,000 | $0 | $0 | $0 |
| 2008 | $0 | $30,000 | $0 | $0 | $0 |
| 2007 | $0 | $30,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/17/2020 | SWD | STATUTORY WARRANTY DEED | LACHAPPELLE NIKKI | HARPER JILL M | | | $459,000.00 | 139513 | 2020-06894 |
| 2 | 01/25/2017 | SWD | STATUTORY WARRANTY DEED | ZAVOSHY JOHN J & YVONNE W TRUSTEES OF THE | LACHAPPELLE NIKKI | | | $64,000.00 | 131805 | 2017-00639 |
| 3 | 01/31/2007 | WARRANTY D | WARRANTY DEED | SHARP, DOUGLAS L | ZAVOSHY, JOHN J & YVONNE W TRU | | | $78,000.00 | 112166 | 2007-01242 |
| 4 | 11/17/2004 | WARRANTY D | WARRANTY DEED | WEBB, CHARLES P & KARMA T | SHARP, DOUGLAS L | | | $50,000.00 | 106217 | 2004-13233 |
| 5 | 08/01/1999 | WARRANTY D | WARRANTY DEED | | | | | $42,500.00 | 93529 | 2889-910209 |
Payout Agreement
| No payout information available.. |