Property
Account |
| Property ID: | 16951 | Abbreviated Legal Description: | 29-7-36 TAX 221 LESS W 45' (PARCEL #60) |
| Parcel Number: | 360729210060 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 340 S 1ST AVE WA 99362 | Mapsco: | |
| Neighborhood: | A-Superior SFR | Map ID: | |
| Neighborhood CD: | 513211 |
Owner |
| Name: | LEVENTHAL ROBIN V | Owner ID: | 53164 |
| Mailing Address: | 1024 MOJONNIER RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $254,780 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $46,880 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $301,660 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $301,660 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $301,660 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $301,660 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $301,660 | |
Taxing Jurisdiction
| Owner: | LEVENTHAL ROBIN V | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $301,660 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $301,660 | $301,660 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $301,660 | $301,660 | $306.95 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $301,660 | $301,660 | $7.54 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $301,660 | $301,660 | $4.71 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $301,660 | $301,660 | $114.41 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $301,660 | $301,660 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $301,660 | $301,660 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $301,660 | $301,660 | $74.21 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $301,660 | $301,660 | $251.66 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $301,660 | $301,660 | $622.82 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $301,660 | $301,660 | $245.29 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $301,660 | $301,660 | $457.27 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $301,660 | $301,660 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $301,660 | $301,660 | $83.27 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $301,660 | $301,660 | $485.68 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $301,660 | $301,660 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,653.81 | | |
| | | | | Taxes w/o Exemptions: | $2,653.81 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 936.0 sqft | Value: | $254,780 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1.5 | Number of Bedrooms: | 4 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1948 | 936.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1948 | 1.5 |
| | BASE | BASEMENT | 1 | 30 | 1948 | 936.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1948 | 702.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1948 | 1.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1948 | 30.0 |
| | WOD | Wood Deck | 1 | 30 | 1948 | 120.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1948 | 380.0 |
| | DTG | Detached Garage | 1 | 30 | 1948 | 280.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1722 | 7500.00 | 0.00 | 0.00 | 1.00 | $46,880 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $273,210 | $75,000 | $0 | $348,210 | $348,210 |
| 2024 | $260,200 | $75,000 | $0 | $335,200 | $335,200 |
| 2023 | $254,780 | $46,880 | $0 | $301,660 | $301,660 |
| 2022 | $221,540 | $46,880 | $0 | $268,420 | $268,420 |
| 2021 | $192,650 | $46,880 | $0 | $239,530 | $239,530 |
| 2020 | $148,190 | $46,880 | $0 | $195,070 | $195,070 |
| 2019 | $148,190 | $46,880 | $0 | $195,070 | $195,070 |
| 2018 | $148,190 | $46,880 | $0 | $195,070 | $195,070 |
| 2017 | $144,720 | $30,000 | $0 | $174,720 | $174,720 |
| 2016 | $131,570 | $30,000 | $0 | $161,570 | $161,570 |
| 2015 | $131,570 | $30,000 | $0 | $161,570 | $161,570 |
| 2014 | $125,300 | $30,000 | $0 | $155,300 | $155,300 |
| 2013 | $125,300 | $30,000 | $0 | $155,300 | $155,300 |
| 2012 | $125,400 | $30,000 | $0 | $0 | $0 |
| 2011 | $125,400 | $30,000 | $0 | $0 | $0 |
| 2010 | $118,000 | $30,000 | $0 | $0 | $0 |
| 2009 | $134,400 | $30,000 | $0 | $0 | $0 |
| 2008 | $119,400 | $45,000 | $0 | $0 | $0 |
| 2007 | $77,800 | $15,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 01/28/2022 | QCD | QUIT CLAIM DEED | AV VENTURES LLC | LEVENTHAL ROBIN V | | | $0.00 | 143320 | 2022-00889 |
| 2 | 08/25/2017 | SWD | STATUTORY WARRANTY DEED | SPORLEDER JANE L | AV VENTURES LLC | | | $202,500.00 | 133081 | 2017-06638 |
| 3 | 12/28/2006 | WARRANTY D | WARRANTY DEED | BYERLEY, JANET | SPORLEDER, JANE L | | | $165,000.00 | 111982 | 2006-15399 |
| 4 | 06/01/2005 | WARRANTY D | WARRANTY DEED | SKINNER, DONALD R & JUDITH G | BYERLEY, JANET | | | $134,500.00 | 107630 | 2005-06604 |
| 5 | 08/04/1989 | WARRANTY D | WARRANTY DEED | | | | | $30,000.00 | 0 | 1778-904927 |
Payout Agreement
| No payout information available.. |