Property
Account |
| Property ID: | 16892 | Abbreviated Legal Description: | SHORT PLAT 2002-09363 LOT 2 (COLLEGE PLACE #2 SLY 43' OF WLY 75' OFTAX 17 IN LOT 1 BLOCK 11) |
| Parcel Number: | 350736601147 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 811 SE CEDAR AVE WA 99324 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 113011 |
Owner |
| Name: | SALGADO ANTONIA | Owner ID: | 70430 |
| Mailing Address: | 811 SE CEDAR AVE COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $197,370 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $21,770 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $219,140 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $219,140 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $219,140 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $219,140 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $219,140 | |
Taxing Jurisdiction
| Owner: | SALGADO ANTONIA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $219,140 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $219,140 | $219,140 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $219,140 | $219,140 | $222.98 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $219,140 | $219,140 | $5.48 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $219,140 | $219,140 | $3.42 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $219,140 | $219,140 | $95.86 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $219,140 | $219,140 | $316.74 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $219,140 | $219,140 | $83.11 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $219,140 | $219,140 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $219,140 | $219,140 | $81.31 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $219,140 | $219,140 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $219,140 | $219,140 | $53.91 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $219,140 | $219,140 | $319.08 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $219,140 | $219,140 | $523.32 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $219,140 | $219,140 | $178.19 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $219,140 | $219,140 | $332.18 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $219,140 | $219,140 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,215.58 | | |
| | | | | Taxes w/o Exemptions: | $2,215.58 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 958.0 sqft | Value: | $197,370 |
| Exterior Wall: | PLYWOOD | Foundation: | SLAB FOUNDATION | | Heating/Cooling: | FORCED AIR | Number of Bathrooms: | 1 | | Number of Bedrooms: | 3 | Plumbing: | 6 | | Roof Covering: | COMP SHINGLE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 2 | 30 | 1986 | 958.0 |
| | UPFL | Upper Floor (included in main area) | 2 | 30 | 1986 | 584.0 |
| | SI1 | SITE IMPROVEMENT | 2 | 30 | 1986 | 1.0 |
| | RPO | OPEN PORCH W/ROOF | 2 | 30 | 1986 | 118.0 |
| | BIG | Built In Garage | 2 | 30 | 1986 | 288.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.0740 | 3225.00 | 0.00 | 0.00 | 1.00 | $21,770 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $197,370 | $32,250 | $0 | $229,620 | $229,620 |
| 2024 | $197,370 | $21,770 | $0 | $219,140 | $219,140 |
| 2023 | $197,370 | $21,770 | $0 | $219,140 | $219,140 |
| 2022 | $187,970 | $21,770 | $0 | $209,740 | $209,740 |
| 2021 | $110,570 | $21,770 | $0 | $132,340 | $132,340 |
| 2020 | $110,570 | $21,770 | $0 | $132,340 | $132,340 |
| 2019 | $112,940 | $19,400 | $0 | $132,340 | $132,340 |
| 2018 | $94,120 | $19,400 | $0 | $113,520 | $113,520 |
| 2017 | $78,430 | $19,400 | $0 | $97,830 | $97,830 |
| 2016 | $71,300 | $19,400 | $0 | $90,700 | $90,700 |
| 2015 | $71,300 | $19,400 | $0 | $90,700 | $90,700 |
| 2014 | $71,300 | $19,400 | $0 | $90,700 | $90,700 |
| 2013 | $71,300 | $19,400 | $0 | $90,700 | $90,700 |
| 2012 | $71,300 | $19,400 | $0 | $0 | $0 |
| 2011 | $71,300 | $19,400 | $0 | $0 | $0 |
| 2010 | $71,300 | $19,400 | $0 | $0 | $0 |
| 2009 | $81,400 | $19,400 | $0 | $0 | $0 |
| 2008 | $67,100 | $9,700 | $0 | $0 | $0 |
| 2007 | $67,100 | $9,700 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 10/14/2021 | SWD | STATUTORY WARRANTY DEED | SCHAFER SCOTT & CAROLE | SALGADO ANTONIA | | | $220,000.00 | 142670 | 2021-12510 |
Payout Agreement
| No payout information available.. |