Property
Account |
| Property ID: | 16876 | Abbreviated Legal Description: | MC DONALD'S ADDN PARCEL #11 |
| Parcel Number: | 360732680011 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 32 |
| Range: | 36 |
Location |
| Address: | 1715 SUNSET DR WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | HOLLOWAY SARAH J | Owner ID: | 70433 |
| Mailing Address: | 1715 SUNSET DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $307,470 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $71,280 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $378,750 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $378,750 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $378,750 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $378,750 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $378,750 | |
Taxing Jurisdiction
| Owner: | HOLLOWAY SARAH J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $378,750 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $378,750 | $378,750 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $378,750 | $378,750 | $385.39 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $378,750 | $378,750 | $9.47 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $378,750 | $378,750 | $5.91 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $378,750 | $378,750 | $143.64 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $378,750 | $378,750 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $378,750 | $378,750 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $378,750 | $378,750 | $93.18 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $378,750 | $378,750 | $315.97 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $378,750 | $378,750 | $781.99 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $378,750 | $378,750 | $307.98 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $378,750 | $378,750 | $574.13 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $378,750 | $378,750 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $378,750 | $378,750 | $104.55 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $378,750 | $378,750 | $609.80 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $378,750 | $378,750 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,332.01 | | |
| | | | | Taxes w/o Exemptions: | $3,332.01 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1874.0 sqft | Value: | $307,470 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | REV-HEAT-PUMP-W/DUCT | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1979 | 1874.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1979 | 2.0 |
| | ATG | Attached Garage | 1 | 30 | 1979 | 484.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1979 | 42.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1979 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1818 | 7920.00 | 0.00 | 0.00 | 1.00 | $71,280 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $315,450 | $87,120 | $0 | $402,570 | $402,570 |
| 2024 | $307,470 | $71,280 | $0 | $378,750 | $378,750 |
| 2023 | $307,470 | $71,280 | $0 | $378,750 | $378,750 |
| 2022 | $292,820 | $57,400 | $0 | $350,220 | $350,220 |
| 2021 | $244,020 | $57,400 | $0 | $301,420 | $301,420 |
| 2020 | $174,300 | $57,400 | $0 | $231,700 | $231,700 |
| 2019 | $174,300 | $57,400 | $0 | $231,700 | $231,700 |
| 2018 | $174,060 | $45,400 | $0 | $219,460 | $219,460 |
| 2017 | $158,240 | $45,400 | $0 | $203,640 | $203,640 |
| 2016 | $143,850 | $45,400 | $0 | $189,250 | $189,250 |
| 2015 | $137,000 | $45,400 | $0 | $182,400 | $182,400 |
| 2014 | $137,000 | $45,400 | $0 | $182,400 | $182,400 |
| 2013 | $137,000 | $45,400 | $0 | $182,400 | $182,400 |
| 2012 | $135,000 | $45,400 | $0 | $0 | $0 |
| 2011 | $135,000 | $45,400 | $0 | $0 | $0 |
| 2010 | $135,000 | $45,400 | $0 | $0 | $0 |
| 2009 | $155,000 | $45,400 | $0 | $0 | $0 |
| 2008 | $155,000 | $45,400 | $0 | $0 | $0 |
| 2007 | $98,200 | $22,900 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 10/15/2021 | SWD | STATUTORY WARRANTY DEED | WENTZ JAMES B & SHAYLA M | HOLLOWAY SARAH J | | | $340,000.00 | 142676 | 2021-12545 |
| 2 | 05/20/2011 | WARRANTY D | WARRANTY DEED | CHAMPLIN, DONALD B & DIANE D | WENTZ, JAMES B & SHAYLA M | | | $189,000.00 | 120170 | 2011-03984 |
| 3 | 12/28/2006 | WARRANTY D | WARRANTY DEED | SPORLEDER, JANE L | CHAMPLIN, DONALD B & DIANE D | | | $200,000.00 | 111979 | 2006-15391 |
| 4 | 02/08/2005 | QCD | QUIT CLAIM DEED | KELLY, JANE L | SPORLEDER, JANE L | | | | 106743 | 2005-01549 |
| 5 | 09/03/2003 | QCD | QUIT CLAIM DEED | KELLY, MICHAEL | KELLY, JANE L | | | | 100301 | 100301- |
| 6 | 09/03/2002 | WARRANTY D | WARRANTY DEED | COLEMAN, EUGENE B & TAMARA A | KELLY, JANE L | | | $120,000.00 | 100300 | 2002-09879 |
| 7 | 07/21/2000 | WARRANTY D | WARRANTY DEED | | | | | $117,900.00 | 95482 | 3000-006978 |
Payout Agreement
| No payout information available.. |