Property
Account |
| Property ID: | 16855 | Abbreviated Legal Description: | ENNIS ANNEX TAX 7 LOT 3 BLK 6 |
| Parcel Number: | 360721550611 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 21 |
| Range: | 36 |
Location |
| Address: | 1329 UNIVERSITY ST WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 513011 |
Owner |
| Name: | RIVAS WILLIAM E & ANNA M & | Owner ID: | 76601 |
| Mailing Address: | CINDY G RIVAS & GRANT G GODARD 1329 UNIVERSITY ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $208,450 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $106,440 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $314,890 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $314,890 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $314,890 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $314,890 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $314,890 | |
Taxing Jurisdiction
| Owner: | RIVAS WILLIAM E & ANNA M & | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $314,890 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $314,890 | $314,890 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 0.9851088983 | $314,890 | $314,890 | $310.20 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $314,890 | $314,890 | $7.87 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990000 | $314,890 | $314,890 | $4.91 | | |
| EMERGSER | EMS 147 | 0.3676811629 | $314,890 | $314,890 | $115.78 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $314,890 | $314,890 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $314,890 | $314,890 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2344301070 | $314,890 | $314,890 | $73.82 | | |
| SD140BOND | SD #140 BOND 764 | 0.8032434458 | $314,890 | $314,890 | $252.93 | | |
| SD140CAP | SD #140 CAP 762 | 0.3840034221 | $314,890 | $314,890 | $120.92 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.4999999996 | $314,890 | $314,890 | $787.23 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8853714103 | $314,890 | $314,890 | $278.79 | | |
| STATESCHL | STATE SCHOOL 600 | 1.6424571473 | $314,890 | $314,890 | $517.19 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $314,890 | $314,890 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2642134255 | $314,890 | $314,890 | $83.20 | | |
| CWWGEN | CITY OF WW 631 | 1.6110494978 | $314,890 | $314,890 | $507.30 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $314,890 | $314,890 | $0.00 | | |
| | Total Tax Rate: | 9.7181575166 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,060.14 | | |
| | | | | Taxes w/o Exemptions: | $3,060.14 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1745.0 sqft | Value: | $208,450 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 11 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1951 | 1745.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1951 | 2.0 |
| | DTG | Detached Garage | 1 | 30 | 1951 | 575.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1951 | 1.0 |
| | UTST | Utility Storage Shed | 1 | 30 | 1951 | 250.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.4250 | 18512.00 | 0.00 | 0.00 | 1.00 | $106,440 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $208,450 | $106,440 | $0 | $314,890 | $314,890 |
| 2024 | $198,520 | $106,440 | $0 | $304,960 | $304,960 |
| 2023 | $217,250 | $67,010 | $0 | $284,260 | $284,260 |
| 2022 | $206,910 | $67,010 | $0 | $273,920 | $273,920 |
| 2021 | $179,920 | $67,010 | $0 | $246,930 | $246,930 |
| 2020 | $138,400 | $67,010 | $0 | $205,410 | $205,410 |
| 2019 | $138,400 | $67,010 | $0 | $205,410 | $205,410 |
| 2018 | $138,400 | $67,010 | $0 | $205,410 | $205,410 |
| 2017 | $130,830 | $46,400 | $0 | $177,230 | $177,230 |
| 2016 | $124,600 | $46,400 | $0 | $171,000 | $171,000 |
| 2015 | $124,600 | $46,400 | $0 | $171,000 | $171,000 |
| 2014 | $124,600 | $46,400 | $0 | $171,000 | $171,000 |
| 2013 | $124,600 | $46,400 | $0 | $171,000 | $171,000 |
| 2012 | $133,900 | $46,400 | $0 | $0 | $0 |
| 2011 | $133,900 | $46,400 | $0 | $0 | $0 |
| 2010 | $125,300 | $46,400 | $0 | $0 | $0 |
| 2009 | $144,400 | $46,400 | $0 | $0 | $0 |
| 2008 | $100,400 | $46,400 | $0 | $0 | $0 |
| 2007 | $100,400 | $46,400 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 02/03/2025 | QCD | QUIT CLAIM DEED | RIVAS WILLIAM E & ANNA M | RIVAS WILLIAM E & ANNA M & | | | $11,725.00 | 148866 | 2024-00546 |
|   | |
| 2 | 05/18/2021 | SWD | STATUTORY WARRANTY DEED | RODRIGUEZ SARIBEL | RIVAS WILLIAM E & ANNA M | | 2-PARCELS | $280,000.00 | 141590 | 2021-06105 |
|   | |
| 3 | 12/08/2006 | WARRANTY D | WARRANTY DEED | MORGAN ALMA J | RODRIGUEZ SARIBEL | | | $211,200.00 | 111854 | 2006-14667 |
|   | |
| 4 | 10/15/2004 | QCD | QUIT CLAIM DEED | MORGAN, JOHN H | MORGAN, ALMA J | | | | 105986 | 2004-11980 |
| 5 | 04/21/1983 | WARRANTY D | WARRANTY DEED | | | | | $44,000.00 | 0 | 1378-302659 |
Payout Agreement
| No payout information available.. |