Property
Account |
| Property ID: | 16821 | Abbreviated Legal Description: | HIGHLAND PARK #3 PARCEL 18 BLK 2 |
| Parcel Number: | 350736630218 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 77 - CP-250-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | 354 SE HIGHLAND PARK DR WA 99324 | Mapsco: | |
| Neighborhood: | A Superior SFR | Map ID: | |
| Neighborhood CD: | 113211 |
Owner |
| Name: | FINKBINER ROBERT G & KERRI R | Owner ID: | 55656 |
| Mailing Address: | 354 SE HIGHLAND PARK DR COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $555,040 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $75,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $630,040 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $630,040 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $630,040 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $630,040 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $630,040 | |
Taxing Jurisdiction
| Owner: | FINKBINER ROBERT G & KERRI R | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $630,040 | | |
| Tax Area: | 77 - CP-250-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $630,040 | $630,040 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $630,040 | $630,040 | $641.09 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $630,040 | $630,040 | $15.75 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $630,040 | $630,040 | $9.83 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $630,040 | $630,040 | $275.59 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $630,040 | $630,040 | $910.65 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $630,040 | $630,040 | $238.95 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $630,040 | $630,040 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $630,040 | $630,040 | $233.78 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $630,040 | $630,040 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $630,040 | $630,040 | $155.00 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $630,040 | $630,040 | $917.38 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $630,040 | $630,040 | $1,504.58 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $630,040 | $630,040 | $512.31 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $630,040 | $630,040 | $955.05 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $630,040 | $630,040 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,369.96 | | |
| | | | | Taxes w/o Exemptions: | $6,369.96 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2741.0 sqft | Value: | $555,040 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | REV-HEAT-PUMP-W/DUCT | | Number of Bathrooms: | 3 | Number of Bedrooms: | 4 | | Plumbing: | 12 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 40 | 1980 | 2741.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 40 | 1980 | 2.0 |
| | BASE | BASEMENT | 1 | 40 | 1980 | 667.0 |
| | ATG | Attached Garage | 1 | 40 | 1980 | 576.0 |
| | WOD | Wood Deck | 1 | 40 | 1980 | 432.0 |
| | S1F | Single One Story Fireplace | 1 | 40 | 1980 | 1.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 40 | 1980 | 175.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2770 | 12065.00 | 0.00 | 0.00 | 1.00 | $75,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $471,780 | $140,000 | $0 | $611,780 | $611,780 |
| 2024 | $555,040 | $75,000 | $0 | $630,040 | $630,040 |
| 2023 | $555,040 | $75,000 | $0 | $630,040 | $630,040 |
| 2022 | $553,690 | $75,000 | $0 | $628,690 | $628,690 |
| 2021 | $439,210 | $75,000 | $0 | $514,210 | $514,210 |
| 2020 | $313,720 | $75,000 | $0 | $388,720 | $388,720 |
| 2019 | $328,720 | $60,000 | $0 | $388,720 | $388,720 |
| 2018 | $285,840 | $60,000 | $0 | $345,840 | $345,840 |
| 2017 | $277,520 | $60,000 | $0 | $337,520 | $337,520 |
| 2016 | $264,300 | $60,000 | $0 | $324,300 | $324,300 |
| 2015 | $264,300 | $60,000 | $0 | $324,300 | $324,300 |
| 2014 | $264,300 | $60,000 | $0 | $324,300 | $324,300 |
| 2013 | $264,300 | $60,000 | $0 | $324,300 | $324,300 |
| 2012 | $264,300 | $60,000 | $0 | $0 | $0 |
| 2011 | $264,300 | $60,000 | $0 | $0 | $0 |
| 2010 | $264,300 | $60,000 | $0 | $0 | $0 |
| 2009 | $281,400 | $60,000 | $0 | $0 | $0 |
| 2008 | $225,500 | $30,000 | $0 | $0 | $0 |
| 2007 | $225,500 | $30,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 10/31/2014 | SWD | STATUTORY WARRANTY DEED | BRAUSEN JAMES R & JANE E | FINKBINER ROBERT G & KERRI R | | | $345,000.00 | 126865 | 2014-07983 |
| 2 | 11/30/2006 | WARRANTY D | WARRANTY DEED | TATE, LIZ CANTREL | BRAUSEN, JAMES R & JANE E | | | $345,000.00 | 111766 | 2006-14308 |
| 3 | 08/10/2005 | QCD | QUIT CLAIM DEED | TATE, THOMAS RICHARD | TATE, LIZ CANTREL | | | | 108187 | 2005-09865 |
| 4 | 06/01/2001 | WARRANTY D | WARRANTY DEED | | | | | $230,000.00 | 97283 | 3140-105699 |
Payout Agreement
| No payout information available.. |