Property
Account |
| Property ID: | 16756 | Abbreviated Legal Description: | HENDERSON LOT 7 & WLY PTN LOT 8 BLOCK 7 |
| Parcel Number: | 360729680715 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 12 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 713 SPRING ST WA 99362 | Mapsco: | |
| Neighborhood: | Fair Multi Res | Map ID: | |
| Neighborhood CD: | 612081 |
Owner |
| Name: | SANDERS WILLIAM E | Owner ID: | 52069 |
| Mailing Address: | C/O COLDWELL BANKER PROPERTY MGMT 218 W MAIN ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $185,810 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $67,840 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $253,650 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $253,650 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $253,650 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $253,650 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $253,650 | |
Taxing Jurisdiction
| Owner: | SANDERS WILLIAM E | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $253,650 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $253,650 | $253,650 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $253,650 | $253,650 | $258.10 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $253,650 | $253,650 | $6.34 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $253,650 | $253,650 | $3.96 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $253,650 | $253,650 | $96.20 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $253,650 | $253,650 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $253,650 | $253,650 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $253,650 | $253,650 | $62.40 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $253,650 | $253,650 | $211.60 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $253,650 | $253,650 | $523.70 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $253,650 | $253,650 | $206.25 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $253,650 | $253,650 | $384.50 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $253,650 | $253,650 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $253,650 | $253,650 | $70.02 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $253,650 | $253,650 | $408.38 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $253,650 | $253,650 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,231.45 | | |
| | | | | Taxes w/o Exemptions: | $2,231.45 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 12 | 1321.0 sqft | Value: | $146,120 |
| Exterior Wall: | VINYL | Foundation: | SLAB FOUNDATION | | Heating/Cooling: | WARM & COOLED AIR | Number of Bathrooms: | 2 | | Number of Bedrooms: | 3 | Plumbing: | 12 | | Roof Covering: | COMP SHINGLE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 20 | 1951 | 1321.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 20 | 1951 | 1.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 20 | 1951 | 120.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 20 | 1951 | 24.0 |
| Improvement #2: | RESIDENTIAL | State Code: | 12 | 600.0 sqft | Value: | $39,690 |
| Exterior Wall: | HARDBOARD | Foundation: | SLAB FOUNDATION | | Heating/Cooling: | BASEBOARD ELECTRIC | Number of Bathrooms: | 1 | | Plumbing: | 7 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 15 | 1951 | 600.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 15 | 1951 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1947 | 8480.00 | 0.00 | 0.00 | 1.00 | $67,840 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $169,620 | $84,800 | $0 | $254,420 | $254,420 |
| 2024 | $185,810 | $67,840 | $0 | $253,650 | $253,650 |
| 2023 | $185,810 | $67,840 | $0 | $253,650 | $253,650 |
| 2022 | $185,810 | $53,000 | $0 | $238,810 | $238,810 |
| 2021 | $176,960 | $53,000 | $0 | $229,960 | $229,960 |
| 2020 | $126,400 | $53,000 | $0 | $179,400 | $179,400 |
| 2019 | $126,400 | $53,000 | $0 | $179,400 | $179,400 |
| 2018 | $110,110 | $45,800 | $0 | $155,910 | $155,910 |
| 2017 | $110,110 | $45,800 | $0 | $155,910 | $155,910 |
| 2016 | $100,100 | $45,800 | $0 | $145,900 | $145,900 |
| 2015 | $100,100 | $45,800 | $0 | $145,900 | $145,900 |
| 2014 | $100,100 | $45,800 | $0 | $145,900 | $145,900 |
| 2013 | $100,100 | $45,800 | $0 | $145,900 | $145,900 |
| 2012 | $97,800 | $45,800 | $0 | $0 | $0 |
| 2011 | $97,800 | $45,800 | $0 | $0 | $0 |
| 2010 | $97,800 | $45,800 | $0 | $0 | $0 |
| 2009 | $113,700 | $45,800 | $0 | $0 | $0 |
| 2008 | $113,700 | $45,800 | $0 | $0 | $0 |
| 2007 | $69,800 | $17,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 10/17/2024 | QCD | QUIT CLAIM DEED | SANDERS WILLIAM E | SANDERS WILLIAM E & SARAH M KAPOCIAS | | | | 148392 | 2024-06046 |
| 2 | 03/18/2013 | QCD | QUIT CLAIM DEED | PRIETO, MARI-ELENA | SANDERS, WILLIAM E | | | $0.00 | 123622 | 2013-02546 |
| 3 | 12/31/2012 | WARRANTY D | WARRANTY DEED | SANDERS, MARI E | SANDERS, WILLIAM E | | | $0.00 | 0 | CC #10-3---00369-4 |
| 4 | 02/06/2007 | WARRANTY D | WARRANTY DEED | NINTH STREET PROPERTIES LLC | SANDERS, WILLIAM E & MARI E | | | $159,930.00 | 112204 | 2007-01521 |
Payout Agreement
| No payout information available.. |