Property
Account |
| Property ID: | 16629 | Abbreviated Legal Description: | SAGE VIEW ADD LOT 19 |
| Parcel Number: | 300812580019 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 331 - 400-M-5-W4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 12 |
| Range: | 30 |
Location |
| Address: | 709 HANSON LOOP WA 99323 | Mapsco: | |
| Neighborhood: | Burbank A MH | Map ID: | |
| Neighborhood CD: | 213761 |
Owner |
| Name: | ESTRADA RAUL | Owner ID: | 66841 |
| Mailing Address: | 709 HANSON LOOP BURBANK, WA 99323 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $77,950 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $59,710 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $137,660 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $137,660 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $137,660 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $137,660 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $137,660 | |
Taxing Jurisdiction
| Owner: | ESTRADA RAUL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $137,660 | | |
| Tax Area: | 331 - 400-M-5-W4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $137,660 | $137,660 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $137,660 | $137,660 | $140.07 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $137,660 | $137,660 | $3.44 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $137,660 | $137,660 | $2.15 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $137,660 | $137,660 | $52.21 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $137,660 | $137,660 | $0.00 | | |
| FD5EXP | FD #5 EXPENSE 689 | 1.2045331840 | $137,660 | $137,660 | $165.82 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $137,660 | $137,660 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $137,660 | $137,660 | $51.08 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $137,660 | $137,660 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $137,660 | $137,660 | $33.87 | | |
| SD400BOND | SD #400 BOND 793 | 0.0000000000 | $137,660 | $137,660 | $0.00 | | |
| SD400CAP | SD #400 CP 792 | 0.3443722657 | $137,660 | $137,660 | $47.41 | | |
| SD400GEN | SD #400 GENERAL 790 | 1.9278469916 | $137,660 | $137,660 | $265.39 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $137,660 | $137,660 | $111.94 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $137,660 | $137,660 | $208.67 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $137,660 | $137,660 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $137,660 | $137,660 | $227.83 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $137,660 | $137,660 | $0.00 | | |
| | Total Tax Rate: | 9.5152210736 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,309.88 | | |
| | | | | Taxes w/o Exemptions: | $1,309.88 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | 11 | 1078.0 sqft | Value: | $77,950 |
| Exterior Wall: | RIBBED ALUMINUM | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 3 | | Plumbing: | 5 | Roof Covering: | COMP ROLL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MANUFACTURD HOMES | 1 | 20 | 1982 | 1078.0 |
| | MI1 | MH SET-UP COSTS | 1 | 20 | 1982 | 1.0 |
| | WOD | Wood Deck | 1 | 20 | 1982 | 40.0 |
| | TIP | MH ADDITION | 1 | 20 | 2021 | 330.0 |
| | TIP | MH ADDITION | 1 | 20 | 2021 | 330.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2954 | 12868.00 | 0.00 | 0.00 | 1.00 | $59,710 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $93,540 | $59,710 | $0 | $153,250 | $153,250 |
| 2024 | $77,950 | $59,710 | $0 | $137,660 | $137,660 |
| 2023 | $77,950 | $59,710 | $0 | $137,660 | $137,660 |
| 2022 | $22,270 | $59,710 | $0 | $81,980 | $81,980 |
| 2021 | $13,920 | $59,710 | $0 | $73,630 | $73,630 |
| 2020 | $36,700 | $22,900 | $0 | $59,600 | $59,600 |
| 2019 | $36,700 | $22,900 | $0 | $59,600 | $59,600 |
| 2018 | $36,700 | $22,900 | $0 | $59,600 | $59,600 |
| 2017 | $36,700 | $22,900 | $0 | $59,600 | $59,600 |
| 2016 | $36,700 | $22,900 | $0 | $59,600 | $59,600 |
| 2015 | $36,700 | $22,900 | $0 | $59,600 | $59,600 |
| 2014 | $36,700 | $22,900 | $0 | $59,600 | $59,600 |
| 2013 | $36,700 | $22,900 | $0 | $59,600 | $59,600 |
| 2012 | $28,900 | $22,900 | $0 | $0 | $0 |
| 2011 | $28,900 | $22,900 | $0 | $0 | $0 |
| 2010 | $28,900 | $22,900 | $0 | $0 | $0 |
| 2009 | $32,900 | $18,700 | $0 | $0 | $0 |
| 2008 | $30,400 | $18,700 | $0 | $0 | $0 |
| 2007 | $30,400 | $18,700 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/10/2020 | QCD | QUIT CLAIM DEED | ESTRADA BALTZAR | ESTRADA RAUL | | | $0.00 | 138796 | 2020-02334 |
| 2 | 03/02/2017 | SWD | STATUTORY WARRANTY DEED | HARDY JUSTIN F | ESTRADA BALTZAR | | | $51,000.00 | 131970 | 2017-01662 |
| 3 | 01/14/2005 | WARRANTY D | WARRANTY DEED | SOUTH, RHONDA J | HARDY, JUSTIN F | | | $53,900.00 | 106607 | 2005-00570 |
| 4 | 06/21/1996 | WARRANTY D | WARRANTY DEED | | | | | $17,500.00 | 86343 | 2429-606227 |
Payout Agreement
| No payout information available.. |