Property
Account |
| Property ID: | 16625 | Abbreviated Legal Description: | PTN. W1/2SE1/4NW1/4NW1/4 PARCEL #26 SEC 12 TWP 08 RNG 30 |
| Parcel Number: | 300812220026 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 328 - 400-M-5 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 12 |
| Range: | 30 |
Location |
| Address: | 134 MCKELTER DR WA 99323 | Mapsco: | |
| Neighborhood: | Burbank F MH | Map ID: | |
| Neighborhood CD: | 212761 |
Owner |
| Name: | WATERS SHARON | Owner ID: | 64139 |
| Mailing Address: | 134 MC KELTER DR BURBANK, WA 99323 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $147,930 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $64,780 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $212,710 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $212,710 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $212,710 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $212,710 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $212,710 | |
Taxing Jurisdiction
| Owner: | WATERS SHARON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $212,710 | | |
| Tax Area: | 328 - 400-M-5 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $212,710 | $212,710 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $212,710 | $212,710 | $216.44 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $212,710 | $212,710 | $5.32 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $212,710 | $212,710 | $3.32 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $212,710 | $212,710 | $80.67 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $212,710 | $212,710 | $0.00 | | |
| FD5EXP | FD #5 EXPENSE 689 | 1.2045331840 | $212,710 | $212,710 | $256.22 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $212,710 | $212,710 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $212,710 | $212,710 | $78.93 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $212,710 | $212,710 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $212,710 | $212,710 | $52.33 | | |
| SD400BOND | SD #400 BOND 793 | 0.0000000000 | $212,710 | $212,710 | $0.00 | | |
| SD400CAP | SD #400 CP 792 | 0.3443722657 | $212,710 | $212,710 | $73.25 | | |
| SD400GEN | SD #400 GENERAL 790 | 1.9278469916 | $212,710 | $212,710 | $410.07 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $212,710 | $212,710 | $172.96 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $212,710 | $212,710 | $322.44 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $212,710 | $212,710 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $212,710 | $212,710 | $352.03 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $212,710 | $212,710 | $0.00 | | |
| | Total Tax Rate: | 9.5152210736 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,023.98 | | |
| | | | | Taxes w/o Exemptions: | $2,023.98 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | 11 | 960.0 sqft | Value: | $147,930 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 8 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MANUFACTURD HOMES | 1 | 30 | 1986 | 960.0 |
| | MI1 | MH SET-UP COSTS | 1 | 30 | 1986 | 1.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 30 | 1986 | 128.0 |
| | POL2 | POLE BUILDING-CONCRETE | 1 | 30 | 1986 | 1008.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 2.0400 | 0.00 | 0.00 | 0.00 | 1.00 | $64,780 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $244,080 | $64,780 | $0 | $308,860 | $308,860 |
| 2024 | $221,890 | $64,780 | $0 | $286,670 | $286,670 |
| 2023 | $147,930 | $64,780 | $0 | $212,710 | $212,710 |
| 2022 | $147,930 | $64,780 | $0 | $212,710 | $212,710 |
| 2021 | $113,790 | $64,780 | $0 | $178,570 | $178,570 |
| 2020 | $86,310 | $43,000 | $0 | $129,310 | $129,310 |
| 2019 | $86,310 | $43,000 | $0 | $129,310 | $129,310 |
| 2018 | $82,200 | $43,000 | $0 | $125,200 | $125,200 |
| 2017 | $78,290 | $43,000 | $0 | $121,290 | $121,290 |
| 2016 | $71,170 | $43,000 | $0 | $114,170 | $114,170 |
| 2015 | $64,700 | $43,000 | $0 | $107,700 | $107,700 |
| 2014 | $64,700 | $43,000 | $0 | $107,700 | $107,700 |
| 2013 | $64,700 | $43,000 | $0 | $107,700 | $107,700 |
| 2012 | $64,700 | $43,000 | $0 | $0 | $0 |
| 2011 | $64,700 | $43,000 | $0 | $0 | $0 |
| 2010 | $64,700 | $43,000 | $0 | $0 | $0 |
| 2009 | $47,500 | $39,700 | $0 | $0 | $0 |
| 2008 | $47,500 | $39,700 | $0 | $0 | $0 |
| 2007 | $47,500 | $39,700 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 02/16/2024 | SWD | STATUTORY WARRANTY DEED | WATERS SHARON | WILLIAMS JEFFREY SCOTT & DEBBIE MILLICENT | | | $330,000.00 | 147158 | 2024-00828 |
| 2 | 10/19/2018 | LOPA | LACK OF PROBATE AFFIDAVIT | WATERS STEVEN & SHARON | WATERS SHARON | | | $0.00 | 135788 | 2018-08784 |
Payout Agreement
| No payout information available.. |