Property
Account |
| Property ID: | 16598 | Abbreviated Legal Description: | TAUSICK PARK LOT 1 BLK 1 LESS ELY CORNER |
| Parcel Number: | 360722550128 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 12 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 22 |
| Range: | 36 |
Location |
| Address: | 144 S TAUSICK WAY WALLA WALLA, WA 99362 | Mapsco: | |
| Neighborhood: | A Duplex | Map ID: | |
| Neighborhood CD: | 413031 |
Owner |
| Name: | ARLEAH PROPERTIES LLC | Owner ID: | 64487 |
| Mailing Address: | 1644 PLAZA WAY #228 WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | ARLEAH PROPERTIES LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | N/A | N/A | N/A | N/A | | |
| CURREXP | CURRENT EXPENSE 010 | N/A | N/A | N/A | N/A | | |
| HUMNSERV | HUMAN SERVICES 119 | N/A | N/A | N/A | N/A | | |
| SLDREL | SOLDIERS RELIEF 121 | N/A | N/A | N/A | N/A | | |
| EMERGSER | EMS 147 | N/A | N/A | N/A | N/A | | |
| EMSRFD | EMS REFUND 147 | N/A | N/A | N/A | N/A | | |
| PORTRFD | PORT REFUND 640 | N/A | N/A | N/A | N/A | | |
| PORTWWGEN | PORT OF WW 640 | N/A | N/A | N/A | N/A | | |
| SD140BOND | SD #140 BOND 764 | N/A | N/A | N/A | N/A | | |
| SD140GEN | SD #140 GENERAL 760 | N/A | N/A | N/A | N/A | | |
| ST2 | STATE SCHOOL PART 2 600 | N/A | N/A | N/A | N/A | | |
| STATESCHL | STATE SCHOOL 600 | N/A | N/A | N/A | N/A | | |
| STREFUND | STATE REFUND LEVY 603 | N/A | N/A | N/A | N/A | | |
| CWWBOND | C OF WW BOND 643 | N/A | N/A | N/A | N/A | | |
| CWWGEN | CITY OF WW 631 | N/A | N/A | N/A | N/A | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 12 | 1728.0 sqft | Value: | N/A |
| Exterior Wall: | SIDING | Heating/Cooling: | BASEBOARD ELECTRIC | | Number of Bathrooms: | 2 | Number of Bedrooms: | 4 | | Plumbing: | 12 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1979 | 1728.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1979 | 168.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 0 | 3.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1979 | 168.0 |
| | ATG | Attached Garage | 1 | 30 | 1979 | 336.0 |
| | ATG | Attached Garage | 1 | 30 | 1979 | 336.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2894 | 12605.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $253,400 | $81,600 | $0 | $335,000 | $335,000 |
| 2024 | $253,400 | $81,600 | $0 | $335,000 | $335,000 |
| 2023 | $249,890 | $81,550 | $0 | $331,440 | $331,440 |
| 2022 | $274,220 | $54,580 | $0 | $328,800 | $328,800 |
| 2021 | $198,710 | $54,580 | $0 | $253,290 | $253,290 |
| 2020 | $158,970 | $54,580 | $0 | $213,550 | $213,550 |
| 2019 | $149,030 | $54,580 | $0 | $203,610 | $203,610 |
| 2018 | $135,480 | $54,580 | $0 | $190,060 | $190,060 |
| 2017 | $117,810 | $54,580 | $0 | $172,390 | $172,390 |
| 2016 | $117,810 | $42,000 | $0 | $159,810 | $159,810 |
| 2015 | $117,810 | $42,000 | $0 | $159,810 | $159,810 |
| 2014 | $112,200 | $42,000 | $0 | $154,200 | $154,200 |
| 2013 | $112,200 | $42,000 | $0 | $154,200 | $154,200 |
| 2012 | $112,200 | $42,000 | $0 | $0 | $0 |
| 2011 | $109,900 | $42,000 | $0 | $0 | $0 |
| 2010 | $109,900 | $42,000 | $0 | $0 | $0 |
| 2009 | $109,900 | $42,000 | $0 | $0 | $0 |
| 2008 | $96,100 | $42,000 | $0 | $0 | $0 |
| 2007 | $96,100 | $42,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 09/11/2020 | QCD | QUIT CLAIM DEED | MORAVEC RHONDA LEAH | ARLEAH PROPERTIES LLC | | | | 139892 | 2020-09267 |
| 2 | 01/18/2018 | SWD | STATUTORY WARRANTY DEED | MASON JUSTIN & ERIN L | MORAVEC RHONDA LEAH | | | $210,000.00 | 134009 | 2018-00522 |
| 3 | 07/08/2016 | SWD | STATUTORY WARRANTY DEED | DAYAL PRABHAKAR & RENUKA | MASON JUSTIN & ERIN L | | 2-PARCLES | $353,000.00 | 130575 | 2016-05266 |
|   | |
| 4 | 09/19/2006 | WARRANTY D | WARRANTY DEED | KENDZIORA, MARLENE | DAYAL PRABHAKAR & RENUKA | | | $336,000.00 | 111230 | 2006-11282 |
|   | |
Payout Agreement
| No payout information available.. |