Property
Account |
| Property ID: | 16485 | Abbreviated Legal Description: | BLALOCK ORCHARDS LOT 1 OF S/P (SLY 165' OF WLY 61' OF E 140.34' OFLOT 8 BLK 44) |
| Parcel Number: | 350735524462 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 12 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 35 |
| Range: | 35 |
Location |
| Address: | 624 SW 2ND ST WA 99324 | Mapsco: | |
| Neighborhood: | A Duplex | Map ID: | |
| Neighborhood CD: | 113031 |
Owner |
| Name: | TITO ESPINOZA SR & ARMIDA ESPINOZA REV LIVING TRUST | Owner ID: | 72792 |
| Mailing Address: | 231 SE VALLEY DR COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $334,500 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $61,200 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $395,700 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $395,700 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $395,700 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $395,700 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $395,700 | |
Taxing Jurisdiction
| Owner: | TITO ESPINOZA SR & ARMIDA ESPINOZA REV LIVING TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $395,700 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $395,700 | $395,700 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $395,700 | $395,700 | $402.64 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $395,700 | $395,700 | $9.89 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $395,700 | $395,700 | $6.17 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $395,700 | $395,700 | $173.09 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $395,700 | $395,700 | $571.94 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $395,700 | $395,700 | $150.07 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $395,700 | $395,700 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $395,700 | $395,700 | $146.83 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $395,700 | $395,700 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $395,700 | $395,700 | $97.35 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $395,700 | $395,700 | $576.16 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $395,700 | $395,700 | $944.96 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $395,700 | $395,700 | $321.76 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $395,700 | $395,700 | $599.82 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $395,700 | $395,700 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,000.68 | | |
| | | | | Taxes w/o Exemptions: | $4,000.68 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 12 | 2040.0 sqft | Value: | $334,500 |
| Exterior Wall: | VINYL | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 4 | Number of Bedrooms: | 4 | | Plumbing: | 18 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 2005 | 2040.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 2005 | 2.0 |
| | ATG | Attached Garage | 1 | 30 | 2005 | 725.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 2005 | 60.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 2005 | 60.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2262 | 9855.00 | 0.00 | 0.00 | 1.00 | $61,200 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $272,180 | $91,060 | $0 | $363,240 | $363,240 |
| 2024 | $286,500 | $61,200 | $0 | $347,700 | $347,700 |
| 2023 | $334,500 | $61,200 | $0 | $395,700 | $395,700 |
| 2022 | $278,750 | $61,200 | $0 | $339,950 | $339,950 |
| 2021 | $232,290 | $61,200 | $0 | $293,490 | $293,490 |
| 2020 | $160,200 | $61,200 | $0 | $221,400 | $221,400 |
| 2019 | $174,400 | $47,000 | $0 | $221,400 | $221,400 |
| 2018 | $174,400 | $47,000 | $0 | $221,400 | $221,400 |
| 2017 | $174,400 | $47,000 | $0 | $221,400 | $221,400 |
| 2016 | $174,400 | $47,000 | $0 | $221,400 | $221,400 |
| 2015 | $174,400 | $47,000 | $0 | $221,400 | $221,400 |
| 2014 | $174,400 | $47,000 | $0 | $221,400 | $221,400 |
| 2013 | $174,400 | $47,000 | $0 | $221,400 | $221,400 |
| 2012 | $174,400 | $47,000 | $0 | $0 | $0 |
| 2011 | $174,400 | $47,000 | $0 | $0 | $0 |
| 2010 | $174,400 | $47,000 | $0 | $0 | $0 |
| 2009 | $186,100 | $47,000 | $0 | $0 | $0 |
| 2008 | $208,600 | $24,600 | $0 | $0 | $0 |
| 2007 | $208,600 | $24,600 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/08/2022 | QCD | QUIT CLAIM DEED | ESPINOZA ARMIDA L | TITO ESPINOZA SR & ARMIDA ESPINOZA REV LIVING TRUST | | 5-PARCELS | $0.00 | 145111 | 2022-09582 |
| 2 | 12/08/2022 | LOPA | LACK OF PROBATE AFFIDAVIT | ESPINOZA TITO SR ESTAE OF & ARMIDA L | ESPINOZA ARMIDA L | | 5-PARCELS | $0.00 | 145110 | 2022-09581 |
| 3 | 01/15/2019 | SWD | STATUTORY WARRANTY DEED | GEOGHEGAN STEVEN & KATHY | ESPINOZA TITO SR ESTAE OF & ARMIDA L | | | $280,000.00 | 136250 | 2019-00317 |
| 4 | 08/03/2006 | WARRANTY D | WARRANTY DEED | SERL, LAWRENCE & CONNIE | GEOGHEGAN, STEVEN & KATHY | | | $243,000.00 | 110871 | 2006-09181 |
| 5 | 05/27/2003 | WARRANTY D | WARRANTY DEED | THORINGTON, OLIVE V | SERL, LAWRENCE & CONNIE | | | $48,000.00 | 102163 | 2003-07688 |
Payout Agreement
| No payout information available.. |