Property
Account |
| Property ID: | 16416 | Abbreviated Legal Description: | 12-8-35 LOT 2 OF SHORT PLAT (PTN WLY OF HWY LY IN SW1/4SW1/4 LESSRDS) |
| Parcel Number: | 350812330001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 123 - 140-7 | Land Use Code | 81 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 8939 N HIGHWAY 125 WA 99362 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 3230 |
Owner |
| Name: | COCHRAN ERIC E | Owner ID: | 66365 |
| Mailing Address: | 8939 N HIGHWAY 125 PRESCOTT, WA 99348 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $254,800 | |
| (+) Land Homesite Value: | + | $75,000 | |
| (+) Land Non-Homesite Value: | + | $4,320 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $334,120 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $334,120 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $334,120 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $334,120 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $334,120 | |
Taxing Jurisdiction
| Owner: | COCHRAN ERIC E | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $334,120 | | |
| Tax Area: | 123 - 140-7 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $334,120 | $334,120 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $334,120 | $334,120 | $339.98 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $334,120 | $334,120 | $8.35 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $334,120 | $334,120 | $5.21 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $334,120 | $334,120 | $126.72 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $334,120 | $334,120 | $0.00 | | |
| FD7EXP | FD #7 EXPENSE 695 | 0.6678024226 | $334,120 | $334,120 | $223.13 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $334,120 | $334,120 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $334,120 | $334,120 | $123.98 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $334,120 | $334,120 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $334,120 | $334,120 | $82.20 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $334,120 | $334,120 | $278.74 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $334,120 | $334,120 | $689.84 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $334,120 | $334,120 | $271.69 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $334,120 | $334,120 | $506.48 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $334,120 | $334,120 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $334,120 | $334,120 | $552.97 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $334,120 | $334,120 | $0.00 | | |
| | Total Tax Rate: | 9.6051582589 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,209.29 | | |
| | | | | Taxes w/o Exemptions: | $3,209.29 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 81 | 2925.0 sqft | Value: | $254,800 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 12 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1950 | 2925.0 |
| | DTG | Detached Garage | 1 | 30 | 2006 | 1120.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1950 | 3.0 |
| | BASE | BASEMENT | 1 | 30 | 1950 | 336.0 |
| | IMPL-SHED | IMPLEMENT SHED | 1 | 30 | 1950 | 2430.0 |
| | UTIL-STOR | UTILITY STORAGE | 1 | 20 | 1950 | 440.0 |
Sketch
Property Image
Land
| 1 | 6-HS | Homesite 75000 | 1.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $75,000 | $0 |
| 2 | 4000-C1-I | 4000-C1 Irrigated | 1.0800 | 47044.80 | 0.00 | 0.00 | 1.00 | $4,320 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $254,800 | $79,320 | $0 | $334,120 | $334,120 |
| 2024 | $254,800 | $79,320 | $0 | $334,120 | $334,120 |
| 2023 | $254,800 | $79,320 | $0 | $334,120 | $334,120 |
| 2022 | $254,800 | $79,320 | $0 | $334,120 | $334,120 |
| 2021 | $254,800 | $79,320 | $0 | $334,120 | $334,120 |
| 2020 | $119,700 | $79,320 | $0 | $199,020 | $199,020 |
| 2019 | $119,700 | $79,320 | $0 | $199,020 | $199,020 |
| 2018 | $119,700 | $79,320 | $0 | $199,020 | $199,020 |
| 2017 | $119,700 | $79,320 | $0 | $199,020 | $199,020 |
| 2016 | $119,700 | $79,320 | $0 | $199,020 | $199,020 |
| 2015 | $119,700 | $79,320 | $0 | $199,020 | $199,020 |
| 2014 | $119,700 | $79,320 | $0 | $199,020 | $199,020 |
| 2013 | $119,700 | $79,300 | $4,322 | $199,000 | $199,000 |
| 2012 | $119,700 | $79,300 | $0 | $0 | $0 |
| 2011 | $119,500 | $79,300 | $0 | $0 | $0 |
| 2010 | $118,500 | $79,300 | $0 | $0 | $0 |
| 2009 | $124,600 | $79,300 | $0 | $0 | $0 |
| 2008 | $124,600 | $79,300 | $0 | $0 | $0 |
| 2007 | $112,700 | $30,700 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/05/2019 | COURT CASE | COURT CASE | COCHRAN ERIC E & MELISSA L | COCHRAN ERIC E | | | $0.00 | 138230 | CC 17-3-00113-3 |
| 2 | 05/27/2005 | WARRANTY D | WARRANTY DEED | STONECIPHER, CHESTER TRUST | COCHRAN, ERIC E & MELISSA L | | | $90,248.00 | 107594 | 2005-06430 |
Payout Agreement
| No payout information available.. |