Property
Account |
| Property ID: | 16316 | Abbreviated Legal Description: | WHITMAN P.U.D. PHASE IV LOT 5 BLOCK 1 |
| Parcel Number: | 350736480105 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 713 SE BEDFORD LOOP WA 99324 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 113011 |
Owner |
| Name: | STRICKLER SALLY S | Owner ID: | 55527 |
| Mailing Address: | 713 SE BEDFORD LP COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | STRICKLER SALLY S | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | N/A | N/A | N/A | N/A | | |
| CURREXP | CURRENT EXPENSE 010 | N/A | N/A | N/A | N/A | | |
| HUMNSERV | HUMAN SERVICES 119 | N/A | N/A | N/A | N/A | | |
| SLDREL | SOLDIERS RELIEF 121 | N/A | N/A | N/A | N/A | | |
| COLLPLBOND | C OF CP BOND 644 | N/A | N/A | N/A | N/A | | |
| COLLPLGEN | CITY OF CP 632 | N/A | N/A | N/A | N/A | | |
| EMERGSER | EMS 147 | N/A | N/A | N/A | N/A | | |
| EMSRFD | EMS REFUND 147 | N/A | N/A | N/A | N/A | | |
| PORTRFD | PORT REFUND 640 | N/A | N/A | N/A | N/A | | |
| PORTWWGEN | PORT OF WW 640 | N/A | N/A | N/A | N/A | | |
| SD250BOND | SD #250 BOND 773 | N/A | N/A | N/A | N/A | | |
| SD250GEN | SD #250 GENERAL 770 | N/A | N/A | N/A | N/A | | |
| ST2 | STATE SCHOOL PART 2 600 | N/A | N/A | N/A | N/A | | |
| STATESCHL | STATE SCHOOL 600 | N/A | N/A | N/A | N/A | | |
| STREFUND | STATE REFUND LEVY 603 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1650.0 sqft | Value: | N/A |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 2006 | 1650.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 2006 | 3.5 |
| | ATG | Attached Garage | 1 | 35 | 2006 | 441.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 35 | 2006 | 42.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 35 | 2017 | 180.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1387 | 6042.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $229,330 | $130,000 | $0 | $359,330 | $359,330 |
| 2024 | $305,770 | $70,000 | $0 | $375,770 | $375,770 |
| 2023 | $305,770 | $70,000 | $0 | $375,770 | $375,770 |
| 2022 | $291,210 | $70,000 | $0 | $361,210 | $361,210 |
| 2021 | $291,210 | $70,000 | $0 | $361,210 | $361,210 |
| 2020 | $217,320 | $70,000 | $0 | $287,320 | $287,320 |
| 2019 | $249,230 | $35,000 | $0 | $284,230 | $284,230 |
| 2018 | $207,690 | $35,000 | $0 | $242,690 | $242,690 |
| 2017 | $180,600 | $35,000 | $0 | $215,600 | $215,600 |
| 2016 | $180,600 | $35,000 | $0 | $215,600 | $215,600 |
| 2015 | $180,600 | $35,000 | $0 | $215,600 | $215,600 |
| 2014 | $180,600 | $35,000 | $0 | $215,600 | $215,600 |
| 2013 | $180,600 | $35,000 | $0 | $215,600 | $215,600 |
| 2012 | $157,300 | $65,000 | $0 | $0 | $0 |
| 2011 | $157,300 | $65,000 | $0 | $0 | $0 |
| 2010 | $157,300 | $65,000 | $0 | $0 | $0 |
| 2009 | $169,000 | $65,000 | $0 | $0 | $0 |
| 2008 | $191,400 | $30,000 | $0 | $0 | $0 |
| 2007 | $0 | $2,300 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 09/11/2014 | SWD | STATUTORY WARRANTY DEED | BEKKER VIKTOR & NADEZHDA | STRICKLER SALLY S | | | $227,000.00 | 126647 | 2014-06752 |
| 2 | 11/30/2006 | WARRANTY D | WARRANTY DEED | JEFF MOELLER CONSTRUCTION INC | BEKKER, VIKTOR & NADEZHDA | | | $222,500.00 | 111769 | 2006-14321 |
| 3 | 07/26/2006 | WARRANTY D | WARRANTY DEED | WHITMAN DEVELOPMENT CORP | JEFF MOELLER CONSTRUCTION INC | | | $160,000.00 | 110809 | 2006-08775 |
|   | |
Payout Agreement
| No payout information available.. |