Property
Account |
| Property ID: | 16283 | Abbreviated Legal Description: | 29-7-36 TAX 140F |
| Parcel Number: | 360729420025 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 30 LENORE ST WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | TORRES JOLIE TRUST | Owner ID: | 56492 |
| Mailing Address: | 30 LENORE ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $180,430 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $54,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $234,430 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $234,430 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $234,430 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $234,430 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $234,430 | |
Taxing Jurisdiction
| Owner: | TORRES JOLIE TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $234,430 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $234,430 | $234,430 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $234,430 | $234,430 | $238.54 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $234,430 | $234,430 | $5.86 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $234,430 | $234,430 | $3.66 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $234,430 | $234,430 | $88.91 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $234,430 | $234,430 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $234,430 | $234,430 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $234,430 | $234,430 | $57.67 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $234,430 | $234,430 | $195.57 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $234,430 | $234,430 | $484.02 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $234,430 | $234,430 | $190.63 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $234,430 | $234,430 | $355.36 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $234,430 | $234,430 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $234,430 | $234,430 | $64.71 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $234,430 | $234,430 | $377.44 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $234,430 | $234,430 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,062.37 | | |
| | | | | Taxes w/o Exemptions: | $2,062.37 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 759.0 sqft | Value: | $180,430 |
| Exterior Wall: | SIDING | Heating/Cooling: | BASEBOARD ELECTRIC | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 7 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 20 | 1949 | 759.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 20 | 1949 | 1.0 |
| | BNV | BUILDING NO VALUE | 1 | 20 | 1949 | 400.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 20 | 1949 | 35.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 20 | 1949 | 25.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1377 | 6000.00 | 0.00 | 0.00 | 1.00 | $54,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $169,230 | $66,000 | $0 | $235,230 | $235,230 |
| 2024 | $180,430 | $54,000 | $0 | $234,430 | $234,430 |
| 2023 | $180,430 | $54,000 | $0 | $234,430 | $234,430 |
| 2022 | $171,840 | $43,500 | $0 | $215,340 | $215,340 |
| 2021 | $114,560 | $43,500 | $0 | $158,060 | $158,060 |
| 2020 | $71,600 | $43,500 | $0 | $115,100 | $115,100 |
| 2019 | $71,600 | $43,500 | $0 | $115,100 | $115,100 |
| 2018 | $60,980 | $36,000 | $0 | $96,980 | $96,980 |
| 2017 | $60,980 | $36,000 | $0 | $96,980 | $96,980 |
| 2016 | $55,440 | $36,000 | $0 | $91,440 | $91,440 |
| 2015 | $46,200 | $36,000 | $0 | $82,200 | $82,200 |
| 2014 | $46,200 | $36,000 | $0 | $82,200 | $82,200 |
| 2013 | $46,200 | $36,000 | $0 | $82,200 | $82,200 |
| 2012 | $60,700 | $36,000 | $0 | $0 | $0 |
| 2011 | $60,700 | $36,000 | $0 | $0 | $0 |
| 2010 | $60,700 | $36,000 | $0 | $0 | $0 |
| 2009 | $71,400 | $36,000 | $0 | $0 | $0 |
| 2008 | $71,400 | $36,000 | $0 | $0 | $0 |
| 2007 | $47,800 | $12,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/23/2015 | QCD | QUIT CLAIM DEED | LOPEZ LORA J | TORRES JOLIE TRUST | | | $0.00 | 127840 | 2015-03353 |
| 2 | 01/19/1957 | WARRANTY D | WARRANTY DEED | | | | | $0.00 | 0 | 2830-399212 |
Payout Agreement
| No payout information available.. |