Property
Account |
| Property ID: | 16263 | Abbreviated Legal Description: | 35 06 11 TAX 50 LESS HWY |
| Parcel Number: | 350611440050 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 311 - 250-4 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 11 |
| Range: | 35 |
Location |
| Address: | 208 FRONTAGE RD WA 99324 | Mapsco: | |
| Neighborhood: | FAIR LAND RURAL | Map ID: | |
| Neighborhood CD: | 212093 |
Owner |
| Name: | CARRILLO JORGE ESQUIVEL | Owner ID: | 73453 |
| Mailing Address: | AMPARO GARCIA ESPINOZA 314 PRINCESS ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $50,420 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $50,420 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $50,420 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $50,420 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $50,420 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $50,420 | |
Taxing Jurisdiction
| Owner: | CARRILLO JORGE ESQUIVEL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $50,420 | | |
| Tax Area: | 311 - 250-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $50,420 | $50,420 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $50,420 | $50,420 | $51.30 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $50,420 | $50,420 | $1.26 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $50,420 | $50,420 | $0.79 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $50,420 | $50,420 | $19.12 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $50,420 | $50,420 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $50,420 | $50,420 | $44.56 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $50,420 | $50,420 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $50,420 | $50,420 | $18.71 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $50,420 | $50,420 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $50,420 | $50,420 | $12.40 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $50,420 | $50,420 | $73.41 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $50,420 | $50,420 | $120.41 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $50,420 | $50,420 | $41.00 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $50,420 | $50,420 | $76.43 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $50,420 | $50,420 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $50,420 | $50,420 | $83.44 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $50,420 | $50,420 | $0.00 | | |
| | Total Tax Rate: | 10.7663011628 | | | | | |
| | | | | Taxes w/Current Exemptions: | $542.83 | | |
| | | | | Taxes w/o Exemptions: | $542.83 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | RES 1 | Converted: Residential | 1.0400 | 0.00 | 0.00 | 0.00 | 1.00 | $50,420 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $50,420 | $0 | $50,420 | $50,420 |
| 2024 | $0 | $50,420 | $0 | $50,420 | $50,420 |
| 2023 | $0 | $50,420 | $0 | $50,420 | $50,420 |
| 2022 | $0 | $50,420 | $0 | $50,420 | $50,420 |
| 2021 | $0 | $50,420 | $0 | $50,420 | $50,420 |
| 2020 | $0 | $45,100 | $0 | $45,100 | $45,100 |
| 2019 | $0 | $45,100 | $0 | $45,100 | $45,100 |
| 2018 | $0 | $45,100 | $0 | $45,100 | $45,100 |
| 2017 | $0 | $45,100 | $0 | $45,100 | $45,100 |
| 2016 | $0 | $45,100 | $0 | $45,100 | $45,100 |
| 2015 | $0 | $45,100 | $0 | $45,100 | $45,100 |
| 2014 | $0 | $45,100 | $0 | $45,100 | $45,100 |
| 2013 | $0 | $75,200 | $0 | $75,200 | $75,200 |
| 2012 | $0 | $75,200 | $0 | $0 | $0 |
| 2011 | $0 | $75,200 | $0 | $0 | $0 |
| 2010 | $0 | $75,200 | $0 | $0 | $0 |
| 2009 | $0 | $45,200 | $0 | $0 | $0 |
| 2008 | $4,700 | $45,200 | $0 | $0 | $0 |
| 2007 | $4,700 | $45,200 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/25/2023 | SWD | STATUTORY WARRANTY DEED | SEGOVIA JOSE G | CARRILLO JORGE ESQUIVEL | | | $142,000.00 | 145708 | 2023-02155 |
| 2 | 02/12/2019 | SWD | STATUTORY WARRANTY DEED | GRAND VISTA ESTATE DEV LLC | SEGOVIA JOSE G | | | $52,250.00 | 136385 | 2019-00959 |
| 3 | 06/01/2007 | WARRANTY D | WARRANTY DEED | ARTZ, SYLVIA | GRAND VISTA ESTATE DEV LLC | | | $132,406.00 | 112970 | 2007-06300 |
| 4 | 02/28/2005 | QCD | QUIT CLAIM DEED | BARTROP, EUNICE R | BARTROP, EUNICE LIFE ESTATE | | | | 106883 | 2005-02358 |
| 5 | 11/17/2004 | QCD | QUIT CLAIM DEED | ARTZ, SYLVIA J | BARTROP, EUNICE R | | | | 106211 | 2004-13212 |
| 6 | 11/07/2002 | QCD | QUIT CLAIM DEED | PETTRY, DELLA I | BARTROP, EUNICE R LIFE ESTATE | | | | 100773 | 2002-12709 |
| 7 | 05/03/1985 | WARRANTY D | WARRANTY DEED | | | | | $5,000.00 | 0 | 1498-502834 |
Payout Agreement
| No payout information available.. |