Property
Account |
| Property ID: | 16086 | Abbreviated Legal Description: | MILBROOKE PARK LOT 26 BLK 3 |
| Parcel Number: | 360721650326 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 21 |
| Range: | 36 |
Location |
| Address: | 20 FRANCIS DR WA 99362 | Mapsco: | |
| Neighborhood: | A-Superior SFR | Map ID: | |
| Neighborhood CD: | 513211 |
Owner |
| Name: | LEVENTHAL ROBIN V | Owner ID: | 53164 |
| Mailing Address: | 1024 MOJONNIER RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $295,450 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $36,380 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $331,830 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $331,830 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $331,830 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $331,830 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $331,830 | |
Taxing Jurisdiction
| Owner: | LEVENTHAL ROBIN V | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $331,830 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $331,830 | $331,830 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $331,830 | $331,830 | $337.65 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $331,830 | $331,830 | $8.30 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $331,830 | $331,830 | $5.18 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $331,830 | $331,830 | $125.85 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $331,830 | $331,830 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $331,830 | $331,830 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $331,830 | $331,830 | $81.64 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $331,830 | $331,830 | $276.82 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $331,830 | $331,830 | $685.11 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $331,830 | $331,830 | $269.83 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $331,830 | $331,830 | $503.01 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $331,830 | $331,830 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $331,830 | $331,830 | $91.60 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $331,830 | $331,830 | $534.25 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $331,830 | $331,830 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,919.24 | | |
| | | | | Taxes w/o Exemptions: | $2,919.24 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1040.0 sqft | Value: | $295,450 |
| Exterior Wall: | VINYL | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1952 | 1040.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1952 | 2.0 |
| | BASE | BASEMENT | 1 | 30 | 1952 | 1040.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1952 | 1040.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 30 | 1952 | 40.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1952 | 220.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1336 | 5820.00 | 0.00 | 0.00 | 1.00 | $36,380 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $292,910 | $58,200 | $0 | $351,110 | $351,110 |
| 2024 | $266,280 | $58,200 | $0 | $324,480 | $324,480 |
| 2023 | $295,450 | $36,380 | $0 | $331,830 | $331,830 |
| 2022 | $281,390 | $36,380 | $0 | $317,770 | $317,770 |
| 2021 | $216,450 | $36,380 | $0 | $252,830 | $252,830 |
| 2020 | $144,300 | $36,380 | $0 | $180,680 | $180,680 |
| 2019 | $144,300 | $36,380 | $0 | $180,680 | $180,680 |
| 2018 | $144,300 | $36,380 | $0 | $180,680 | $180,680 |
| 2017 | $152,790 | $23,300 | $0 | $176,090 | $176,090 |
| 2016 | $138,900 | $23,300 | $0 | $162,200 | $162,200 |
| 2015 | $138,900 | $23,300 | $0 | $162,200 | $162,200 |
| 2014 | $138,900 | $23,300 | $0 | $162,200 | $162,200 |
| 2013 | $138,900 | $23,300 | $0 | $162,200 | $162,200 |
| 2012 | $142,900 | $23,300 | $0 | $0 | $0 |
| 2011 | $127,800 | $23,300 | $0 | $0 | $0 |
| 2010 | $120,600 | $23,300 | $0 | $0 | $0 |
| 2009 | $136,600 | $23,300 | $0 | $0 | $0 |
| 2008 | $136,600 | $23,300 | $0 | $0 | $0 |
| 2007 | $136,600 | $23,300 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/30/2021 | SWD | STATUTORY WARRANTY DEED | MICHAEL & RITA HENDERSON 2015 TRUST | LEVENTHAL ROBIN V | | | $325,000.00 | 143164 | 2021-15188 |
| 2 | 12/31/2019 | SWD | STATUTORY WARRANTY DEED | 1858 INVESTMENTS LLC | MICHAEL & RITA HENDERSON 2015 TRUST | | | $249,000.00 | 138335 | 2019-10828 |
| 3 | 08/19/2019 | SWD | STATUTORY WARRANTY DEED | ALABAMA HOUSING FINANCE AUTHORITY | 1858 INVESTMENTS LLC | | | $165,100.00 | 137558 | 2019-06578 |
| 4 | 03/14/2019 | TRUSTEES D | TRUSTEE'S DEED | NICKERSON KELLEY M & SHIRLEY A | ALABAMA HOUSING FINANCE AUTHORITY | | | $168,000.00 | 136522 | 2019-01647 |
| 5 | 07/23/2015 | SWD | STATUTORY WARRANTY DEED | MARTIN TRAVIS | NICKERSON KELLEY M & SHIRLEY A | | | $170,000.00 | 128450 | 2015-06286 |
| 6 | 07/30/2010 | WARRANTY D | WARRANTY DEED | MUNDEN, JERALD R & KAY F | MARTIN, TRAVIS | | | $172,900.00 | 118815 | 2010-05918 |
| 7 | 06/09/2006 | WARRANTY D | WARRANTY DEED | KRAJECK, ROGER A | MUNDEN, JERALD R & KAY F | | | $160,000.00 | 110481 | 2006-06699 |
| 8 | 11/16/1990 | WARRANTY D | WARRANTY DEED | | | | | $51,500.00 | 0 | 1869-008112 |
Payout Agreement
| No payout information available.. |