Property
Account |
| Property ID: | 15986 | Abbreviated Legal Description: | VALLEY HOMES LESS S 101' LOT 28 |
| Parcel Number: | 360722560115 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 6 - OL-140-F-FB | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 22 |
| Range: | 36 |
Location |
| Address: | 202 BROCK ST WA 99362 | Mapsco: | |
| Neighborhood: | SFR MH | Map ID: | |
| Neighborhood CD: | 413061 |
Owner |
| Name: | KNUDSON JOHN & VICKIE | Owner ID: | 48082 |
| Mailing Address: | 202 BROCK ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $203,550 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $82,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $286,050 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $286,050 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $286,050 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $286,050 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $286,050 | |
Taxing Jurisdiction
| Owner: | KNUDSON JOHN & VICKIE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $286,050 | | |
| Tax Area: | 6 - OL-140-F-FB |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $286,050 | $286,050 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $286,050 | $286,050 | $291.07 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $286,050 | $286,050 | $7.15 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $286,050 | $286,050 | $4.46 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $286,050 | $286,050 | $108.49 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $286,050 | $286,050 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $286,050 | $286,050 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $286,050 | $286,050 | $70.37 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $286,050 | $286,050 | $238.63 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $286,050 | $286,050 | $590.59 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $286,050 | $286,050 | $232.60 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $286,050 | $286,050 | $433.61 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $286,050 | $286,050 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $286,050 | $286,050 | $78.96 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $286,050 | $286,050 | $460.55 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $286,050 | $286,050 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,516.48 | | |
| | | | | Taxes w/o Exemptions: | $2,516.48 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | 11 | 1505.0 sqft | Value: | $203,550 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MANUFACTURD HOMES | 1 | 30 | 2016 | 1505.0 |
| | ATG | Attached Garage | 1 | 30 | 2016 | 280.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 30 | 2016 | 7.0 |
| | MI1 | MH SET-UP COSTS | 1 | 30 | 2016 | 1.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 2016 | 200.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.3254 | 14175.00 | 0.00 | 0.00 | 1.00 | $82,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $223,910 | $82,500 | $0 | $306,410 | $306,410 |
| 2024 | $203,550 | $82,500 | $0 | $286,050 | $286,050 |
| 2023 | $203,550 | $82,500 | $0 | $286,050 | $286,050 |
| 2022 | $188,250 | $55,850 | $0 | $244,100 | $244,100 |
| 2021 | $150,600 | $55,850 | $0 | $206,450 | $206,450 |
| 2020 | $150,600 | $55,850 | $0 | $206,450 | $206,450 |
| 2019 | $150,600 | $55,850 | $0 | $206,450 | $206,450 |
| 2018 | $150,600 | $55,850 | $0 | $206,450 | $206,450 |
| 2017 | $150,600 | $55,850 | $0 | $206,450 | $206,450 |
| 2016 | $146,600 | $43,100 | $0 | $189,700 | $189,700 |
| 2015 | $0 | $43,100 | $0 | $43,100 | $43,100 |
| 2014 | $0 | $43,100 | $0 | $43,100 | $43,100 |
| 2013 | $0 | $43,100 | $0 | $43,100 | $43,100 |
| 2012 | $0 | $43,100 | $0 | $0 | $0 |
| 2011 | $0 | $43,100 | $0 | $0 | $0 |
| 2010 | $0 | $38,800 | $0 | $0 | $0 |
| 2009 | $0 | $43,100 | $0 | $0 | $0 |
| 2008 | $0 | $43,100 | $0 | $0 | $0 |
| 2007 | $0 | $43,100 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/22/2016 | SWD | STATUTORY WARRANTY DEED | MITCHELL KENNETH | KNUDSON JOHN & VICKIE | | | $56,000.00 | 130085 | 2016-03015 |
| 2 | 04/18/2006 | WARRANTY D | WARRANTY DEED | KENT, MILDRED (FORMERLY VAILS) | MITCHELL, KENNETH | | | $42,000.00 | 110055 | 2006-04389 |
| 3 | 07/12/1971 | QCD | QUIT CLAIM DEED | | | | | $0.00 | 0 | 3410-515417 |
Payout Agreement
| No payout information available.. |