Property
Account |
| Property ID: | 15901 | Abbreviated Legal Description: | CAINS LOT 4 BLK 42, ELY 20' OF NLY 60' OF LOT 7 BLK 42 |
| Parcel Number: | 360720574204 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 13 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 20 |
| Range: | 36 |
Location |
| Address: | 508 E MAIN ST WA 99362 | Mapsco: | |
| Neighborhood: | F SFR | Map ID: | |
| Neighborhood CD: | 512011 |
Owner |
| Name: | WHITMAN COLL BOARD OF TRUSTEES | Owner ID: | 694 |
| Mailing Address: | C/O TREASURERS OFFICE 345 BOYER AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $321,840 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $44,100 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $365,940 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $365,940 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $365,940 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $365,940 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $365,940 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $0 | |
Taxing Jurisdiction
| Owner: | WHITMAN COLL BOARD OF TRUSTEES | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $365,940 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $365,940 | $0 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $365,940 | $0 | $0.00 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $365,940 | $0 | $0.00 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $365,940 | $0 | $0.00 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $365,940 | $0 | $0.00 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $365,940 | $0 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $365,940 | $0 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $365,940 | $0 | $0.00 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $365,940 | $0 | $0.00 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $365,940 | $0 | $0.00 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $365,940 | $0 | $0.00 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $365,940 | $0 | $0.00 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $365,940 | $0 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $365,940 | $0 | $0.00 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $365,940 | $0 | $0.00 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $365,940 | $0 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | | Taxes w/o Exemptions: | $3,219.32 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 13 | 2126.0 sqft | Value: | $321,840 |
| Exterior Wall: | SIDING | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 4 | | Plumbing: | 12 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 2 | 35 | 1901 | 2126.0 |
| | UPFL | Upper Floor (included in main area) | 2 | 35 | 1901 | 941.0 |
| | SI1 | SITE IMPROVEMENT | 2 | 35 | 1901 | 1.5 |
| | S1F | Single One Story Fireplace | 2 | 35 | 1901 | 1.0 |
| | DTG | Detached Garage | 2 | 35 | 1901 | 520.0 |
| | SWP | Solid Wall Porch | 2 | 35 | 1901 | 84.0 |
| | RPO | OPEN PORCH W/ROOF | 2 | 35 | 1901 | 111.0 |
| | CELL | CELLAR-NO VALUE | 2 | 35 | 1901 | 100.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1928 | 8400.00 | 0.00 | 0.00 | 1.00 | $44,100 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $311,500 | $84,000 | $0 | $395,500 | $0 |
| 2024 | $311,500 | $75,600 | $0 | $387,100 | $0 |
| 2023 | $321,840 | $44,100 | $0 | $365,940 | $0 |
| 2022 | $279,860 | $44,100 | $0 | $323,960 | $0 |
| 2021 | $199,900 | $44,100 | $0 | $244,000 | $0 |
| 2020 | $199,900 | $44,100 | $0 | $244,000 | $244,000 |
| 2019 | $199,900 | $44,100 | $0 | $244,000 | $244,000 |
| 2018 | $199,900 | $44,100 | $0 | $244,000 | $244,000 |
| 2017 | $177,290 | $22,200 | $0 | $199,490 | $199,490 |
| 2016 | $177,290 | $22,200 | $0 | $199,490 | $199,490 |
| 2015 | $161,180 | $22,200 | $0 | $183,380 | $183,380 |
| 2014 | $153,500 | $22,200 | $0 | $175,700 | $175,700 |
| 2013 | $153,500 | $22,200 | $0 | $175,700 | $175,700 |
| 2012 | $133,700 | $42,000 | $0 | $0 | $0 |
| 2011 | $125,300 | $42,000 | $0 | $0 | $0 |
| 2010 | $103,500 | $42,000 | $0 | $0 | $0 |
| 2009 | $119,700 | $42,000 | $0 | $0 | $0 |
| 2008 | $105,000 | $42,000 | $0 | $0 | $0 |
| 2007 | $105,000 | $42,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/31/1984 | WARRANTY D | WARRANTY DEED | | | | | $60,300.00 | 0 | 1478-408766 |
Payout Agreement
| No payout information available.. |