Property
Account |
| Property ID: | 15880 | Abbreviated Legal Description: | 33-7-36 TAX 47 PARCEL B |
| Parcel Number: | 360733140032 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 101 - 140-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 33 |
| Range: | 36 |
Location |
| Address: | 1186 ABBOTT RD WA 99362 | Mapsco: | |
| Neighborhood: | VG Res | Map ID: | |
| Neighborhood CD: | 615011 |
Owner |
| Name: | KEILER FREDERICK D | Owner ID: | 64142 |
| Mailing Address: | JANE ELLEN EACKER 1186 ABBOTT RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | KEILER FREDERICK D | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 101 - 140-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | N/A | N/A | N/A | N/A | | |
| CURREXP | CURRENT EXPENSE 010 | N/A | N/A | N/A | N/A | | |
| HUMNSERV | HUMAN SERVICES 119 | N/A | N/A | N/A | N/A | | |
| SLDREL | SOLDIERS RELIEF 121 | N/A | N/A | N/A | N/A | | |
| EMERGSER | EMS 147 | N/A | N/A | N/A | N/A | | |
| EMSRFD | EMS REFUND 147 | N/A | N/A | N/A | N/A | | |
| FD4EXP | FD #4 EXPENSE 686 | N/A | N/A | N/A | N/A | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | N/A | N/A | N/A | N/A | | |
| RURALLIB | RURAL LIBRARY 623 | N/A | N/A | N/A | N/A | | |
| PORTRFD | PORT REFUND 640 | N/A | N/A | N/A | N/A | | |
| PORTWWGEN | PORT OF WW 640 | N/A | N/A | N/A | N/A | | |
| SD140BOND | SD #140 BOND 764 | N/A | N/A | N/A | N/A | | |
| SD140GEN | SD #140 GENERAL 760 | N/A | N/A | N/A | N/A | | |
| ST2 | STATE SCHOOL PART 2 600 | N/A | N/A | N/A | N/A | | |
| STATESCHL | STATE SCHOOL 600 | N/A | N/A | N/A | N/A | | |
| STREFUND | STATE REFUND LEVY 603 | N/A | N/A | N/A | N/A | | |
| COROAD | COUNTY ROAD 115 | N/A | N/A | N/A | N/A | | |
| CRPRD | COUNTY ROAD REFUND 115 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2038.0 sqft | Value: | N/A |
| Exterior Wall: | STUCCO | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2.5 | Number of Bedrooms: | 3 | | Plumbing: | 13 | Roof Covering: | CONCRETE TILE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 50 | 2005 | 2038.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 50 | 2005 | 6.0 |
| | BASE | BASEMENT | 1 | 50 | 2005 | 1150.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 50 | 2005 | 1150.0 |
| | ATG | Attached Garage | 1 | 50 | 2005 | 864.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 50 | 2005 | 80.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 50 | 2005 | 120.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 1.1000 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $718,130 | $203,460 | $0 | $921,590 | $921,590 |
| 2024 | $670,350 | $183,220 | $0 | $853,570 | $853,570 |
| 2023 | $609,410 | $183,220 | $0 | $792,630 | $792,630 |
| 2022 | $609,410 | $153,120 | $0 | $762,530 | $762,530 |
| 2021 | $468,780 | $153,120 | $0 | $621,900 | $621,900 |
| 2020 | $407,630 | $153,120 | $0 | $560,750 | $560,750 |
| 2019 | $407,630 | $153,120 | $0 | $560,750 | $560,750 |
| 2018 | $411,780 | $75,800 | $0 | $487,580 | $487,580 |
| 2017 | $411,780 | $75,800 | $0 | $487,580 | $487,580 |
| 2016 | $392,180 | $75,800 | $0 | $467,980 | $467,980 |
| 2015 | $392,180 | $75,800 | $0 | $467,980 | $467,980 |
| 2014 | $373,500 | $75,800 | $0 | $449,300 | $449,300 |
| 2013 | $373,500 | $75,800 | $0 | $449,300 | $449,300 |
| 2012 | $387,600 | $75,800 | $0 | $0 | $0 |
| 2011 | $387,600 | $75,800 | $0 | $0 | $0 |
| 2010 | $387,600 | $75,800 | $0 | $0 | $0 |
| 2009 | $414,500 | $75,800 | $0 | $0 | $0 |
| 2008 | $414,500 | $75,800 | $0 | $0 | $0 |
| 2007 | $411,900 | $44,600 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 10/26/2018 | QCD | QUIT CLAIM DEED | KEILER FREDERICK D | KEILER FREDERICK D | | | $0.00 | 135800 | 2018-08851 |
| 2 | 07/17/1991 | WARRANTY D | WARRANTY DEED | | | | | $200,000.00 | 0 | 1909-104716 |
|   | |
Payout Agreement
| No payout information available.. |