Property
Account |
| Property ID: | 15860 | Abbreviated Legal Description: | EAST SCHAFFERS SUB E 52' OF S 135' LOT 2 BLK 3 |
| Parcel Number: | 360728700314 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 105 - 140-F-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 28 |
| Range: | 36 |
Location |
| Address: | 1345 MONROE ST WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | PIERCY JANET ANN 2020 TRUST | Owner ID: | 67737 |
| Mailing Address: | 2715 VISTA LN WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $286,700 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $63,180 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $349,880 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $349,880 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $349,880 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $349,880 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $349,880 | |
Taxing Jurisdiction
| Owner: | PIERCY JANET ANN 2020 TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $349,880 | | |
| Tax Area: | 105 - 140-F-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $349,880 | $349,880 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $349,880 | $349,880 | $356.02 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $349,880 | $349,880 | $8.75 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $349,880 | $349,880 | $5.46 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $349,880 | $349,880 | $132.69 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $349,880 | $349,880 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $349,880 | $349,880 | $309.19 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $349,880 | $349,880 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $349,880 | $349,880 | $129.83 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $349,880 | $349,880 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $349,880 | $349,880 | $86.08 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $349,880 | $349,880 | $291.88 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $349,880 | $349,880 | $722.38 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $349,880 | $349,880 | $284.50 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $349,880 | $349,880 | $530.37 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $349,880 | $349,880 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $349,880 | $349,880 | $579.05 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $349,880 | $349,880 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,436.20 | | |
| | | | | Taxes w/o Exemptions: | $3,436.20 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1184.0 sqft | Value: | $286,700 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 8 | Roof Covering: | BUILT-UP ROCK |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1958 | 1184.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1958 | 1.5 |
| | BASE | BASEMENT | 1 | 30 | 1958 | 552.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1958 | 264.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1958 | 1.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 30 | 1958 | 25.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1958 | 192.0 |
| | CPCS | CARPORT/SHED OR FLAT ROOF | 1 | 30 | 1958 | 293.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1612 | 7020.00 | 0.00 | 0.00 | 1.00 | $63,180 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $278,300 | $77,220 | $0 | $355,520 | $355,520 |
| 2024 | $286,700 | $63,180 | $0 | $349,880 | $349,880 |
| 2023 | $286,700 | $63,180 | $0 | $349,880 | $349,880 |
| 2022 | $286,700 | $50,900 | $0 | $337,600 | $337,600 |
| 2021 | $197,720 | $50,900 | $0 | $248,620 | $248,620 |
| 2020 | $141,230 | $50,900 | $0 | $192,130 | $192,130 |
| 2019 | $141,230 | $50,900 | $0 | $192,130 | $192,130 |
| 2018 | $139,620 | $42,100 | $0 | $181,720 | $181,720 |
| 2017 | $107,400 | $42,100 | $0 | $149,500 | $149,500 |
| 2016 | $107,400 | $42,100 | $0 | $149,500 | $149,500 |
| 2015 | $107,400 | $42,100 | $0 | $149,500 | $149,500 |
| 2014 | $107,400 | $42,100 | $0 | $149,500 | $149,500 |
| 2013 | $107,400 | $42,100 | $0 | $149,500 | $149,500 |
| 2012 | $111,200 | $42,100 | $0 | $0 | $0 |
| 2011 | $111,200 | $42,100 | $0 | $0 | $0 |
| 2010 | $103,900 | $42,100 | $0 | $0 | $0 |
| 2009 | $120,100 | $42,100 | $0 | $0 | $0 |
| 2008 | $120,100 | $42,100 | $0 | $0 | $0 |
| 2007 | $70,600 | $21,100 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/26/2020 | WARRANTY D | WARRANTY DEED | PIERCY JANET A | PIERCY JANET ANN 2020 TRUST | | | | 139764 | 2020-08539 |
| 2 | 08/26/2020 | COMMUNITY | COMMUNITY PROPERTY AGREEMENT | PIERCY ROBERT E & JANET A | PIERCY JANET A | | | | 0 | 2020-08531 |
| 3 | 03/28/2006 | WARRANTY D | WARRANTY DEED | KAYE, ROBERT P & DIANE R | PIERCY, ROBERT E & JANET A | | | $163,570.00 | 109909 | 2006-03520 |
| 4 | 08/03/2000 | WARRANTY D | WARRANTY DEED | | | | | $92,000.00 | 95571 | 3010-007434 |
Payout Agreement
| No payout information available.. |