Property
Account |
| Property ID: | 15837 | Abbreviated Legal Description: | LAURELLA ADDITION LOT 3 |
| Parcel Number: | 350726730003 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 74 - CP-250-FB | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 26 |
| Range: | 35 |
Location |
| Address: | 238 NW LAURELLA LN WA 99324 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 113011 |
Owner |
| Name: | HANKS ELLEN | Owner ID: | 62959 |
| Mailing Address: | 238 NW LAURELLA LN COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $310,110 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $70,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $380,110 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $380,110 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $380,110 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $380,110 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $380,110 | |
Taxing Jurisdiction
| Owner: | HANKS ELLEN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $380,110 | | |
| Tax Area: | 74 - CP-250-FB |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $380,110 | $380,110 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $380,110 | $380,110 | $386.78 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $380,110 | $380,110 | $9.50 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $380,110 | $380,110 | $5.93 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $380,110 | $380,110 | $166.27 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $380,110 | $380,110 | $549.40 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $380,110 | $380,110 | $144.16 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $380,110 | $380,110 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $380,110 | $380,110 | $141.04 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $380,110 | $380,110 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $380,110 | $380,110 | $93.51 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $380,110 | $380,110 | $553.46 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $380,110 | $380,110 | $907.73 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $380,110 | $380,110 | $309.08 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $380,110 | $380,110 | $576.19 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $380,110 | $380,110 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,843.05 | | |
| | | | | Taxes w/o Exemptions: | $3,843.05 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1512.0 sqft | Value: | $310,110 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 11 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 2005 | 1512.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 2005 | 2.0 |
| | ATG | Attached Garage | 1 | 30 | 2005 | 400.0 |
| | GFP | GAS FIREPLACE | 1 | 30 | 2005 | 1.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 2005 | 110.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1395 | 6077.00 | 0.00 | 0.00 | 1.00 | $70,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $263,590 | $100,000 | $0 | $363,590 | $363,590 |
| 2024 | $310,110 | $70,000 | $0 | $380,110 | $380,110 |
| 2023 | $310,110 | $70,000 | $0 | $380,110 | $380,110 |
| 2022 | $310,110 | $70,000 | $0 | $380,110 | $380,110 |
| 2021 | $206,740 | $70,000 | $0 | $276,740 | $276,740 |
| 2020 | $147,670 | $70,000 | $0 | $217,670 | $217,670 |
| 2019 | $162,670 | $55,000 | $0 | $217,670 | $217,670 |
| 2018 | $135,560 | $55,000 | $0 | $190,560 | $190,560 |
| 2017 | $135,560 | $55,000 | $0 | $190,560 | $190,560 |
| 2016 | $135,560 | $55,000 | $0 | $190,560 | $190,560 |
| 2015 | $129,100 | $55,000 | $0 | $184,100 | $184,100 |
| 2014 | $129,100 | $55,000 | $0 | $184,100 | $184,100 |
| 2013 | $129,100 | $55,000 | $0 | $184,100 | $184,100 |
| 2012 | $129,100 | $55,000 | $0 | $0 | $0 |
| 2011 | $129,100 | $55,000 | $0 | $0 | $0 |
| 2010 | $129,100 | $55,000 | $0 | $0 | $0 |
| 2009 | $149,600 | $55,000 | $0 | $0 | $0 |
| 2008 | $131,100 | $45,000 | $0 | $0 | $0 |
| 2007 | $131,100 | $45,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/21/2025 | QCD | QUIT CLAIM DEED | COLE EDWARD EARL & | COLE EDWARD EARL & REVOCABLE LIVING TRUST DAVID C PONTIUS & | | | | 149895 | 2025-04996 |
| 2 | 10/02/2023 | SWD | STATUTORY WARRANTY DEED | HANKS ELLEN | COLE EDWARD EARL & | | | $350,000.00 | 146560 | 2023-05751 |
| 3 | 04/23/2018 | SWD | STATUTORY WARRANTY DEED | MOTZEV MIHAIL R | HANKS ELLEN | | | $229,900.00 | 134550 | 2018-03164 |
| 4 | 03/02/2005 | WARRANTY D | WARRANTY DEED | HAYDEN ENTERPRISES INC | MOTZEV, MIHAIL R | | | $177,115.00 | 106906 | 2005-02429 |
| 5 | 05/27/2004 | WARRANTY D | WARRANTY DEED | "BOTIMER, DOUGLAS A &~GLORIA J | HAYDEN ENTERPRISES INC | | | | 104869 | 2004-05787 |
Payout Agreement
| No payout information available.. |