Property
Account |
| Property ID: | 1578 | Abbreviated Legal Description: | BURBANK LOT 4 BLK 19 |
| Parcel Number: | 300802531904 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 328 - 400-M-5 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 2 |
| Range: | 30 |
Location |
| Address: | 49 BIRCH ST WA 99323 | Mapsco: | |
| Neighborhood: | Burbank F SFR | Map ID: | |
| Neighborhood CD: | 212711 |
Owner |
| Name: | MARTIN BRIAN NEIL | Owner ID: | 59926 |
| Mailing Address: | PO BOX 276 BURBANK, WA 99323 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $170,140 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $30,190 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $200,330 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $200,330 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $200,330 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $200,330 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $200,330 | |
Taxing Jurisdiction
| Owner: | MARTIN BRIAN NEIL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $200,330 | | |
| Tax Area: | 328 - 400-M-5 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $200,330 | $200,330 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $200,330 | $200,330 | $203.84 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $200,330 | $200,330 | $5.01 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $200,330 | $200,330 | $3.12 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $200,330 | $200,330 | $75.98 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $200,330 | $200,330 | $0.00 | | |
| FD5EXP | FD #5 EXPENSE 689 | 1.2045331840 | $200,330 | $200,330 | $241.30 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $200,330 | $200,330 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $200,330 | $200,330 | $74.33 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $200,330 | $200,330 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $200,330 | $200,330 | $49.28 | | |
| SD400BOND | SD #400 BOND 793 | 0.0000000000 | $200,330 | $200,330 | $0.00 | | |
| SD400CAP | SD #400 CP 792 | 0.3443722657 | $200,330 | $200,330 | $68.99 | | |
| SD400GEN | SD #400 GENERAL 790 | 1.9278469916 | $200,330 | $200,330 | $386.21 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $200,330 | $200,330 | $162.90 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $200,330 | $200,330 | $303.67 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $200,330 | $200,330 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $200,330 | $200,330 | $331.55 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $200,330 | $200,330 | $0.00 | | |
| | Total Tax Rate: | 9.5152210736 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,906.18 | | |
| | | | | Taxes w/o Exemptions: | $1,906.18 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1053.0 sqft | Value: | $170,140 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1.5 | Number of Bedrooms: | 2 | | Plumbing: | 8 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 20 | 1950 | 1053.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 20 | 1950 | 1.0 |
| | BASE | BASEMENT | 1 | 20 | 1950 | 462.0 |
| | WOD | Wood Deck | 1 | 20 | 1950 | 40.0 |
| | SWP | Solid Wall Porch | 1 | 20 | 1950 | 64.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1320 | 5750.00 | 0.00 | 0.00 | 1.00 | $30,190 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $187,150 | $30,190 | $0 | $217,340 | $217,340 |
| 2024 | $170,140 | $30,190 | $0 | $200,330 | $200,330 |
| 2023 | $170,140 | $30,190 | $0 | $200,330 | $200,330 |
| 2022 | $100,080 | $30,190 | $0 | $130,270 | $130,270 |
| 2021 | $83,400 | $30,190 | $0 | $113,590 | $113,590 |
| 2020 | $65,340 | $18,700 | $0 | $84,040 | $84,040 |
| 2019 | $65,340 | $18,700 | $0 | $84,040 | $84,040 |
| 2018 | $65,340 | $18,700 | $0 | $84,040 | $84,040 |
| 2017 | $59,400 | $18,700 | $0 | $78,100 | $78,100 |
| 2016 | $54,000 | $18,700 | $0 | $72,700 | $72,700 |
| 2015 | $54,000 | $18,700 | $0 | $72,700 | $72,700 |
| 2014 | $5,000 | $18,700 | $0 | $23,700 | $23,700 |
| 2013 | $5,000 | $18,700 | $0 | $23,700 | $23,700 |
| 2012 | $5,000 | $18,700 | $0 | $0 | $0 |
| 2011 | $5,000 | $18,700 | $0 | $0 | $0 |
| 2010 | $5,000 | $18,700 | $0 | $0 | $0 |
| 2009 | $5,000 | $8,600 | $0 | $0 | $0 |
| 2008 | $5,000 | $8,600 | $0 | $0 | $0 |
| 2007 | $5,000 | $8,600 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 11/07/2016 | QCD | QUIT CLAIM DEED | MARTIN DAN H | MARTIN BRIAN NEIL | | | | 131395 | 2016-09226 |
| 2 | 11/10/2004 | WARRANTY D | WARRANTY DEED | KNITTLE, JOHN | MARTIN, DAN | | | | 106152 | 2004-12953 |
| 3 | 06/21/2004 | QCD | QUIT CLAIM DEED | BOTTS, CLARENCE C | KNITTLE, JOHN | | | | 105064 | 2004-06874 |
| 4 | 08/04/1992 | WARRANTY D | WARRANTY DEED | | | | | $18,000.00 | 77363 | 1999-206849 |
Payout Agreement
| No payout information available.. |