Property
Account |
| Property ID: | 15756 | Abbreviated Legal Description: | NIXON'S LOT 1 OF SHORT PLAT (ELY 5.94' OF LOT 1; LOT 2 LESS ELY 72'OF SLY 121' LESS MELROSE ST) |
| Parcel Number: | 360716550041 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 5 - OL-140 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 16 |
| Range: | 36 |
Location |
| Address: | 1245 MELROSE ST WA 99362 | Mapsco: | |
| Neighborhood: | A-Duplex | Map ID: | |
| Neighborhood CD: | 513031 |
Owner |
| Name: | HARVEY DENNIS D | Owner ID: | 64722 |
| Mailing Address: | 1245 MELROSE ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $361,010 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $63,750 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $424,760 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $424,760 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $424,760 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $424,760 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $424,760 | |
Taxing Jurisdiction
| Owner: | HARVEY DENNIS D | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $424,760 | | |
| Tax Area: | 5 - OL-140 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $424,760 | $424,760 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $424,760 | $424,760 | $432.21 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $424,760 | $424,760 | $10.62 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $424,760 | $424,760 | $6.63 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $424,760 | $424,760 | $161.09 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $424,760 | $424,760 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $424,760 | $424,760 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $424,760 | $424,760 | $104.50 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $424,760 | $424,760 | $354.35 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $424,760 | $424,760 | $876.98 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $424,760 | $424,760 | $345.39 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $424,760 | $424,760 | $643.87 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $424,760 | $424,760 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $424,760 | $424,760 | $117.25 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $424,760 | $424,760 | $683.87 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $424,760 | $424,760 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,736.76 | | |
| | | | | Taxes w/o Exemptions: | $3,736.76 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2490.0 sqft | Value: | $361,010 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 18 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 2006 | 2490.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 2006 | 2.0 |
| | ATG | Attached Garage | 1 | 30 | 2006 | 790.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 30 | 2006 | 80.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2869 | 12499.00 | 0.00 | 0.00 | 1.00 | $63,750 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $345,200 | $78,100 | $0 | $423,300 | $423,300 |
| 2024 | $345,200 | $78,100 | $0 | $423,300 | $423,300 |
| 2023 | $361,010 | $63,750 | $0 | $424,760 | $424,760 |
| 2022 | $361,010 | $63,750 | $0 | $424,760 | $424,760 |
| 2021 | $248,970 | $63,750 | $0 | $312,720 | $312,720 |
| 2020 | $248,970 | $63,750 | $0 | $312,720 | $312,720 |
| 2019 | $248,940 | $63,750 | $0 | $312,690 | $312,690 |
| 2018 | $207,450 | $63,750 | $0 | $271,200 | $271,200 |
| 2017 | $192,500 | $41,900 | $0 | $234,400 | $234,400 |
| 2016 | $192,500 | $41,900 | $0 | $234,400 | $234,400 |
| 2015 | $192,500 | $41,900 | $0 | $234,400 | $234,400 |
| 2014 | $175,000 | $41,900 | $0 | $216,900 | $216,900 |
| 2013 | $175,000 | $41,900 | $0 | $216,900 | $216,900 |
| 2012 | $175,000 | $41,900 | $0 | $0 | $0 |
| 2011 | $175,000 | $41,900 | $0 | $0 | $0 |
| 2010 | $175,000 | $41,900 | $0 | $0 | $0 |
| 2009 | $175,000 | $41,900 | $0 | $0 | $0 |
| 2008 | $175,000 | $41,900 | $0 | $0 | $0 |
| 2007 | $139,000 | $41,900 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 02/20/2019 | SWD | STATUTORY WARRANTY DEED | SHAW THOMAS L | HARVEY DENNIS D | | | $320,000.00 | 136411 | 2019-01114 |
| 2 | 12/31/2018 | SWD | STATUTORY WARRANTY DEED | SHAW THOMAS LEE | SHAW THOMAS L | | | $15,000.00 | 136187 | 2018-10752 |
| 3 | 10/25/2013 | COURT CASE | COURT CASE | SHAW LIBBY LYNEE | SHAW THOMAS LEE | | | | 0 | CC 13-3-00204-8 |
| 4 | 08/14/2008 | QCD | QUIT CLAIM DEED | TASH, CLIFFORD SCOTT | BRISCOE, BRUCE | | | | 115490 | 2008-08420 |
Payout Agreement
| No payout information available.. |