Property
Account |
| Property ID: | 15670 | Abbreviated Legal Description: | BUCK'S SUBDIV OF BLK 2 CP #2 LESS TAX 2 LOT 9 BLK 3 & LESS STRIP E OF TAX 2 |
| Parcel Number: | 350736520309 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | 420 SE 4TH ST WA 99324 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 113011 |
Owner |
| Name: | HARVEY MICHAEL G | Owner ID: | 64658 |
| Mailing Address: | SHANNON C SWANSON-HARVEY 53263 W FERNDALE RD MILTON FREEWATER, OR 97862 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $271,030 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $60,880 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $331,910 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $331,910 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $331,910 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $331,910 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $331,910 | |
Taxing Jurisdiction
| Owner: | HARVEY MICHAEL G | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $331,910 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $331,910 | $331,910 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $331,910 | $331,910 | $337.73 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $331,910 | $331,910 | $8.30 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $331,910 | $331,910 | $5.18 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $331,910 | $331,910 | $145.19 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $331,910 | $331,910 | $479.74 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $331,910 | $331,910 | $125.88 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $331,910 | $331,910 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $331,910 | $331,910 | $123.16 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $331,910 | $331,910 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $331,910 | $331,910 | $81.66 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $331,910 | $331,910 | $483.28 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $331,910 | $331,910 | $792.63 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $331,910 | $331,910 | $269.89 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $331,910 | $331,910 | $503.13 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $331,910 | $331,910 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,355.77 | | |
| | | | | Taxes w/o Exemptions: | $3,355.77 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1312.0 sqft | Value: | $271,030 |
| Exterior Wall: | SIDING | Heating/Cooling: | MINI-SPLIT HP SYSTEM | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1949 | 1312.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1949 | 1.5 |
| | BASE | BASEMENT | 1 | 30 | 1949 | 744.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1949 | 744.0 |
| | DTG | Detached Garage | 1 | 30 | 1949 | 528.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 30 | 1949 | 137.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1949 | 1.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 30 | 1949 | 288.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1949 | 128.0 |
| | SHOP | SHOP BUILDING | 1 | 30 | 1949 | 264.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2118 | 9224.00 | 0.00 | 0.00 | 1.00 | $60,880 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $257,480 | $90,300 | $0 | $347,780 | $347,780 |
| 2024 | $271,030 | $60,880 | $0 | $331,910 | $331,910 |
| 2023 | $271,030 | $60,880 | $0 | $331,910 | $331,910 |
| 2022 | $271,030 | $60,880 | $0 | $331,910 | $331,910 |
| 2021 | $216,830 | $60,880 | $0 | $277,710 | $277,710 |
| 2020 | $166,790 | $60,880 | $0 | $227,670 | $227,670 |
| 2019 | $181,170 | $46,500 | $0 | $227,670 | $227,670 |
| 2018 | $164,700 | $46,500 | $0 | $211,200 | $211,200 |
| 2017 | $156,850 | $46,500 | $0 | $203,350 | $203,350 |
| 2016 | $136,400 | $46,500 | $0 | $182,900 | $182,900 |
| 2015 | $129,900 | $46,500 | $0 | $176,400 | $176,400 |
| 2014 | $129,900 | $46,500 | $0 | $176,400 | $176,400 |
| 2013 | $129,900 | $46,500 | $0 | $176,400 | $176,400 |
| 2012 | $129,900 | $46,500 | $0 | $0 | $0 |
| 2011 | $129,900 | $46,500 | $0 | $0 | $0 |
| 2010 | $121,500 | $46,500 | $0 | $0 | $0 |
| 2009 | $140,200 | $46,500 | $0 | $0 | $0 |
| 2008 | $96,400 | $24,200 | $0 | $0 | $0 |
| 2007 | $96,400 | $24,200 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 02/08/2019 | SWD | STATUTORY WARRANTY DEED | KNAUFT THEODORE K & MARCI L | HARVEY MICHAEL G | | | $245,000.00 | 136369 | 2019-00872 |
| 2 | 01/23/1998 | WARRANTY D | WARRANTY DEED | | | | | $92,500.00 | 89749 | 2629-800695 |
Payout Agreement
| No payout information available.. |