Property
Account |
| Property ID: | 1563 | Abbreviated Legal Description: | BURBANK LOTS 1 & 2 BLK 13 |
| Parcel Number: | 300802531301 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 328 - 400-M-5 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 2 |
| Range: | 30 |
Location |
| Address: | 315 MAIN ST WA 99323 | Mapsco: | |
| Neighborhood: | Burbank F SFR | Map ID: | |
| Neighborhood CD: | 212711 |
Owner |
| Name: | FLESHMAN ADAM R & CHERISE H | Owner ID: | 66452 |
| Mailing Address: | P O BOX 96 BURBANK, WA 99301 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $272,140 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $30,190 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $302,330 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $302,330 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $302,330 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $302,330 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $302,330 | |
Taxing Jurisdiction
| Owner: | FLESHMAN ADAM R & CHERISE H | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $302,330 | | |
| Tax Area: | 328 - 400-M-5 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $302,330 | $302,330 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 0.9851088983 | $302,330 | $302,330 | $297.83 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $302,330 | $302,330 | $7.56 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990000 | $302,330 | $302,330 | $4.72 | | |
| EMERGSER | EMS 147 | 0.3676811629 | $302,330 | $302,330 | $111.16 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $302,330 | $302,330 | $0.00 | | |
| FD5EXP | FD #5 EXPENSE 689 | 1.1687305128 | $302,330 | $302,330 | $353.34 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $302,330 | $302,330 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3601547782 | $302,330 | $302,330 | $108.89 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $302,330 | $302,330 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2344301070 | $302,330 | $302,330 | $70.88 | | |
| SD400BOND | SD #400 BOND 793 | 0.0000000000 | $302,330 | $302,330 | $0.00 | | |
| SD400CAP | SD #400 CP 792 | 0.3211981044 | $302,330 | $302,330 | $97.11 | | |
| SD400GEN | SD #400 GENERAL 790 | 2.1312438929 | $302,330 | $302,330 | $644.34 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8853714103 | $302,330 | $302,330 | $267.67 | | |
| STATESCHL | STATE SCHOOL 600 | 1.6424571473 | $302,330 | $302,330 | $496.56 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $302,330 | $302,330 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6137667997 | $302,330 | $302,330 | $487.89 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $302,330 | $302,330 | $0.00 | | |
| | Total Tax Rate: | 9.7507418138 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,947.95 | | |
| | | | | Taxes w/o Exemptions: | $2,947.95 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1540.0 sqft | Value: | $272,140 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 7 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1930 | 1540.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1930 | 2.0 |
| | BASE | BASEMENT | 1 | 30 | 1930 | 1405.0 |
| | BRF | BASEMENT - REC FINISH | 1 | 30 | 1930 | 750.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1930 | 1.0 |
| | WDR | WOOD DECK W/ROOF | 1 | 30 | 1930 | 240.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 30 | 1930 | 25.0 |
| | DTG | Detached Garage | 1 | 30 | 1930 | 1200.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1320 | 5750.00 | 0.00 | 0.00 | 1.00 | $30,190 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $272,140 | $30,190 | $0 | $302,330 | $302,330 |
| 2024 | $272,140 | $30,190 | $0 | $302,330 | $302,330 |
| 2023 | $272,140 | $30,190 | $0 | $302,330 | $302,330 |
| 2022 | $259,180 | $30,190 | $0 | $289,370 | $289,370 |
| 2021 | $185,130 | $30,190 | $0 | $215,320 | $215,320 |
| 2020 | $106,260 | $18,700 | $0 | $124,960 | $124,960 |
| 2019 | $106,260 | $18,700 | $0 | $124,960 | $124,960 |
| 2018 | $106,260 | $18,700 | $0 | $124,960 | $124,960 |
| 2017 | $106,260 | $18,700 | $0 | $124,960 | $124,960 |
| 2016 | $96,600 | $18,700 | $0 | $115,300 | $115,300 |
| 2015 | $96,600 | $18,700 | $0 | $115,300 | $115,300 |
| 2014 | $84,000 | $18,700 | $0 | $102,700 | $102,700 |
| 2013 | $84,000 | $18,700 | $0 | $102,700 | $102,700 |
| 2012 | $84,000 | $18,700 | $0 | $0 | $0 |
| 2011 | $84,000 | $18,700 | $0 | $0 | $0 |
| 2010 | $84,000 | $18,700 | $0 | $0 | $0 |
| 2009 | $95,400 | $8,600 | $0 | $0 | $0 |
| 2008 | $93,400 | $8,600 | $0 | $0 | $0 |
| 2007 | $93,400 | $8,600 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/12/2019 | SWD | STATUTORY WARRANTY DEED | STALEY WILLIAM R & CHERYL K | FLESHMAN ADAM R & CHERISE H | | 2-PARCELS | $236,900.00 | 138242 | 2019-10301 |
|   | |
| 2 | 12/08/1992 | WARRANTY D | WARRANTY DEED | | | | | $70,000.00 | 78133 | 2029-210924 |
|   | |
Payout Agreement
| No payout information available.. |