Property
Account |
| Property ID: | 15629 | Abbreviated Legal Description: | WATERTOWN PARCEL 8 |
| Parcel Number: | 360721731408 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 21 |
| Range: | 36 |
Location |
| Address: | 609 S ROOSEVELT ST WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 513011 |
Owner |
| Name: | BYMA HILL CAMDIA TRUST | Owner ID: | 62678 |
| Mailing Address: | 1343 HIGHLAND RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $222,790 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $20,630 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $243,420 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $243,420 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $243,420 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $243,420 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $243,420 | |
Taxing Jurisdiction
| Owner: | BYMA HILL CAMDIA TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $243,420 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $243,420 | $243,420 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $243,420 | $243,420 | $247.69 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $243,420 | $243,420 | $6.09 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $243,420 | $243,420 | $3.80 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $243,420 | $243,420 | $92.32 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $243,420 | $243,420 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $243,420 | $243,420 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $243,420 | $243,420 | $59.89 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $243,420 | $243,420 | $203.07 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $243,420 | $243,420 | $502.58 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $243,420 | $243,420 | $197.94 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $243,420 | $243,420 | $368.99 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $243,420 | $243,420 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $243,420 | $243,420 | $67.20 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $243,420 | $243,420 | $391.91 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $243,420 | $243,420 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,141.48 | | |
| | | | | Taxes w/o Exemptions: | $2,141.48 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 832.0 sqft | Value: | $222,790 |
| Exterior Wall: | METAL/STEEL | Heating/Cooling: | FLOOR FURNACE | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1929 | 832.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1929 | 1.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1929 | 140.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1929 | 144.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1929 | 168.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.0758 | 3300.00 | 0.00 | 0.00 | 1.00 | $20,630 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $221,790 | $33,000 | $0 | $254,790 | $254,790 |
| 2024 | $211,230 | $33,000 | $0 | $244,230 | $244,230 |
| 2023 | $222,790 | $20,630 | $0 | $243,420 | $243,420 |
| 2022 | $202,530 | $20,630 | $0 | $223,160 | $223,160 |
| 2021 | $135,020 | $20,630 | $0 | $155,650 | $155,650 |
| 2020 | $103,860 | $20,630 | $0 | $124,490 | $124,490 |
| 2019 | $103,860 | $20,630 | $0 | $124,490 | $124,490 |
| 2018 | $94,420 | $20,630 | $0 | $115,050 | $115,050 |
| 2017 | $100,020 | $13,200 | $0 | $113,220 | $113,220 |
| 2016 | $95,260 | $13,200 | $0 | $108,460 | $108,460 |
| 2015 | $90,720 | $13,200 | $0 | $103,920 | $103,920 |
| 2014 | $75,600 | $13,200 | $0 | $88,800 | $88,800 |
| 2013 | $75,600 | $13,200 | $0 | $88,800 | $88,800 |
| 2012 | $75,600 | $13,200 | $0 | $0 | $0 |
| 2011 | $67,500 | $13,200 | $0 | $0 | $0 |
| 2010 | $67,500 | $13,200 | $0 | $0 | $0 |
| 2009 | $76,500 | $13,200 | $0 | $0 | $0 |
| 2008 | $76,500 | $13,200 | $0 | $0 | $0 |
| 2007 | $76,500 | $13,200 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/30/2024 | SWD | STATUTORY WARRANTY DEED | BYMA HILL CAMDIA TRUST | PADFIELD RUSSELL | | | $259,000.00 | 147476 | 2024-02210 |
| 2 | 03/02/2018 | QCD | QUIT CLAIM DEED | BYMA CAMDIA M | BYMA HILL CAMDIA TRUST | | | $0.00 | 134247 | 2018-01695 |
| 3 | 09/04/2012 | WARRANTY D | WARRANTY DEED | BARBA, SCOTT ANTHONY & MARILYN | BYMA, CAMDIA M | | | $105,000.00 | 122589 | 2012-07744 |
| 4 | 12/05/2005 | WARRANTY D | WARRANTY DEED | STURGILL, DENNIS L & ELIZABETH | BARBA, SCOTT ANTHONY & MARILYN | | | $90,000.00 | 109177 | 2005-15197 |
| 5 | 03/29/2002 | WARRANTY D | WARRANTY DEED | | | | | $46,000.00 | 99198 | 2002-0003884 |
Payout Agreement
| No payout information available.. |