Property
Account |
| Property ID: | 15568 | Abbreviated Legal Description: | BURKHART ADDN PARCEL 8 |
| Parcel Number: | 350735630008 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 35 |
| Range: | 35 |
Location |
| Address: | 632 SW 1ST ST WA 99324 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 113011 |
Owner |
| Name: | POMMERENING KEITH | Owner ID: | 46976 |
| Mailing Address: | 4999 WHOOPEM UP HOLLOW DAYTON, WA 99328 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $226,710 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $61,040 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $287,750 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $287,750 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $287,750 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $287,750 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $287,750 | |
Taxing Jurisdiction
| Owner: | POMMERENING KEITH | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $287,750 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $287,750 | $287,750 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $287,750 | $287,750 | $292.80 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $287,750 | $287,750 | $7.19 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $287,750 | $287,750 | $4.49 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $287,750 | $287,750 | $125.87 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $287,750 | $287,750 | $415.91 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $287,750 | $287,750 | $109.13 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $287,750 | $287,750 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $287,750 | $287,750 | $106.77 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $287,750 | $287,750 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $287,750 | $287,750 | $70.79 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $287,750 | $287,750 | $418.98 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $287,750 | $287,750 | $687.17 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $287,750 | $287,750 | $233.98 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $287,750 | $287,750 | $436.19 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $287,750 | $287,750 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,909.27 | | |
| | | | | Taxes w/o Exemptions: | $2,909.27 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1208.0 sqft | Value: | $226,710 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1982 | 1208.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1982 | 1.5 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1982 | 60.0 |
| | POL3 | POLE BUILDING-CON,ELEC,INSU | 1 | 30 | 2011 | 576.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2186 | 9522.00 | 0.00 | 0.00 | 1.00 | $61,040 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $226,710 | $90,550 | $0 | $317,260 | $317,260 |
| 2024 | $226,710 | $61,040 | $0 | $287,750 | $287,750 |
| 2023 | $226,710 | $61,040 | $0 | $287,750 | $287,750 |
| 2022 | $197,140 | $61,040 | $0 | $258,180 | $258,180 |
| 2021 | $164,280 | $61,040 | $0 | $225,320 | $225,320 |
| 2020 | $126,370 | $61,040 | $0 | $187,410 | $187,410 |
| 2019 | $140,710 | $46,700 | $0 | $187,410 | $187,410 |
| 2018 | $127,920 | $46,700 | $0 | $174,620 | $174,620 |
| 2017 | $106,600 | $46,700 | $0 | $153,300 | $153,300 |
| 2016 | $96,910 | $46,700 | $0 | $143,610 | $143,610 |
| 2015 | $88,100 | $46,700 | $0 | $134,800 | $134,800 |
| 2014 | $88,100 | $46,700 | $0 | $134,800 | $134,800 |
| 2013 | $88,100 | $46,700 | $0 | $134,800 | $134,800 |
| 2012 | $95,200 | $46,700 | $0 | $0 | $0 |
| 2011 | $86,700 | $46,700 | $0 | $0 | $0 |
| 2010 | $86,700 | $46,700 | $0 | $0 | $0 |
| 2009 | $101,500 | $46,700 | $0 | $0 | $0 |
| 2008 | $74,500 | $24,300 | $0 | $0 | $0 |
| 2007 | $74,500 | $24,300 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/27/2011 | WARRANTY D | WARRANTY DEED | POMMERENING, CASSI M | POMMERENING, KEITH | | | | 0 | CC #10-3-00290-6 |
| 2 | 03/27/2009 | QCD | QUIT CLAIM DEED | POMMERENING, CASSI | POMMERENING, KEITH | | | | 116531 | 2009-02974 |
| 3 | 01/07/2008 | QCD | QUIT CLAIM DEED | POMMERENING, KEITH A & CASSI | POMMERENING, KEITH & CASSI | | | | 114355 | 2008-00166 |
| 4 | 12/12/2005 | QCD | QUIT CLAIM DEED | POMMERENING, KEITH A | POMMERENING, KEITH A & CASSI | | | | 109224 | 2005-15513 |
| 5 | 11/02/2005 | QCD | QUIT CLAIM DEED | POMMERENING, KEITH | POMMERENING, KEITH A | | | | 108924 | 2005-13813 |
| 6 | 09/08/1995 | WARRANTY D | WARRANTY DEED | | | | | $76,500.00 | 84692 | 2339-508634 |
Payout Agreement
| No payout information available.. |