Property
Account |
| Property ID: | 15526 | Abbreviated Legal Description: | O'ROURKE ADDN TRACT B-1 OF SHORT PLAT (NWLY PTN BLOCK 1)\ |
| Parcel Number: | 360733560106 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 101 - 140-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 33 |
| Range: | 36 |
Location |
| Address: | 1004 RESER RD WALLA WALLA, WA 99362 | Mapsco: | |
| Neighborhood: | VG Res Rural/City Inf | Map ID: | |
| Neighborhood CD: | 415012 |
Owner |
| Name: | GOLMARVI MAURO | Owner ID: | 62318 |
| Mailing Address: | CONNIE J BLUMENTHAL 2010 4TH AVE SEATTLE, WA 98121 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $437,180 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $173,310 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $610,490 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $610,490 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $610,490 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $610,490 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $610,490 | |
Taxing Jurisdiction
| Owner: | GOLMARVI MAURO | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $610,490 | | |
| Tax Area: | 101 - 140-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $610,490 | $610,490 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $610,490 | $610,490 | $621.20 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $610,490 | $610,490 | $15.26 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $610,490 | $610,490 | $9.52 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $610,490 | $610,490 | $231.53 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $610,490 | $610,490 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $610,490 | $610,490 | $539.49 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $610,490 | $610,490 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $610,490 | $610,490 | $226.53 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $610,490 | $610,490 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $610,490 | $610,490 | $150.19 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $610,490 | $610,490 | $509.29 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $610,490 | $610,490 | $1,260.45 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $610,490 | $610,490 | $496.42 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $610,490 | $610,490 | $925.41 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $610,490 | $610,490 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $610,490 | $610,490 | $1,010.36 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $610,490 | $610,490 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,995.65 | | |
| | | | | Taxes w/o Exemptions: | $5,995.65 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1485.0 sqft | Value: | $437,180 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 | | Plumbing: | 11 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 2015 | 1485.0 |
| | ATG | Attached Garage | 1 | 35 | 2015 | 528.0 |
| | LOFT | Loft Area | 1 | 35 | 2015 | 543.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 35 | 2015 | 90.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 2015 | 1.5 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 35 | 2015 | 114.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 1.1400 | 0.00 | 0.00 | 0.00 | 1.00 | $173,310 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $459,040 | $173,310 | $0 | $632,350 | $632,350 |
| 2024 | $437,180 | $173,310 | $0 | $610,490 | $610,490 |
| 2023 | $437,180 | $173,310 | $0 | $610,490 | $610,490 |
| 2022 | $485,760 | $91,100 | $0 | $576,860 | $576,860 |
| 2021 | $303,600 | $91,100 | $0 | $394,700 | $394,700 |
| 2020 | $303,600 | $91,100 | $0 | $394,700 | $394,700 |
| 2019 | $303,600 | $91,100 | $0 | $394,700 | $394,700 |
| 2018 | $276,000 | $91,100 | $0 | $367,100 | $367,100 |
| 2017 | $184,000 | $91,100 | $0 | $275,100 | $275,100 |
| 2016 | $184,000 | $91,100 | $0 | $275,100 | $275,100 |
| 2015 | $0 | $91,100 | $0 | $91,100 | $91,100 |
| 2014 | $0 | $91,100 | $0 | $91,100 | $91,100 |
| 2013 | $0 | $91,100 | $0 | $91,100 | $91,100 |
| 2012 | $0 | $91,100 | $0 | $0 | $0 |
| 2011 | $0 | $121,100 | $0 | $0 | $0 |
| 2010 | $0 | $121,100 | $0 | $0 | $0 |
| 2009 | $0 | $121,100 | $0 | $0 | $0 |
| 2008 | $0 | $121,100 | $0 | $0 | $0 |
| 2007 | $0 | $24,600 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/22/2017 | SWD | STATUTORY WARRANTY DEED | GRAYBILL HOUSE LLC | GOLMARVI MAURO | | | $465,500.00 | 133859 | 2017-10322 |
| 2 | 04/20/2016 | QCD | QUIT CLAIM DEED | RYDEN SHARON A | GRAYBILL HOUSE LLC | | | | 130053 | 2016-02878 |
| 3 | 12/11/2015 | QCD | QUIT CLAIM DEED | PENSCO TRUST COMPANY CUSTODIAN FBO | RYDEN SHARON A | | | $0.00 | 129434 | 2015-11179 |
Payout Agreement
| No payout information available.. |