Property
Account |
| Property ID: | 15513 | Abbreviated Legal Description: | BRAYMAR 3RD ADDITION LOT 6 |
| Parcel Number: | 360727670001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 27 |
| Range: | 36 |
Location |
| Address: | 1830 WOODMERE LOOP WA 99362 | Mapsco: | |
| Neighborhood: | G+ Res | Map ID: | |
| Neighborhood CD: | 414211 |
Owner |
| Name: | HUTCHENS WILLIAM J & SHAYNA | Owner ID: | 74105 |
| Mailing Address: | 211 E PARK ST DAYTON, WA 99328 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $264,870 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $90,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $354,870 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $354,870 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $354,870 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $354,870 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $354,870 | |
Taxing Jurisdiction
| Owner: | HUTCHENS WILLIAM J & SHAYNA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $354,870 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $354,870 | $354,870 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $354,870 | $354,870 | $361.09 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $354,870 | $354,870 | $8.87 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $354,870 | $354,870 | $5.54 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $354,870 | $354,870 | $134.59 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $354,870 | $354,870 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $354,870 | $354,870 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $354,870 | $354,870 | $87.30 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $354,870 | $354,870 | $296.05 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $354,870 | $354,870 | $732.68 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $354,870 | $354,870 | $288.56 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $354,870 | $354,870 | $537.93 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $354,870 | $354,870 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $354,870 | $354,870 | $97.96 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $354,870 | $354,870 | $571.35 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $354,870 | $354,870 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,121.92 | | |
| | | | | Taxes w/o Exemptions: | $3,121.92 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1350.0 sqft | Value: | $264,870 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 11 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 2006 | 1350.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 35 | 0 | 196.0 |
| | GFP | GAS FIREPLACE | 1 | 35 | 0 | 1.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 0 | 3.0 |
| | ATG | Attached Garage | 1 | 35 | 2006 | 440.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1739 | 7577.00 | 0.00 | 0.00 | 1.00 | $90,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $304,600 | $90,000 | $0 | $394,600 | $394,600 |
| 2024 | $264,870 | $90,000 | $0 | $354,870 | $354,870 |
| 2023 | $264,870 | $90,000 | $0 | $354,870 | $354,870 |
| 2022 | $282,100 | $60,000 | $0 | $342,100 | $342,100 |
| 2021 | $235,080 | $60,000 | $0 | $295,080 | $295,080 |
| 2020 | $180,830 | $60,000 | $0 | $240,830 | $240,830 |
| 2019 | $180,830 | $60,000 | $0 | $240,830 | $240,830 |
| 2018 | $157,250 | $60,000 | $0 | $217,250 | $217,250 |
| 2017 | $149,760 | $60,000 | $0 | $209,760 | $209,760 |
| 2016 | $122,760 | $60,000 | $0 | $182,760 | $182,760 |
| 2015 | $122,760 | $60,000 | $0 | $182,760 | $182,760 |
| 2014 | $111,600 | $60,000 | $0 | $171,600 | $171,600 |
| 2013 | $111,600 | $60,000 | $0 | $171,600 | $171,600 |
| 2012 | $137,200 | $60,000 | $0 | $0 | $0 |
| 2011 | $125,000 | $60,000 | $0 | $0 | $0 |
| 2010 | $125,000 | $60,000 | $0 | $0 | $0 |
| 2009 | $157,600 | $60,000 | $0 | $0 | $0 |
| 2008 | $157,600 | $60,000 | $0 | $0 | $0 |
| 2007 | $137,100 | $55,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/18/2023 | SWD | STATUTORY WARRANTY DEED | JOHNSON AMANDA NOEL | HUTCHENS WILLIAM J & SHAYNA | | | $420,000.00 | 146348 | 2023-04799 |
| 2 | 05/15/2020 | SWD | STATUTORY WARRANTY DEED | STAFFEN ROBERT D II | JOHNSON AMANDA NOEL | | | $304,000.00 | 139112 | 2020-04246 |
| 3 | 07/05/2007 | QCD | QUIT CLAIM DEED | NG, CHAU PENG | STAFFEN, ROBERT D II | | | | 113216 | 2007-07754 |
| 4 | 07/05/2007 | WARRANTY D | WARRANTY DEED | WATTS, GERALD A & SHARON L | STAFFEN, ROBERT D II | | | $219,900.00 | 113217 | 2007-07755 |
Payout Agreement
| No payout information available.. |