Property
Account |
| Property ID: | 15512 | Abbreviated Legal Description: | 27-7-36 LOT 4 OF SHORT PLAT (PTN TAX 21 WITHIN SE1/4NW1/4) |
| Parcel Number: | 360727240082 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 27 |
| Range: | 36 |
Location |
| Address: | 1846 WOODMERE LOOP WA 99362 | Mapsco: | |
| Neighborhood: | G+ Res | Map ID: | |
| Neighborhood CD: | 414211 |
Owner |
| Name: | ESPARZA-ROMERO FRANCISCO J | Owner ID: | 75263 |
| Mailing Address: | FAJARDO DOLORES PAOLA 1846 WOODMERE LOOP WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $407,780 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $90,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $497,780 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $497,780 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $497,780 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $497,780 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $497,780 | |
Taxing Jurisdiction
| Owner: | ESPARZA-ROMERO FRANCISCO J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $497,780 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $497,780 | $497,780 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 0.9851088983 | $497,780 | $497,780 | $490.37 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $497,780 | $497,780 | $12.44 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990000 | $497,780 | $497,780 | $7.76 | | |
| EMERGSER | EMS 147 | 0.3676811629 | $497,780 | $497,780 | $183.02 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $497,780 | $497,780 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $497,780 | $497,780 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2344301070 | $497,780 | $497,780 | $116.69 | | |
| SD140BOND | SD #140 BOND 764 | 0.8032434458 | $497,780 | $497,780 | $399.84 | | |
| SD140CAP | SD #140 CAP 762 | 0.3840034221 | $497,780 | $497,780 | $191.15 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.4999999996 | $497,780 | $497,780 | $1,244.45 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8853714103 | $497,780 | $497,780 | $440.72 | | |
| STATESCHL | STATE SCHOOL 600 | 1.6424571473 | $497,780 | $497,780 | $817.58 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $497,780 | $497,780 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2642134255 | $497,780 | $497,780 | $131.52 | | |
| CWWGEN | CITY OF WW 631 | 1.6110494978 | $497,780 | $497,780 | $801.95 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $497,780 | $497,780 | $0.00 | | |
| | Total Tax Rate: | 9.7181575166 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,837.49 | | |
| | | | | Taxes w/o Exemptions: | $4,837.49 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2094.0 sqft | Value: | $407,780 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2.5 | Number of Bedrooms: | 4 | | Plumbing: | 12 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 2 | 40 | 2009 | 2094.0 |
| | CPC | COVERED CARPORT/PATIO | 2 | 40 | 0 | 136.0 |
| | GFP | GAS FIREPLACE | 2 | 40 | 0 | 1.0 |
| | SI1 | SITE IMPROVEMENT | 2 | 40 | 0 | 4.0 |
| | BIG | Built In Garage | 2 | 40 | 2009 | 462.0 |
| | RPO | OPEN PORCH W/ROOF | 2 | 40 | 2009 | 56.0 |
| | UPFL | Upper Floor (included in main area) | 2 | 40 | 2009 | 1216.0 |
| | ATG | Attached Garage | 2 | 40 | 2009 | 242.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1676 | 7300.00 | 0.00 | 0.00 | 1.00 | $90,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $407,780 | $90,000 | $0 | $497,780 | $497,780 |
| 2024 | $354,590 | $90,000 | $0 | $444,590 | $444,590 |
| 2023 | $354,590 | $90,000 | $0 | $444,590 | $444,590 |
| 2022 | $322,370 | $60,000 | $0 | $382,370 | $382,370 |
| 2021 | $268,640 | $60,000 | $0 | $328,640 | $328,640 |
| 2020 | $223,870 | $60,000 | $0 | $283,870 | $283,870 |
| 2019 | $223,870 | $60,000 | $0 | $283,870 | $283,870 |
| 2018 | $213,210 | $60,000 | $0 | $273,210 | $273,210 |
| 2017 | $203,060 | $60,000 | $0 | $263,060 | $263,060 |
| 2016 | $183,500 | $60,000 | $0 | $243,500 | $243,500 |
| 2015 | $183,500 | $60,000 | $0 | $243,500 | $243,500 |
| 2014 | $183,500 | $60,000 | $0 | $243,500 | $243,500 |
| 2013 | $183,500 | $60,000 | $0 | $243,500 | $243,500 |
| 2012 | $210,500 | $60,000 | $0 | $0 | $0 |
| 2011 | $209,600 | $60,000 | $0 | $0 | $0 |
| 2010 | $209,600 | $60,000 | $0 | $0 | $0 |
| 2009 | $0 | $60,000 | $0 | $0 | $0 |
| 2008 | $0 | $60,000 | $0 | $0 | $0 |
| 2007 | $0 | $2,700 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/03/2024 | SWD | STATUTORY WARRANTY DEED | SMITH DEBORAH | ESPARZA-ROMERO FRANCISCO J | | | $525,000.00 | 147507 | 2024-02319 |
| 2 | 07/13/2009 | WARRANTY D | WARRANTY DEED | JERON PROPERTIES LLC | SMITH, DEBORAH | | | $286,000.00 | 117000 | 2009-07095 |
| 3 | 12/31/2007 | QCD | QUIT CLAIM DEED | ALDERWOOD CUSTOM HOMES INC | JERON PROPERTIES LLC | | | $120,000.00 | 114316 | 2007-14814 |
|   | |
| 4 | 12/31/2007 | QCD | QUIT CLAIM DEED | WATTS GERALD A & SHARON L | ALDERWOOD CUSTOM HOMES INC | | | | 114315 | 2007-14813 |
Payout Agreement
| No payout information available.. |