Property
Account |
| Property ID: | 15441 | Abbreviated Legal Description: | BLALOCK ADDITION TRACT 5-A OF SHORT PLAT (NWLY PTN LOT 8 LESS STRIPTO N) BLOCK 7 |
| Parcel Number: | 350725510707 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 25 |
| Range: | 35 |
Location |
| Address: | 210 KENWOOD ST WA 99362 | Mapsco: | |
| Neighborhood: | SFR MH | Map ID: | |
| Neighborhood CD: | 313061 |
Owner |
| Name: | GOINS CARL D | Owner ID: | 57886 |
| Mailing Address: | 210 KENWOOD ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $110,090 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $76,580 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $186,670 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $186,670 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $186,670 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $186,670 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $186,670 | |
Taxing Jurisdiction
| Owner: | GOINS CARL D | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $186,670 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $186,670 | $186,670 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $186,670 | $186,670 | $189.94 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $186,670 | $186,670 | $4.67 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $186,670 | $186,670 | $2.91 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $186,670 | $186,670 | $70.80 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $186,670 | $186,670 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $186,670 | $186,670 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $186,670 | $186,670 | $45.92 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $186,670 | $186,670 | $155.73 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $186,670 | $186,670 | $385.41 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $186,670 | $186,670 | $151.79 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $186,670 | $186,670 | $282.96 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $186,670 | $186,670 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $186,670 | $186,670 | $51.53 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $186,670 | $186,670 | $300.54 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $186,670 | $186,670 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,642.20 | | |
| | | | | Taxes w/o Exemptions: | $1,642.20 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | 11 | 1404.0 sqft | Value: | $110,090 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MANUFACTURD HOMES | 1 | 30 | 2005 | 1404.0 |
| | MI1 | MH SET-UP COSTS | 1 | 30 | 0 | 1.0 |
| | OPS | OPEN PORCH W/STEPS | 1 | 30 | 2005 | 40.0 |
| | OSP | Open | 1 | 30 | 2005 | 324.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.3509 | 15285.00 | 0.00 | 0.00 | 1.00 | $76,580 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $148,620 | $76,580 | $0 | $225,200 | $225,200 |
| 2024 | $110,090 | $76,580 | $0 | $186,670 | $186,670 |
| 2023 | $110,090 | $76,580 | $0 | $186,670 | $186,670 |
| 2022 | $110,090 | $76,580 | $0 | $186,670 | $186,670 |
| 2021 | $145,090 | $28,400 | $0 | $173,490 | $173,490 |
| 2020 | $85,700 | $28,400 | $0 | $114,100 | $114,100 |
| 2019 | $85,700 | $28,400 | $0 | $114,100 | $114,100 |
| 2018 | $85,700 | $28,400 | $0 | $114,100 | $114,100 |
| 2017 | $85,700 | $28,400 | $0 | $114,100 | $114,100 |
| 2016 | $85,700 | $28,400 | $0 | $114,100 | $114,100 |
| 2015 | $80,620 | $28,400 | $0 | $109,020 | $109,020 |
| 2014 | $70,100 | $28,400 | $0 | $98,500 | $98,500 |
| 2013 | $70,100 | $28,400 | $0 | $98,500 | $98,500 |
| 2012 | $70,100 | $28,400 | $0 | $0 | $0 |
| 2011 | $70,100 | $28,400 | $0 | $0 | $0 |
| 2010 | $60,500 | $28,400 | $0 | $0 | $0 |
| 2009 | $89,100 | $29,400 | $0 | $0 | $0 |
| 2008 | $89,100 | $29,400 | $0 | $0 | $0 |
| 2007 | $89,100 | $29,400 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 11/27/2015 | WARRANTY D | WARRANTY DEED | THE SECRETARY OF HOUSING & URBAN DEVELOPMENT | GOINS CARL D | | | | 129271 | 2015-10285 |
| 2 | 08/07/2015 | SWD | STATUTORY WARRANTY DEED | BANK OF AMERICA NA | THE SECRETARY OF HOUSING & URBAN DEVELOPMENT | | | $0.00 | 128710 | 2015-07573 |
| 3 | 12/10/2014 | DFL | DEED IN LIEU OF FORECLOSURE | FIELD ERIC & LEIGH | BANK OF AMERICA NA | | | $148,366.00 | 127083 | 2014-08955 |
| 4 | 08/17/2005 | WARRANTY D | WARRANTY DEED | LOCATI, FRANK R | FIELD, ERIC & LEIGH | | | $48,500.00 | 108253 | 2005-10184 |
Payout Agreement
| No payout information available.. |