Property
Account |
| Property ID: | 15378 | Abbreviated Legal Description: | 16-6-35 TAX 2 |
| Parcel Number: | 350616120005 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 311 - 250-4 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 16 |
| Range: | 35 |
Location |
| Address: | 1322 VALLEY CHAPEL RD WA 99324 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 2220 |
Owner |
| Name: | COWDEN KENNETH R | Owner ID: | 62464 |
| Mailing Address: | 1322 VALLEY CHAPEL RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $176,300 | |
| (+) Land Homesite Value: | + | $150,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $39,000 | $9,830 |
| | | -------------------------- | |
| (=) Market Value: | = | $365,300 | |
| (–) Productivity Loss: | – | $29,170 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $336,130 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $336,130 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $336,130 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $336,130 | |
Taxing Jurisdiction
| Owner: | COWDEN KENNETH R | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $365,300 | | |
| Tax Area: | 311 - 250-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $336,130 | $336,130 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $336,130 | $336,130 | $342.02 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $336,130 | $336,130 | $8.40 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $336,130 | $336,130 | $5.24 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $336,130 | $336,130 | $127.48 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $336,130 | $336,130 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $336,130 | $336,130 | $297.04 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $336,130 | $336,130 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $336,130 | $336,130 | $124.72 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $336,130 | $336,130 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $336,130 | $336,130 | $82.69 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $336,130 | $336,130 | $489.43 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $336,130 | $336,130 | $802.70 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $336,130 | $336,130 | $273.32 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $336,130 | $336,130 | $509.52 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $336,130 | $336,130 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $336,130 | $336,130 | $556.29 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $336,130 | $336,130 | $0.00 | | |
| | Total Tax Rate: | 10.7663011628 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,618.85 | | |
| | | | | Taxes w/o Exemptions: | $3,618.85 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 83 | 660.0 sqft | Value: | $17,700 |
| Exterior Wall: | SIDING | Foundation: | POST & PIER | | Heating/Cooling: | BASEBOARD ELECTRIC | Number of Bathrooms: | 1 | | Number of Bedrooms: | 1 | Plumbing: | 5 | | Roof Covering: | COMP SHINGLE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 20 | 1890 | 660.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 20 | 1890 | 1.0 |
| Improvement #2: | RESIDENTIAL | State Code: | 83 | 1850.0 sqft | Value: | $158,600 |
| Exterior Wall: | VINYL | Foundation: | POST & PIER | | Heating/Cooling: | HEAT PUMP | Number of Bathrooms: | 2 | | Number of Bedrooms: | 4 | Plumbing: | 9 | | Roof Covering: | COMP SHINGLE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 30 | 1940 | 1850.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 30 | 1940 | 712.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 30 | 1940 | 3.0 |
| | BASE | BASEMENT | 4 | 30 | 1940 | 1086.0 |
| | BLW | WOOD BALCONIES | 4 | 30 | 1940 | 260.0 |
| | CPCD | CARPORT/DIRT FLOOR | 4 | 30 | 1940 | 420.0 |
| | HAYSHED | HAYSHED | 1 | 20 | 1940 | 1600.0 |
| | UTST | Utility Storage Shed | 1 | 20 | 1940 | 1440.0 |
| | RPO | OPEN PORCH W/ROOF | 4 | 30 | 1940 | 110.0 |
Sketch
Property Image
Land
| 1 | 5000-C1-I | 5000-C1 Irrigation | 7.8000 | 0.00 | 0.00 | 0.00 | 1.00 | $39,000 | $9,830 |
| 2 | HS-150,000 | Homesite 150,000 | 1.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $150,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $176,300 | $189,000 | $9,700 | $336,000 | $336,000 |
| 2024 | $176,300 | $189,000 | $9,880 | $336,180 | $336,180 |
| 2023 | $176,300 | $189,000 | $9,830 | $336,130 | $336,130 |
| 2022 | $176,300 | $189,000 | $9,660 | $335,960 | $335,960 |
| 2021 | $176,300 | $189,000 | $9,660 | $335,960 | $335,960 |
| 2020 | $131,600 | $114,000 | $9,870 | $216,470 | $216,470 |
| 2019 | $131,600 | $114,000 | $10,170 | $216,770 | $216,770 |
| 2018 | $131,600 | $114,000 | $10,370 | $216,970 | $216,970 |
| 2017 | $131,600 | $114,000 | $10,690 | $217,290 | $217,290 |
| 2016 | $131,600 | $114,000 | $10,730 | $217,330 | $217,330 |
| 2015 | $131,600 | $114,000 | $9,770 | $216,370 | $216,370 |
| 2014 | $131,600 | $114,000 | $9,770 | $216,370 | $216,370 |
| 2013 | $131,600 | $114,000 | $8,399 | $215,000 | $215,000 |
| 2012 | $131,600 | $81,700 | $0 | $0 | $0 |
| 2011 | $132,600 | $81,400 | $0 | $0 | $0 |
| 2010 | $131,400 | $81,600 | $0 | $0 | $0 |
| 2009 | $134,700 | $81,500 | $0 | $0 | $0 |
| 2008 | $96,800 | $54,000 | $0 | $0 | $0 |
| 2007 | $96,800 | $54,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 01/24/2018 | QCD | QUIT CLAIM DEED | COWDEN KENNETH R & KELLY G | COWDEN KENNETH R | | | $0.00 | 134044 | 2018-00692 |
| 2 | 10/26/1994 | WARRANTY D | WARRANTY DEED | | | | | $145,000.00 | 82890 | 2249-412488 |
Payout Agreement
| No payout information available.. |