Property
Account |
| Property ID: | 15376 | Abbreviated Legal Description: | 15-6-35 TAX 13 |
| Parcel Number: | 350615210013 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 311 - 250-4 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 15 |
| Range: | 35 |
Location |
| Address: | 5176 STATELINE RD WA 99324 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 2220 |
Owner |
| Name: | MAINE ALEXA N & JONATHAN W ARTHUR | Owner ID: | 71800 |
| Mailing Address: | 5176 STATELINE RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $259,360 | |
| (+) Land Homesite Value: | + | $150,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $69,440 | $10,940 |
| | | -------------------------- | |
| (=) Market Value: | = | $478,800 | |
| (–) Productivity Loss: | – | $58,500 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $420,300 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $420,300 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $420,300 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $420,300 | |
Taxing Jurisdiction
| Owner: | MAINE ALEXA N & JONATHAN W ARTHUR | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $478,800 | | |
| Tax Area: | 311 - 250-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $420,300 | $420,300 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $420,300 | $420,300 | $427.67 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $420,300 | $420,300 | $10.51 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $420,300 | $420,300 | $6.56 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $420,300 | $420,300 | $159.40 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $420,300 | $420,300 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $420,300 | $420,300 | $371.42 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $420,300 | $420,300 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $420,300 | $420,300 | $155.96 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $420,300 | $420,300 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $420,300 | $420,300 | $103.40 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $420,300 | $420,300 | $611.98 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $420,300 | $420,300 | $1,003.71 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $420,300 | $420,300 | $341.76 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $420,300 | $420,300 | $637.11 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $420,300 | $420,300 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $420,300 | $420,300 | $695.59 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $420,300 | $420,300 | $0.00 | | |
| | Total Tax Rate: | 10.7663011628 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,525.07 | | |
| | | | | Taxes w/o Exemptions: | $4,525.07 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 83 | 1908.0 sqft | Value: | $259,360 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | MINI-SPLIT HP SYSTEM | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1930 | 1908.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1930 | 5.0 |
| | BASE | BASEMENT | 1 | 30 | 1930 | 1284.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1930 | 1284.0 |
| | DTG | Detached Garage | 1 | 30 | 1930 | 616.0 |
| | SWP | Solid Wall Porch | 1 | 30 | 1930 | 72.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 30 | 1930 | 35.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1930 | 1.0 |
| | SMP | SWIMMING POOL | 1 | 30 | 1930 | 1.0 |
| | UTILITY | UTILITY BUILDING | 1 | 20 | 1950 | 240.0 |
| | UTIL-STOR | UTILITY STORAGE | 1 | 20 | 1960 | 630.0 |
Sketch
Property Image
Land
| 1 | HS-150,000 | Homesite 150,000 | 1.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $150,000 | $0 |
| 2 | 8000-C1-I | Class 1 irrigated | 8.6800 | 0.00 | 0.00 | 0.00 | 1.00 | $69,440 | $10,940 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $259,360 | $219,440 | $10,790 | $420,150 | $420,150 |
| 2024 | $259,360 | $219,440 | $10,990 | $420,350 | $420,350 |
| 2023 | $259,360 | $219,440 | $10,940 | $420,300 | $420,300 |
| 2022 | $139,500 | $193,400 | $10,760 | $300,260 | $300,260 |
| 2021 | $139,500 | $193,400 | $10,760 | $300,260 | $300,260 |
| 2020 | $148,080 | $118,400 | $10,980 | $234,060 | $234,060 |
| 2019 | $145,000 | $118,400 | $11,320 | $231,320 | $231,320 |
| 2018 | $145,000 | $118,400 | $11,540 | $231,540 | $231,540 |
| 2017 | $145,000 | $118,400 | $11,900 | $231,900 | $231,900 |
| 2016 | $145,000 | $118,400 | $11,940 | $231,940 | $231,940 |
| 2015 | $145,000 | $118,400 | $10,880 | $230,880 | $230,880 |
| 2014 | $145,000 | $118,400 | $10,880 | $230,880 | $230,880 |
| 2013 | $145,000 | $118,400 | $9,305 | $229,300 | $229,300 |
| 2012 | $145,000 | $82,400 | $0 | $0 | $0 |
| 2011 | $146,200 | $82,100 | $0 | $0 | $0 |
| 2010 | $142,200 | $82,400 | $0 | $0 | $0 |
| 2009 | $174,600 | $82,200 | $0 | $0 | $0 |
| 2008 | $119,300 | $55,000 | $0 | $0 | $0 |
| 2007 | $119,300 | $55,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/13/2022 | DPR | DEED OF PERSONAL REPRESENTATIVE | RIES RICHARD C ESTATE OF | MAINE ALEXA N & JONATHAN W ARTHUR | | | $625,000.00 | 144132 | 2022-05023 |
| 2 | 04/18/2022 | COMMUNITY | COMMUNITY PROPERTY AGREEMENT | RIES RICHARD C ESTATE OF | RIES RICHARD CLARK & LINDA ARLENE | | | | 0 | 2022-03244 |
| 3 | 08/19/2016 | DEATH CERT | DEATH CERTIFICATE | RIES LINDA ARLENE | | | | | 0 | 2016-06615 |
| 4 | 04/13/1970 | WARRANTY D | WARRANTY DEED | | | | | $25,250.00 | 0 | 3350-507203 |
Payout Agreement
| No payout information available.. |