Property
Account |
| Property ID: | 15344 | Abbreviated Legal Description: | 4-6-35 LOT 2 OF S/P (LOT 2, LY SWLY OF HWY LESS WLY PTN) |
| Parcel Number: | 350604120016 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 311 - 250-4 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 4 |
| Range: | 35 |
Location |
| Address: | 851 MISSION RD WA 99324 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 2220 |
Owner |
| Name: | B & B FAMILY REVOCABLE TRUST | Owner ID: | 64747 |
| Mailing Address: | 851 MISSION RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $592,900 | |
| (+) Land Homesite Value: | + | $150,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $97,380 | $16,580 |
| | | -------------------------- | |
| (=) Market Value: | = | $840,280 | |
| (–) Productivity Loss: | – | $80,790 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $759,490 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $759,480 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $759,480 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $759,480 | |
Taxing Jurisdiction
| Owner: | B & B FAMILY REVOCABLE TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $840,280 | | |
| Tax Area: | 311 - 250-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $759,480 | $759,480 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $759,480 | $759,480 | $772.80 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $759,480 | $759,480 | $18.99 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $759,480 | $759,480 | $11.85 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $759,480 | $759,480 | $288.04 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $759,480 | $759,480 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $759,480 | $759,480 | $671.15 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $759,480 | $759,480 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $759,480 | $759,480 | $281.81 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $759,480 | $759,480 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $759,480 | $759,480 | $186.85 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $759,480 | $759,480 | $1,105.85 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $759,480 | $759,480 | $1,813.69 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $759,480 | $759,480 | $617.57 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $759,480 | $759,480 | $1,151.26 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $759,480 | $759,480 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $759,480 | $759,480 | $1,256.94 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $759,480 | $759,480 | $0.00 | | |
| | Total Tax Rate: | 10.7663011628 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,176.80 | | |
| | | | | Taxes w/o Exemptions: | $8,176.80 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 83 | 3139.0 sqft | Value: | $592,900 |
| Exterior Wall: | COMMON BRICK | Heating/Cooling: | REV-HEAT-PUMP-W/DUCT | | Number of Bathrooms: | 3 | Number of Bedrooms: | 3 | | Plumbing: | 16 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 50 | 2011 | 3139.0 |
| | GFP | GAS FIREPLACE | 1 | 50 | 2011 | 1.0 |
| | GUH | GUEST HOUSE | 1 | 20 | 1940 | 448.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 50 | 2011 | 1364.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 50 | 2011 | 6.0 |
| | ATG | Attached Garage | 1 | 50 | 2011 | 1773.0 |
| | UTIL-STOR | UTILITY STORAGE | 1 | 20 | 2011 | 806.0 |
| | UTIL-STOR | UTILITY STORAGE | 1 | 20 | 2011 | 403.0 |
| | DTG | Detached Garage | 1 | | 2013 | 1116.0 |
Sketch
Property Image
Land
| 1 | 8000-C1-I | Class 1 irrigated | 9.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $72,000 | $11,340 |
| 2 | HS-150,000 | Homesite 150,000 | 1.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $150,000 | $0 |
| 3 | C1-I | Class 1 Irrigated | 4.1600 | 0.00 | 0.00 | 0.00 | 1.00 | $25,380 | $5,240 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $592,900 | $249,040 | $16,360 | $759,260 | $759,260 |
| 2024 | $592,900 | $248,210 | $16,660 | $759,560 | $759,560 |
| 2023 | $592,900 | $247,380 | $16,580 | $759,480 | $759,480 |
| 2022 | $592,900 | $244,880 | $16,200 | $759,100 | $759,100 |
| 2021 | $592,900 | $242,800 | $16,300 | $759,200 | $759,200 |
| 2020 | $503,700 | $163,640 | $16,650 | $595,350 | $595,350 |
| 2019 | $503,700 | $161,560 | $17,170 | $595,870 | $595,870 |
| 2018 | $503,700 | $161,140 | $17,490 | $596,190 | $596,190 |
| 2017 | $503,700 | $161,140 | $18,040 | $596,740 | $596,740 |
| 2016 | $503,700 | $161,140 | $18,100 | $596,800 | $596,800 |
| 2015 | $503,700 | $159,480 | $16,490 | $595,190 | $595,190 |
| 2014 | $503,700 | $159,480 | $16,490 | $595,190 | $595,190 |
| 2013 | $477,700 | $159,100 | $14,084 | $566,800 | $566,800 |
| 2012 | $477,600 | $86,300 | $0 | $0 | $0 |
| 2011 | $8,700 | $85,800 | $0 | $0 | $0 |
| 2010 | $8,500 | $86,100 | $0 | $0 | $0 |
| 2009 | $23,500 | $86,000 | $0 | $0 | $0 |
| 2008 | $18,400 | $60,200 | $0 | $0 | $0 |
| 2007 | $18,400 | $60,200 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/05/2019 | QCD | QUIT CLAIM DEED | BRENNAN TIMOTHY J & LYNNE | B & B FAMILY REVOCABLE TRUST | | | $0.00 | 136469 | 2019-01434 |
| 2 | 09/18/2000 | WARRANTY D | WARRANTY DEED | | | | | $137,000.00 | 95816 | 3020-008845 |
Payout Agreement
| No payout information available.. |