Property
Account |
| Property ID: | 15307 | Abbreviated Legal Description: | PASCO POWER & WATER IRRIG LANDS TRACT 36 (W OF RR) LESS COL BASIN#3; TRACT 37 (W OF RR) LESS COL BASIN #3; TRACT 45 LESS COL BASIN#3 |
| Parcel Number: | 310827530003 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 328 - 400-M-5 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 27 |
| Range: | 31 |
Location |
| Address: | WA 99323 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 2220 |
Owner |
| Name: | BUCHANAN DONNA | Owner ID: | 66378 |
| Mailing Address: | 35032 W HIGHWAY 12 BURBANK, WA 99323 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $23,100 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $97,540 | $21,150 |
| | | -------------------------- | |
| (=) Market Value: | = | $120,640 | |
| (–) Productivity Loss: | – | $76,390 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $44,250 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $44,250 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $44,250 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $44,250 | |
Taxing Jurisdiction
| Owner: | BUCHANAN DONNA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $120,640 | | |
| Tax Area: | 328 - 400-M-5 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $44,250 | $44,250 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $44,250 | $44,250 | $45.03 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $44,250 | $44,250 | $1.11 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $44,250 | $44,250 | $0.69 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $44,250 | $44,250 | $16.78 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $44,250 | $44,250 | $0.00 | | |
| FD5EXP | FD #5 EXPENSE 689 | 1.2045331840 | $44,250 | $44,250 | $53.30 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $44,250 | $44,250 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $44,250 | $44,250 | $16.42 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $44,250 | $44,250 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $44,250 | $44,250 | $10.89 | | |
| SD400BOND | SD #400 BOND 793 | 0.0000000000 | $44,250 | $44,250 | $0.00 | | |
| SD400CAP | SD #400 CP 792 | 0.3443722657 | $44,250 | $44,250 | $15.24 | | |
| SD400GEN | SD #400 GENERAL 790 | 1.9278469916 | $44,250 | $44,250 | $85.31 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $44,250 | $44,250 | $35.98 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $44,250 | $44,250 | $67.08 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $44,250 | $44,250 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $44,250 | $44,250 | $73.23 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $44,250 | $44,250 | $0.00 | | |
| | Total Tax Rate: | 9.5152210736 | | | | | |
| | | | | Taxes w/Current Exemptions: | $421.06 | | |
| | | | | Taxes w/o Exemptions: | $421.06 | | |
Improvement / Building
| Improvement #1: | PERM CROP | State Code: | 83 | 0.0 sqft | Value: | $23,100 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | C2-I | Class 2 Irrigated | 7.4700 | 0.00 | 0.00 | 0.00 | 1.00 | $40,340 | $8,470 |
| 2 | CC2-1 | Class 2 Circle Irrigation | 6.5000 | 0.00 | 0.00 | 0.00 | 1.00 | $57,200 | $12,680 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $23,100 | $114,830 | $21,430 | $44,530 | $44,530 |
| 2024 | $23,100 | $100,330 | $21,280 | $44,380 | $44,380 |
| 2023 | $23,100 | $97,540 | $21,150 | $44,250 | $44,250 |
| 2022 | $23,100 | $89,350 | $20,370 | $43,470 | $43,470 |
| 2021 | $23,100 | $85,620 | $20,530 | $43,630 | $43,630 |
| 2020 | $21,450 | $75,640 | $20,420 | $41,870 | $41,870 |
| 2019 | $17,160 | $66,150 | $20,210 | $37,370 | $37,370 |
| 2018 | $17,160 | $53,710 | $19,900 | $37,060 | $37,060 |
| 2017 | $17,160 | $53,710 | $20,100 | $37,260 | $37,260 |
| 2016 | $17,160 | $43,960 | $20,140 | $37,300 | $37,300 |
| 2015 | $17,200 | $37,720 | $18,330 | $35,530 | $35,530 |
| 2014 | $17,200 | $37,720 | $18,330 | $35,530 | $35,530 |
| 2013 | $17,200 | $36,300 | $16,200 | $33,400 | $33,400 |
| 2012 | $0 | $10,800 | $0 | $0 | $0 |
| 2011 | $0 | $10,300 | $0 | $0 | $0 |
| 2010 | $0 | $10,700 | $0 | $0 | $0 |
| 2009 | $0 | $10,500 | $0 | $0 | $0 |
| 2008 | $0 | $13,200 | $0 | $0 | $0 |
| 2007 | $0 | $13,200 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/03/2024 | SWD | STATUTORY WARRANTY DEED | BUCHANAN DONNA | J R SIMPLOT COMPANY | | 6-PARCELS | $8,200,000.00 | 148605 | 2024-06979 |
|   | |
| 2 | 12/31/2019 | DEATH CERT | DEATH CERTIFICATE | | | | | | 0 | 2019-10823 |
| 3 | 02/08/2002 | COMMUNITY | COMMUNITY PROPERTY AGREEMENT | | | | | | 0 | 2002-01549 |
| 4 | 03/19/1990 | QCD | QUIT CLAIM DEED | | | | | $0.00 | 0 | 1819-001815 |
Payout Agreement
| No payout information available.. |