Property
Account |
| Property ID: | 15289 | Abbreviated Legal Description: | UNNUMBERED BLOCK-ROBERTS TAX 3 |
| Parcel Number: | 360729870309 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 13 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 104 S PALOUSE ST WA 99362 | Mapsco: | |
| Neighborhood: | G Apartment | Map ID: | |
| Neighborhood CD: | 514021 |
Owner |
| Name: | ALLEN L RENVILLE REVOCABLE TRUST | Owner ID: | 70984 |
| Mailing Address: | 14 DANA POINT RD CHICO, CA 95928 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | ALLEN L RENVILLE REVOCABLE TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | N/A | N/A | N/A | N/A | | |
| CURREXP | CURRENT EXPENSE 010 | N/A | N/A | N/A | N/A | | |
| HUMNSERV | HUMAN SERVICES 119 | N/A | N/A | N/A | N/A | | |
| SLDREL | SOLDIERS RELIEF 121 | N/A | N/A | N/A | N/A | | |
| EMERGSER | EMS 147 | N/A | N/A | N/A | N/A | | |
| EMSRFD | EMS REFUND 147 | N/A | N/A | N/A | N/A | | |
| PORTRFD | PORT REFUND 640 | N/A | N/A | N/A | N/A | | |
| PORTWWGEN | PORT OF WW 640 | N/A | N/A | N/A | N/A | | |
| SD140BOND | SD #140 BOND 764 | N/A | N/A | N/A | N/A | | |
| SD140GEN | SD #140 GENERAL 760 | N/A | N/A | N/A | N/A | | |
| ST2 | STATE SCHOOL PART 2 600 | N/A | N/A | N/A | N/A | | |
| STATESCHL | STATE SCHOOL 600 | N/A | N/A | N/A | N/A | | |
| STREFUND | STATE REFUND LEVY 603 | N/A | N/A | N/A | N/A | | |
| CWWBOND | C OF WW BOND 643 | N/A | N/A | N/A | N/A | | |
| CWWGEN | CITY OF WW 631 | N/A | N/A | N/A | N/A | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 13 | 4050.0 sqft | Value: | N/A |
| Exterior Wall: | SHINGLE | Heating/Cooling: | RADIATOR HOT WATER | | Number of Bathrooms: | 10 | Number of Bedrooms: | 10 | | Plumbing: | 52 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 2 | 50 | 1900 | 4050.0 |
| | UPFL | Upper Floor (included in main area) | 2 | 50 | 1900 | 2130.0 |
| | SI1 | SITE IMPROVEMENT | 2 | 50 | 1900 | 6.5 |
| | BASE | BASEMENT | 2 | 50 | 1900 | 1920.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 2 | 50 | 1900 | 1920.0 |
| | OUT | OUTSIDE BASEMENT ENTRY | 2 | 50 | 1900 | 2.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 2 | 50 | 1900 | 32.0 |
| | OPS | OPEN PORCH W/STEPS | 2 | 50 | 1900 | 60.0 |
| | BLW | WOOD BALCONIES | 2 | 50 | 1900 | 42.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2100 | 9147.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $772,800 | $73,200 | $0 | $846,000 | $846,000 |
| 2024 | $772,800 | $73,200 | $0 | $846,000 | $846,000 |
| 2023 | $771,030 | $66,320 | $0 | $837,350 | $837,350 |
| 2022 | $771,030 | $66,320 | $0 | $837,350 | $837,350 |
| 2021 | $642,530 | $66,320 | $0 | $708,850 | $708,850 |
| 2020 | $428,350 | $66,320 | $0 | $494,670 | $494,670 |
| 2019 | $428,350 | $66,320 | $0 | $494,670 | $494,670 |
| 2018 | $389,410 | $66,320 | $0 | $455,730 | $455,730 |
| 2017 | $403,440 | $41,200 | $0 | $444,640 | $444,640 |
| 2016 | $336,200 | $41,200 | $0 | $377,400 | $377,400 |
| 2015 | $336,200 | $41,200 | $0 | $377,400 | $377,400 |
| 2014 | $336,200 | $41,200 | $0 | $377,400 | $377,400 |
| 2013 | $336,200 | $41,200 | $0 | $377,400 | $377,400 |
| 2012 | $336,200 | $41,200 | $0 | $0 | $0 |
| 2011 | $336,200 | $41,200 | $0 | $0 | $0 |
| 2010 | $219,100 | $41,200 | $0 | $0 | $0 |
| 2009 | $219,100 | $41,200 | $0 | $0 | $0 |
| 2008 | $219,100 | $41,200 | $0 | $0 | $0 |
| 2007 | $219,100 | $41,200 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/08/2021 | SWD | STATUTORY WARRANTY DEED | RENVILLE ALLEN LEW | ALLEN L RENVILLE REVOCABLE TRUST | | | $0.00 | 143222 | 2020-00321 |
| 2 | 02/23/2021 | SWD | STATUTORY WARRANTY DEED | BACCHUS WASHINGTON LLC | RENVILLE ALLEN LEW | | 2-PARCELS | $1,700,000.00 | 140968 | 2021-02105 |
|   | |
| 3 | 09/19/2005 | WARRANTY D | WARRANTY DEED | BURAD REBECCA A | BACCHUS WASHINGTON LLC | | | | 108519 | 2005-11625 |
| 4 | 05/16/2005 | WARRANTY D | WARRANTY DEED | WYLIE JUSTIN & ELIZABETH | BURAD REBECCA A | | | $785,000.00 | 107490 | 2005-05781 |
|   | |
| 5 | 08/28/1997 | WARRANTY D | WARRANTY DEED | | | | | $250,000.00 | 88795 | 2569-708036 |
Payout Agreement
| No payout information available.. |