Property
Account |
| Property ID: | 15085 | Abbreviated Legal Description: | 19-7-38 (PARCEL B SURVEY 2025-02538) PORTION LOT 1; PLUS PORTION LOT 2; PLUS PORTION VAC RD |
| Parcel Number: | 380719220001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 101 - 140-4 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 19 |
| Range: | 38 |
Location |
| Address: | WA 99362 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 5250 |
Owner |
| Name: | LAMON ANNETTE LESLIE | Owner ID: | 76770 |
| Mailing Address: | 4422 SPRING CREEK RD WAITSBURG, WA 99361 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $118,520 | $36,400 |
| | | -------------------------- | |
| (=) Market Value: | = | $118,520 | |
| (–) Productivity Loss: | – | $82,120 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $36,400 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $36,400 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $36,400 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $36,400 | |
Taxing Jurisdiction
| Owner: | LAMON ANNETTE LESLIE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $118,520 | | |
| Tax Area: | 101 - 140-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $36,400 | $36,400 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 0.9851088983 | $36,400 | $36,400 | $35.86 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $36,400 | $36,400 | $0.91 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990000 | $36,400 | $36,400 | $0.57 | | |
| EMERGSER | EMS 147 | 0.3676811629 | $36,400 | $36,400 | $13.38 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $36,400 | $36,400 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 1.2367913128 | $36,400 | $36,400 | $45.02 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $36,400 | $36,400 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3601547782 | $36,400 | $36,400 | $13.11 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $36,400 | $36,400 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2344301070 | $36,400 | $36,400 | $8.53 | | |
| SD140BOND | SD #140 BOND 764 | 0.8032434458 | $36,400 | $36,400 | $29.24 | | |
| SD140CAP | SD #140 CAP 762 | 0.3840034221 | $36,400 | $36,400 | $13.98 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.4999999996 | $36,400 | $36,400 | $91.00 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8853714103 | $36,400 | $36,400 | $32.23 | | |
| STATESCHL | STATE SCHOOL 600 | 1.6424571473 | $36,400 | $36,400 | $59.79 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $36,400 | $36,400 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6137667997 | $36,400 | $36,400 | $58.74 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $36,400 | $36,400 | $0.00 | | |
| | Total Tax Rate: | 11.0536074840 | | | | | |
| | | | | Taxes w/Current Exemptions: | $402.36 | | |
| | | | | Taxes w/o Exemptions: | $402.36 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 75-C1AN | Class 1 75 BU Annual | 40.0000 | 1742400.00 | 0.00 | 0.00 | 1.00 | $118,520 | $36,400 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $118,520 | $36,400 | $36,400 | $36,400 |
| 2024 | $0 | $125,640 | $42,510 | $42,510 | $42,510 |
| 2023 | $0 | $122,380 | $43,990 | $43,990 | $43,990 |
| 2022 | $0 | $115,970 | $42,110 | $42,110 | $42,110 |
| 2021 | $0 | $109,440 | $41,900 | $41,900 | $41,900 |
| 2020 | $0 | $103,040 | $42,980 | $42,980 | $42,980 |
| 2019 | $0 | $99,950 | $43,720 | $43,720 | $43,720 |
| 2018 | $0 | $99,640 | $49,870 | $49,870 | $49,870 |
| 2017 | $0 | $98,820 | $50,650 | $50,650 | $50,650 |
| 2016 | $0 | $98,820 | $50,740 | $50,740 | $50,740 |
| 2015 | $0 | $98,820 | $45,120 | $45,120 | $45,120 |
| 2014 | $0 | $98,820 | $45,380 | $45,380 | $45,380 |
| 2013 | $0 | $93,900 | $36,500 | $36,500 | $36,500 |
| 2012 | $0 | $23,500 | $0 | $0 | $0 |
| 2011 | $0 | $22,200 | $0 | $0 | $0 |
| 2010 | $0 | $19,900 | $0 | $0 | $0 |
| 2009 | $0 | $20,500 | $0 | $0 | $0 |
| 2008 | $0 | $16,900 | $0 | $0 | $0 |
| 2007 | $0 | $27,200 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/09/2025 | WARRANTY D | WARRANTY DEED | LAMON ANNETTE LESLIE | ZITTERKOPF ERIC D & ERICA J | | | | 149357 | 2025-02543 |
| 2 | 05/09/2025 | SURVEY | SURVEY | | | 14 | 249 | | 0 | 2025-02538 |
| 3 | 02/13/2025 | DPR | DEED OF PERSONAL REPRESENTATIVE | MEINERS DONALD D | LAMON ANNETTE LESLIE | | | | 148913 | 2025-00732 |
| 4 | 07/29/2015 | QCD | QUIT CLAIM DEED | MEINERS GEANICE | MEINERS DONALD D | | | | 128489 | 2015-06508 |
| 5 | 04/24/2025 | FUL | FULFILLMENT DEED | TORRETTA DOROTHY L | MEINERS DONALD D | | | | 128488 | 2025-02202 |
| 6 | 07/29/2015 | CONT | CONTRACT | TORRETTA DOROTHY L | MEINERS DONALD D | | 3-PARCELS | $186,675.00 | 128488 | 2015-06507 |
|   | |
| 7 | 03/04/2015 | WARRANTY D | WARRANTY DEED | TORRETTA ALBERT J & DOROTHY L | TORRETTA DOROTHY L | 3 PARCELS | | $0.00 | 127531 | 2015-01902 |
| 8 | 10/15/1985 | WARRANTY D | WARRANTY DEED | | | | | | 0 | 1538-507195 |
Payout Agreement
| No payout information available.. |