Property
Account |
| Property ID: | 1496 | Abbreviated Legal Description: | E 55' OF LT 11 BLK 44 BLALOCK ORCHARDS,XPTING N160'E55' LT 11 |
| Parcel Number: | 350735524449 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 35 |
| Range: | 35 |
Location |
| Address: | 424 SW 2ND ST WA 99324 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 113011 |
Owner |
| Name: | FOWLER JOHN C | Owner ID: | 63194 |
| Mailing Address: | 424 SW 2ND ST COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $241,360 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $49,980 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $291,340 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $291,340 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $291,340 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $291,340 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $291,340 | |
Taxing Jurisdiction
| Owner: | FOWLER JOHN C | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $291,340 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $291,340 | $291,340 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $291,340 | $291,340 | $296.45 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $291,340 | $291,340 | $7.28 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $291,340 | $291,340 | $4.54 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $291,340 | $291,340 | $127.44 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $291,340 | $291,340 | $421.10 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $291,340 | $291,340 | $110.49 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $291,340 | $291,340 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $291,340 | $291,340 | $108.10 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $291,340 | $291,340 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $291,340 | $291,340 | $71.68 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $291,340 | $291,340 | $424.21 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $291,340 | $291,340 | $695.74 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $291,340 | $291,340 | $236.90 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $291,340 | $291,340 | $441.63 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $291,340 | $291,340 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,945.56 | | |
| | | | | Taxes w/o Exemptions: | $2,945.56 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2064.0 sqft | Value: | $241,360 |
| Exterior Wall: | VINYL | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 3 | Number of Bedrooms: | 6 | | Plumbing: | 14 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 20 | 1911 | 2064.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 20 | 1911 | 1.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 20 | 1911 | 840.0 |
| | RPO | OPEN PORCH W/ROOF | 4 | 20 | 1911 | 9.0 |
| | UTST | Utility Storage Shed | 4 | 20 | 1911 | 432.0 |
| | BNV | BUILDING NO VALUE | 4 | 20 | 1911 | 264.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1700 | 7405.00 | 0.00 | 0.00 | 1.00 | $49,980 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $241,360 | $74,050 | $0 | $315,410 | $315,410 |
| 2024 | $241,360 | $49,980 | $0 | $291,340 | $291,340 |
| 2023 | $241,360 | $49,980 | $0 | $291,340 | $291,340 |
| 2022 | $185,660 | $49,980 | $0 | $235,640 | $235,640 |
| 2021 | $168,780 | $49,980 | $0 | $218,760 | $218,760 |
| 2020 | $112,520 | $49,980 | $0 | $162,500 | $162,500 |
| 2019 | $118,100 | $44,400 | $0 | $162,500 | $162,500 |
| 2018 | $102,690 | $44,400 | $0 | $147,090 | $147,090 |
| 2017 | $93,360 | $44,400 | $0 | $137,760 | $137,760 |
| 2016 | $84,870 | $44,400 | $0 | $129,270 | $129,270 |
| 2015 | $73,800 | $44,400 | $0 | $118,200 | $118,200 |
| 2014 | $73,800 | $44,400 | $0 | $118,200 | $118,200 |
| 2013 | $73,800 | $44,400 | $0 | $118,200 | $118,200 |
| 2012 | $73,800 | $44,400 | $0 | $0 | $0 |
| 2011 | $73,800 | $44,400 | $0 | $0 | $0 |
| 2010 | $73,800 | $44,400 | $0 | $0 | $0 |
| 2009 | $86,900 | $44,400 | $0 | $0 | $0 |
| 2008 | $90,500 | $22,200 | $0 | $0 | $0 |
| 2007 | $90,500 | $22,200 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/21/2018 | QCD | QUIT CLAIM DEED | FOWLER JOHN & DIANE | FOWLER JOHN C | | | $0.00 | 134750 | 2018-04002 |
| 2 | 04/28/2003 | QCD | QUIT CLAIM DEED | FOWLER, HARRIS ETUX, JOHN ETUX | FOWLER, JOHN & DIANE | | | | 101939 | 2003-06030 |
| 3 | 12/09/1994 | WARRANTY D | WARRANTY DEED | | | | | $50,500.00 | 83119 | 2259-413911 |
Payout Agreement
| No payout information available.. |