Property
Account |
| Property ID: | 14959 | Abbreviated Legal Description: | 24-9-37 NON-OPER. RR PROP WITHIN SW1/4 |
| Parcel Number: | 370924320001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 340 - 401-2-PR-H | Land Use Code | 81 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 9 | Section: | 24 |
| Range: | 37 |
Location |
| Address: | WA 99361 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 4240 |
Owner |
| Name: | FILAN A LAVERNE | Owner ID: | 73938 |
| Mailing Address: | 1315 S HOWARD ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | FILAN A LAVERNE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 340 - 401-2-PR-H |
| CERFD | CURRENT EXPENSE REFUND 010 | N/A | N/A | N/A | N/A | | |
| CURREXP | CURRENT EXPENSE 010 | N/A | N/A | N/A | N/A | | |
| HUMNSERV | HUMAN SERVICES 119 | N/A | N/A | N/A | N/A | | |
| SLDREL | SOLDIERS RELIEF 121 | N/A | N/A | N/A | N/A | | |
| EMERGSER | EMS 147 | N/A | N/A | N/A | N/A | | |
| EMSRFD | EMS REFUND 147 | N/A | N/A | N/A | N/A | | |
| FD2EXP | FD #2 EXPENSE 683 | N/A | N/A | N/A | N/A | | |
| COLHSPBOND | COLUMBIA HOSP BOND 647 | N/A | N/A | N/A | N/A | | |
| COLHSPGEN | COLUMBIA HOSP REG 630 | N/A | N/A | N/A | N/A | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | N/A | N/A | N/A | N/A | | |
| RURALLIB | RURAL LIBRARY 623 | N/A | N/A | N/A | N/A | | |
| PORTRFD | PORT REFUND 640 | N/A | N/A | N/A | N/A | | |
| PORTWWGEN | PORT OF WW 640 | N/A | N/A | N/A | N/A | | |
| SD401BOND | SD #401 BOND 806 | N/A | N/A | N/A | N/A | | |
| SD401GEN | SD #401 GENERAL 800 | N/A | N/A | N/A | N/A | | |
| ST2 | STATE SCHOOL PART 2 600 | N/A | N/A | N/A | N/A | | |
| STATESCHL | STATE SCHOOL 600 | N/A | N/A | N/A | N/A | | |
| STREFUND | STATE REFUND LEVY 603 | N/A | N/A | N/A | N/A | | |
| COROAD | COUNTY ROAD 115 | N/A | N/A | N/A | N/A | | |
| CRPRD | COUNTY ROAD REFUND 115 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 75-C1AN | Class 1 75 BU Annual | 4.4800 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $13,270 | $0 | $13,270 | $13,270 |
| 2024 | $0 | $12,930 | $0 | $12,930 | $12,930 |
| 2023 | $0 | $12,590 | $0 | $12,590 | $12,590 |
| 2022 | $0 | $11,930 | $0 | $11,930 | $11,930 |
| 2021 | $0 | $11,260 | $0 | $11,260 | $11,260 |
| 2020 | $0 | $10,600 | $0 | $10,600 | $10,600 |
| 2019 | $0 | $10,280 | $0 | $10,280 | $10,280 |
| 2018 | $0 | $10,250 | $0 | $10,250 | $10,250 |
| 2017 | $0 | $10,170 | $0 | $10,170 | $10,170 |
| 2016 | $0 | $10,170 | $0 | $10,170 | $10,170 |
| 2015 | $0 | $10,170 | $0 | $10,170 | $10,170 |
| 2014 | $0 | $10,170 | $0 | $10,170 | $10,170 |
| 2013 | $0 | $9,700 | $9,700 | $9,700 | $9,700 |
| 2012 | $0 | $6,800 | $0 | $0 | $0 |
| 2011 | $0 | $6,300 | $0 | $0 | $0 |
| 2010 | $0 | $6,400 | $0 | $0 | $0 |
| 2009 | $0 | $6,400 | $0 | $0 | $0 |
| 2008 | $0 | $5,700 | $0 | $0 | $0 |
| 2007 | $0 | $5,700 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/06/2024 | DPR | DEED OF PERSONAL REPRESENTATIVE | FILAN DORIS L | FILAN A LAVERNE | | | | 147224 | 2024-01108 |
| 2 | 03/06/2024 | DEATH CERT | DEATH CERTIFICATE | FILAN DORIS L | FILAN A LAVERNE | | | | 147223 | 2024-01107 |
| 3 | 02/11/1998 | QCD | QUIT CLAIM DEED | | | | | $1,000.00 | 89845 | 2629-801357 |
|   | |
Payout Agreement
| No payout information available.. |