Property
Account |
| Property ID: | 1494 | Abbreviated Legal Description: | RESER CREEK 2ND ADDITION LOT 8 |
| Parcel Number: | 360734590008 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 101 - 140-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 34 |
| Range: | 36 |
Location |
| Address: | 2589 S WILBUR AVE WA 99362 | Mapsco: | |
| Neighborhood: | CYCLE 4 EXCELLENT (A) | Map ID: | |
| Neighborhood CD: | 416012 |
Owner |
| Name: | MUELLER JUERGEN JOHANNES | Owner ID: | 71900 |
| Mailing Address: | 2589 S WILBUR AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $1,612,940 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $233,270 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,846,210 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,846,210 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,846,210 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,846,210 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,846,210 | |
Taxing Jurisdiction
| Owner: | MUELLER JUERGEN JOHANNES | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,846,210 | | |
| Tax Area: | 101 - 140-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $1,846,210 | $1,846,210 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $1,846,210 | $1,846,210 | $1,878.59 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $1,846,210 | $1,846,210 | $46.16 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $1,846,210 | $1,846,210 | $28.80 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $1,846,210 | $1,846,210 | $700.19 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $1,846,210 | $1,846,210 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $1,846,210 | $1,846,210 | $1,631.49 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $1,846,210 | $1,846,210 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $1,846,210 | $1,846,210 | $685.06 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $1,846,210 | $1,846,210 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $1,846,210 | $1,846,210 | $454.20 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $1,846,210 | $1,846,210 | $1,540.18 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $1,846,210 | $1,846,210 | $3,811.78 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $1,846,210 | $1,846,210 | $1,501.24 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $1,846,210 | $1,846,210 | $2,798.59 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $1,846,210 | $1,846,210 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $1,846,210 | $1,846,210 | $3,055.47 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $1,846,210 | $1,846,210 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $18,131.75 | | |
| | | | | Taxes w/o Exemptions: | $18,131.75 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 3340.0 sqft | Value: | $1,612,940 |
| Exterior Wall: | CEMENT FIBER | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 4 | Number of Bedrooms: | 4 | | Plumbing: | 18 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 55 | 2021 | 3340.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 55 | 2021 | 19.0 |
| | RCD | WOOD DECK W/ROOF, CEILED | 1 | 55 | 2021 | 144.0 |
| | RCD | WOOD DECK W/ROOF, CEILED | 1 | 55 | 2021 | 828.0 |
| | RCD | WOOD DECK W/ROOF, CEILED | 1 | 55 | 2021 | 1172.0 |
| | ATG | Attached Garage | 1 | 55 | 2021 | 973.0 |
| | GFP | GAS FIREPLACE | 1 | 55 | 2021 | 2.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 5.1446 | 224100.00 | 0.00 | 0.00 | 1.00 | $233,270 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $1,612,940 | $233,270 | $0 | $1,846,210 | $1,846,210 |
| 2024 | $1,612,940 | $233,270 | $0 | $1,846,210 | $1,846,210 |
| 2023 | $1,612,940 | $233,270 | $0 | $1,846,210 | $1,846,210 |
| 2022 | $1,612,940 | $135,060 | $0 | $1,748,000 | $1,748,000 |
| 2021 | $195,500 | $106,600 | $0 | $302,100 | $302,100 |
| 2020 | $0 | $106,600 | $0 | $106,600 | $106,600 |
| 2019 | $0 | $106,600 | $0 | $106,600 | $106,600 |
| 2018 | $0 | $106,600 | $0 | $106,600 | $106,600 |
| 2017 | $0 | $106,600 | $0 | $106,600 | $106,600 |
| 2016 | $0 | $106,600 | $0 | $106,600 | $106,600 |
| 2015 | $0 | $106,600 | $0 | $106,600 | $106,600 |
| 2014 | $0 | $106,600 | $0 | $106,600 | $106,600 |
| 2013 | $0 | $106,600 | $0 | $106,600 | $106,600 |
| 2012 | $0 | $106,600 | $0 | $0 | $0 |
| 2011 | $0 | $136,600 | $0 | $0 | $0 |
| 2010 | $0 | $136,600 | $0 | $0 | $0 |
| 2009 | $0 | $136,600 | $0 | $0 | $0 |
| 2008 | $0 | $136,600 | $0 | $0 | $0 |
| 2007 | $0 | $68,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/22/2022 | QCD | QUIT CLAIM DEED | RAU SATYAJIT | MUELLER JUERGEN JOHANNES | | | | 144194 | 2022-05274 |
| 2 | 06/22/2022 | SWD | STATUTORY WARRANTY DEED | SC DEVELOPMENT GROUP LLC | MUELLER JUERGEN JOHANNES | | | $1,900,000.00 | 144193 | 2022-05273 |
| 3 | 03/31/2021 | QCD | QUIT CLAIM DEED | LEAMY STEPHEN A & LINDSAY E MULHOLLAND | SC DEVELOPMENT GROUP LLC | | | $0.00 | 141241 | 2021-03796 |
| 4 | 05/09/2019 | SWD | STATUTORY WARRANTY DEED | KONEN CHARLES S & CATHERINE | LEAMY STEPHEN A & LINDSAY E MULHOLLAND | | | $225,000.00 | 136864 | 2019-03103 |
| 5 | 05/09/2019 | SURVEY | SURVEY | | | 13 | 148 | | 0 | 2019-03078 |
| 6 | 04/28/2003 | WARRANTY D | WARRANTY DEED | VOTH, RICK & TERI | KONEN, CHARLES S & CATHERINE | | | $60,000.00 | 101934 | 2003-05981 |
Payout Agreement
| No payout information available.. |