Property
Account |
| Property ID: | 1491 | Abbreviated Legal Description: | LT 3 BLK 2 HARVEST MEADOWS |
| Parcel Number: | 350601520203 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 1 |
| Range: | 35 |
Location |
| Address: | 925 SE HARVEST DR WA 99324 | Mapsco: | |
| Neighborhood: | G SFR Rural/City Inf | Map ID: | |
| Neighborhood CD: | 114012 |
Owner |
| Name: | MAIER MEGAN T | Owner ID: | 59716 |
| Mailing Address: | NICHOLAS L JOHNSON 925 SE HARVEST DR COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $330,560 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $75,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $405,560 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $405,560 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $405,560 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $405,560 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $405,560 | |
Taxing Jurisdiction
| Owner: | MAIER MEGAN T | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $405,560 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $405,560 | $405,560 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $405,560 | $405,560 | $412.67 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $405,560 | $405,560 | $10.14 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $405,560 | $405,560 | $6.33 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $405,560 | $405,560 | $177.40 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $405,560 | $405,560 | $586.19 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $405,560 | $405,560 | $153.81 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $405,560 | $405,560 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $405,560 | $405,560 | $150.49 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $405,560 | $405,560 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $405,560 | $405,560 | $99.78 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $405,560 | $405,560 | $590.52 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $405,560 | $405,560 | $968.51 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $405,560 | $405,560 | $329.78 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $405,560 | $405,560 | $614.77 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $405,560 | $405,560 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,100.39 | | |
| | | | | Taxes w/o Exemptions: | $4,100.39 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1429.0 sqft | Value: | $330,560 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 11 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 40 | 1995 | 1429.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 40 | 1995 | 2.5 |
| | ATG | Attached Garage | 1 | 40 | 1995 | 432.0 |
| | PRC | PORCH W STEPS, ROOF,CEILED | 1 | 40 | 1995 | 24.0 |
| | GFP | GAS FIREPLACE | 1 | 40 | 1995 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2165 | 9431.00 | 0.00 | 0.00 | 1.00 | $75,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $264,450 | $135,000 | $0 | $399,450 | $399,450 |
| 2024 | $330,560 | $75,000 | $0 | $405,560 | $405,560 |
| 2023 | $330,560 | $75,000 | $0 | $405,560 | $405,560 |
| 2022 | $275,460 | $75,000 | $0 | $350,460 | $350,460 |
| 2021 | $196,760 | $75,000 | $0 | $271,760 | $271,760 |
| 2020 | $187,390 | $75,000 | $0 | $262,390 | $262,390 |
| 2019 | $197,390 | $65,000 | $0 | $262,390 | $262,390 |
| 2018 | $171,650 | $65,000 | $0 | $236,650 | $236,650 |
| 2017 | $163,470 | $65,000 | $0 | $228,470 | $228,470 |
| 2016 | $148,610 | $65,000 | $0 | $213,610 | $213,610 |
| 2015 | $148,610 | $65,000 | $0 | $213,610 | $213,610 |
| 2014 | $135,100 | $65,000 | $0 | $200,100 | $200,100 |
| 2013 | $135,100 | $65,000 | $0 | $200,100 | $200,100 |
| 2012 | $145,600 | $65,000 | $0 | $0 | $0 |
| 2011 | $145,600 | $65,000 | $0 | $0 | $0 |
| 2010 | $145,600 | $65,000 | $0 | $0 | $0 |
| 2009 | $169,000 | $65,000 | $0 | $0 | $0 |
| 2008 | $135,600 | $35,000 | $0 | $0 | $0 |
| 2007 | $135,600 | $35,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 09/27/2016 | SWD | STATUTORY WARRANTY DEED | RICHARDSON PAUL A & TERI L | MAIER MEGAN T | | | $245,000.00 | 131128 | 2016-07933 |
| 2 | 06/10/2004 | QCD | QUIT CLAIM DEED | RICHARDSON, PAUL A | RICHARDSON, PAUL A & TERI L | | | | 104981 | 2004-06401 |
| 3 | 05/17/2004 | QCD | QUIT CLAIM DEED | RICHARDSON, TERI L | RICHARDSON, PAUL A | | | | 104773 | 2004-05289 |
| 4 | 04/08/2003 | WARRANTY D | WARRANTY DEED | WILSON, TREVOR I & KAMA | RICHARDSON, PAUL A & TERI L | | | $172,500.00 | 101800 | 2003-04989 |
| 5 | 12/20/2001 | WARRANTY D | WARRANTY DEED | | | | | $169,000.00 | 98588 | 3250-113926 |
Payout Agreement
| No payout information available.. |