Property
Account |
| Property ID: | 14667 | Abbreviated Legal Description: | 21-7-36 TAX 28 |
| Parcel Number: | 360721310003 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 21 |
| Range: | 36 |
Location |
| Address: | 978 HOBSON ST WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 513011 |
Owner |
| Name: | COLE AMBER K | Owner ID: | 61046 |
| Mailing Address: | 978 HOBSON ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $203,320 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $50,630 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $253,950 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $253,950 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $253,950 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $253,950 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $253,950 | |
Taxing Jurisdiction
| Owner: | COLE AMBER K | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $253,950 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $253,950 | $253,950 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $253,950 | $253,950 | $258.40 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $253,950 | $253,950 | $6.35 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $253,950 | $253,950 | $3.96 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $253,950 | $253,950 | $96.31 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $253,950 | $253,950 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $253,950 | $253,950 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $253,950 | $253,950 | $62.48 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $253,950 | $253,950 | $211.85 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $253,950 | $253,950 | $524.32 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $253,950 | $253,950 | $206.50 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $253,950 | $253,950 | $384.95 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $253,950 | $253,950 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $253,950 | $253,950 | $70.10 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $253,950 | $253,950 | $408.86 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $253,950 | $253,950 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,234.08 | | |
| | | | | Taxes w/o Exemptions: | $2,234.08 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1267.0 sqft | Value: | $203,320 |
| Exterior Wall: | CONCRETE BLOCK | Foundation: | SLAB FOUNDATION | | Heating/Cooling: | FORCED AIR | Number of Bathrooms: | 2 | | Number of Bedrooms: | 3 | Plumbing: | 9 | | Roof Covering: | COMP ROLL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 25 | 1948 | 1267.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 25 | 1948 | 1.0 |
| | GFP | GAS FIREPLACE | 1 | 25 | 2010 | 1.0 |
| | OSP | Open | 1 | 25 | 1948 | 76.0 |
| | DTG | Detached Garage | 1 | 25 | 1948 | 312.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1860 | 8100.00 | 0.00 | 0.00 | 1.00 | $50,630 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $179,920 | $81,000 | $0 | $260,920 | $260,920 |
| 2024 | $163,560 | $81,000 | $0 | $244,560 | $244,560 |
| 2023 | $203,320 | $50,630 | $0 | $253,950 | $253,950 |
| 2022 | $184,840 | $50,630 | $0 | $235,470 | $235,470 |
| 2021 | $154,030 | $50,630 | $0 | $204,660 | $204,660 |
| 2020 | $140,030 | $50,630 | $0 | $190,660 | $190,660 |
| 2019 | $140,030 | $50,630 | $0 | $190,660 | $190,660 |
| 2018 | $133,360 | $50,630 | $0 | $183,990 | $183,990 |
| 2017 | $118,310 | $32,400 | $0 | $150,710 | $150,710 |
| 2016 | $112,680 | $32,400 | $0 | $145,080 | $145,080 |
| 2015 | $107,310 | $32,400 | $0 | $139,710 | $139,710 |
| 2014 | $102,200 | $32,400 | $0 | $134,600 | $134,600 |
| 2013 | $102,200 | $32,400 | $0 | $134,600 | $134,600 |
| 2012 | $102,200 | $32,400 | $0 | $0 | $0 |
| 2011 | $102,200 | $32,400 | $0 | $0 | $0 |
| 2010 | $102,200 | $32,400 | $0 | $0 | $0 |
| 2009 | $117,200 | $32,400 | $0 | $0 | $0 |
| 2008 | $82,700 | $32,400 | $0 | $0 | $0 |
| 2007 | $82,700 | $32,400 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/09/2017 | SWD | STATUTORY WARRANTY DEED | FITTS GENEVRA M | COLE AMBER K | | | $200,000.00 | 132566 | 2017-04418 |
| 2 | 04/06/2007 | WARRANTY D | WARRANTY DEED | PERRIN, DANIEL J & HEATHER L | FITTS, GENEVRA M | | | $162,000.00 | 112561 | 2007-03780 |
| 3 | 09/08/2005 | WARRANTY D | WARRANTY DEED | PERRIN, DANIEL J | PERRIN, DANIEL J & HEATHER L | | | | 108449 | 2005-11146 |
| 4 | 08/12/2003 | QCD | QUIT CLAIM DEED | PERRIN, HEATHER | PERRIN, DAVID J | | | | 102772 | 2003-12097 |
| 5 | 08/12/2003 | WARRANTY D | WARRANTY DEED | COWDEN, JOHN H | PERRIN, DANIEL J | | | $112,000.00 | 102771 | 2003-12096 |
| 6 | 06/12/2001 | WARRANTY D | WARRANTY DEED | | | | | $64,000.00 | 97364 | 3140-106143 |
Payout Agreement
| No payout information available.. |