Property
Account |
| Property ID: | 14644 | Abbreviated Legal Description: | MTN VIEW TAX 1A BLK 26 LESS NWLY PTN TO CITY OF WW FOR 2ND AVE |
| Parcel Number: | 360729852602 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 1231 S 2ND AVE WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | OLSON DAVID A & DEBRA S FAHEY & | Owner ID: | 68046 |
| Mailing Address: | LYNAE K MARTIN 1231 S 2ND AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
04/16/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2024 | 12477 | EMS - EMS | $51.15 | $51.15 | $0.00 | $0.00 | $102.30 | $0.00 |
| 2024 | 12477 | PORT - PORT | $33.18 | $33.18 | $0.00 | $0.00 | $66.36 | $0.00 |
| 2024 | 12477 | ST SCH - STATE | $314.11 | $314.09 | $0.00 | $0.00 | $628.20 | $0.00 |
| 2024 | 12477 | WW - CITY OF WALLA WALLA | $254.37 | $254.36 | $0.00 | $0.00 | $508.73 | $0.00 |
| 2024 | 12477 | SD 140 - SCHOOL DIST 140 | $390.96 | $390.96 | $0.00 | $0.00 | $781.92 | $0.00 |
| 2024 | 12477 | COUNTY - COUNTY | $142.71 | $142.70 | $0.00 | $0.00 | $285.41 | $0.00 |
| 2024 | 12477 | MILLCRKFLD - MILL CREEK FLOOD | $8.03 | $8.03 | $0.00 | $0.00 | $16.06 | $0.00 |
| 2024 | 12477 | TOTAL: | $1194.51 | $1194.47 | $0.00 | $0.00 | $2388.98 | $0.00 |
|
| 2024 | 12477 | $1194.51 | $1194.47 | $0.00 | $0.00 | $2388.98 | $0.00 |
Statement Details |
| 2023 | 12506 | EMS - EMS | $51.19 | $51.19 | $0.00 | $0.00 | $102.38 | $0.00 |
| 2023 | 12506 | PORT - PORT | $33.22 | $33.21 | $0.00 | $0.00 | $66.43 | $0.00 |
| 2023 | 12506 | ST SCH - STATE | $315.06 | $315.05 | $0.00 | $0.00 | $630.11 | $0.00 |
| 2023 | 12506 | WW - CITY OF WALLA WALLA | $261.97 | $261.97 | $0.00 | $0.00 | $523.94 | $0.00 |
| 2023 | 12506 | SD 140 - SCHOOL DIST 140 | $395.49 | $395.48 | $0.00 | $0.00 | $790.97 | $0.00 |
| 2023 | 12506 | COUNTY - COUNTY | $141.48 | $141.45 | $0.00 | $0.00 | $282.93 | $0.00 |
| 2023 | 12506 | MILLCRKFLD - MILL CREEK FLOOD | $8.17 | $8.17 | $0.00 | $0.00 | $16.34 | $0.00 |
| 2023 | 12506 | TOTAL: | $1206.58 | $1206.52 | $0.00 | $0.00 | $2413.10 | $0.00 |
|
| 2023 | 12506 | $1206.58 | $1206.52 | $0.00 | $0.00 | $2413.10 | $0.00 |
Statement Details |
| 2022 | 12553 | EMS - EMS | $52.83 | $52.82 | $0.00 | $0.00 | $105.65 | $0.00 |
| 2022 | 12553 | PORT - PORT | $34.61 | $34.61 | $0.00 | $0.00 | $69.22 | $0.00 |
| 2022 | 12553 | ST SCH - STATE | $334.62 | $334.61 | $0.00 | $0.00 | $669.23 | $0.00 |
| 2022 | 12553 | WW - CITY OF WALLA WALLA | $285.35 | $285.33 | $0.00 | $0.00 | $570.68 | $0.00 |
| 2022 | 12553 | SD 140 - SCHOOL DIST 140 | $417.08 | $417.07 | $0.00 | $0.00 | $834.15 | $0.00 |
| 2022 | 12553 | COUNTY - COUNTY | $147.42 | $147.39 | $0.00 | $0.00 | $294.81 | $0.00 |
| 2022 | 12553 | MILLCRKFLD - MILL CREEK FLOOD | $8.91 | $8.91 | $0.00 | $0.00 | $17.82 | $0.00 |
| 2022 | 12553 | TOTAL: | $1280.82 | $1280.74 | $0.00 | $0.00 | $2561.56 | $0.00 |
|
| 2022 | 12553 | $1280.82 | $1280.74 | $0.00 | $0.00 | $2561.56 | $0.00 |
Statement Details |
| 2021 | 12605 | EMS - EMS | $52.10 | $52.10 | $0.00 | $0.00 | $104.20 | $0.00 |
| 2021 | 12605 | PORT - PORT | $34.47 | $34.47 | $0.00 | $0.00 | $68.94 | $0.00 |
| 2021 | 12605 | ST SCH - STATE | $324.76 | $324.75 | $0.00 | $0.00 | $649.51 | $0.00 |
| 2021 | 12605 | WW - CITY OF WALLA WALLA | $298.35 | $298.33 | $0.00 | $0.00 | $596.68 | $0.00 |
| 2021 | 12605 | SD 140 - SCHOOL DIST 140 | $381.43 | $381.43 | $0.00 | $0.00 | $762.86 | $0.00 |
| 2021 | 12605 | COUNTY - COUNTY | $145.46 | $145.44 | $0.00 | $0.00 | $290.90 | $0.00 |
| 2021 | 12605 | MILLCRKFLD - MILL CREEK FLOOD | $8.99 | $8.98 | $0.00 | $0.00 | $17.97 | $0.00 |
| 2021 | 12605 | TOTAL: | $1245.56 | $1245.50 | $0.00 | $0.00 | $2491.06 | $0.00 |
|
| 2021 | 12605 | $1245.56 | $1245.50 | $0.00 | $0.00 | $2491.06 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $184,890 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $84,840 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $269,730 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $269,730 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $269,730 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $269,730 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $269,730 | |
Taxing Jurisdiction
| Owner: | OLSON DAVID A & DEBRA S FAHEY & | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $269,730 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $269,730 | $269,730 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $269,730 | $269,730 | $274.46 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $269,730 | $269,730 | $6.74 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $269,730 | $269,730 | $4.21 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $269,730 | $269,730 | $102.30 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $269,730 | $269,730 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $269,730 | $269,730 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $269,730 | $269,730 | $66.36 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $269,730 | $269,730 | $225.02 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $269,730 | $269,730 | $556.90 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $269,730 | $269,730 | $219.33 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $269,730 | $269,730 | $408.87 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $269,730 | $269,730 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $269,730 | $269,730 | $74.46 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $269,730 | $269,730 | $434.27 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $269,730 | $269,730 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,372.92 | | |
| | | | | Taxes w/o Exemptions: | $2,372.92 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1870.0 sqft | Value: | $184,890 |
| Exterior Wall: | CONCRETE BLOCK | Foundation: | SLAB FOUNDATION | | Heating/Cooling: | BASEBOARD HOT WATER | Number of Bathrooms: | 2 | | Number of Bedrooms: | 3 | Plumbing: | 10 | | Roof Covering: | COMP SHINGLE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1950 | 1870.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1950 | 2.0 |
| | ATG | Attached Garage | 1 | 30 | 1950 | 550.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1950 | 60.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1950 | 1.0 |
| | SWP | Solid Wall Porch | 1 | 30 | 1950 | 175.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2164 | 9426.38 | 0.00 | 0.00 | 1.00 | $84,840 | $0 |
Roll Value History
| 2023 | $184,890 | $84,840 | $0 | $269,730 | $269,730 |
| 2022 | $184,890 | $68,330 | $0 | $253,220 | $253,220 |
| 2021 | $168,080 | $68,330 | $0 | $236,410 | $236,410 |
| 2020 | $140,070 | $68,330 | $0 | $208,400 | $208,400 |
| 2019 | $140,070 | $68,330 | $0 | $208,400 | $208,400 |
| 2018 | $129,590 | $46,600 | $0 | $176,190 | $176,190 |
| 2017 | $117,810 | $46,600 | $0 | $164,410 | $164,410 |
| 2016 | $112,200 | $46,600 | $0 | $158,800 | $158,800 |
| 2015 | $112,200 | $46,600 | $0 | $158,800 | $158,800 |
| 2014 | $112,200 | $46,600 | $0 | $158,800 | $158,800 |
| 2013 | $112,200 | $46,600 | $0 | $158,800 | $158,800 |
| 2012 | $121,400 | $46,600 | $0 | $0 | $0 |
| 2011 | $121,400 | $46,600 | $0 | $0 | $0 |
| 2010 | $121,400 | $46,600 | $0 | $0 | $0 |
| 2009 | $140,100 | $46,600 | $0 | $0 | $0 |
| 2008 | $140,100 | $46,600 | $0 | $0 | $0 |
| 2007 | $109,300 | $24,100 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 10/06/2020 | QCD | QUIT CLAIM DEED | OLSON DAVID & EVIS TST | OLSON DAVID A & DEBRA S FAHEY & | | | | 140037 | 2020-10307 |
| 2 | 07/14/1988 | WARRANTY D | WARRANTY DEED | | | | | | 0 | 1839-004177 |
Payout Agreement
| No payout information available.. |