Property
Account |
| Property ID: | 14634 | Abbreviated Legal Description: | VILLAGES OF GARRISON CREEK P.U.D. PHASE VII LOT 128 |
| Parcel Number: | 350736880015 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 77 - CP-250-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | 702 SE HERON DR WA 99324 | Mapsco: | |
| Neighborhood: | G Inferior SFR | Map ID: | |
| Neighborhood CD: | 114111 |
Owner |
| Name: | RUBOTTOM THOMAS W & DEBRA D | Owner ID: | 58661 |
| Mailing Address: | 702 SE HERON DR COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $269,580 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $60,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $329,580 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $329,580 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $329,580 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $329,580 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $329,580 | |
Taxing Jurisdiction
| Owner: | RUBOTTOM THOMAS W & DEBRA D | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $329,580 | | |
| Tax Area: | 77 - CP-250-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $329,580 | $329,580 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $329,580 | $329,580 | $335.36 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $329,580 | $329,580 | $8.24 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $329,580 | $329,580 | $5.14 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $329,580 | $329,580 | $144.17 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $329,580 | $329,580 | $476.37 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $329,580 | $329,580 | $125.00 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $329,580 | $329,580 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $329,580 | $329,580 | $122.29 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $329,580 | $329,580 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $329,580 | $329,580 | $81.08 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $329,580 | $329,580 | $479.89 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $329,580 | $329,580 | $787.06 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $329,580 | $329,580 | $268.00 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $329,580 | $329,580 | $499.60 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $329,580 | $329,580 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,332.20 | | |
| | | | | Taxes w/o Exemptions: | $3,332.20 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1282.0 sqft | Value: | $269,580 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 12 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 40 | 2004 | 1282.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 40 | 2004 | 1.5 |
| | ATG | Attached Garage | 1 | 40 | 2004 | 400.0 |
| | GFP | GAS FIREPLACE | 1 | 40 | 2004 | 1.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 40 | 2004 | 133.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.0875 | 3813.00 | 0.00 | 0.00 | 1.00 | $60,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $237,230 | $110,000 | $0 | $347,230 | $347,230 |
| 2024 | $296,540 | $60,000 | $0 | $356,540 | $356,540 |
| 2023 | $269,580 | $60,000 | $0 | $329,580 | $329,580 |
| 2022 | $269,580 | $60,000 | $0 | $329,580 | $329,580 |
| 2021 | $207,370 | $60,000 | $0 | $267,370 | $267,370 |
| 2020 | $180,320 | $60,000 | $0 | $240,320 | $240,320 |
| 2019 | $195,320 | $45,000 | $0 | $240,320 | $240,320 |
| 2018 | $144,680 | $45,000 | $0 | $189,680 | $189,680 |
| 2017 | $137,790 | $45,000 | $0 | $182,790 | $182,790 |
| 2016 | $125,270 | $45,000 | $0 | $170,270 | $170,270 |
| 2015 | $125,270 | $45,000 | $0 | $170,270 | $170,270 |
| 2014 | $119,300 | $45,000 | $0 | $164,300 | $164,300 |
| 2013 | $119,300 | $45,000 | $0 | $164,300 | $164,300 |
| 2012 | $137,500 | $45,000 | $0 | $0 | $0 |
| 2011 | $137,500 | $45,000 | $0 | $0 | $0 |
| 2010 | $137,500 | $45,000 | $0 | $0 | $0 |
| 2009 | $147,100 | $45,000 | $0 | $0 | $0 |
| 2008 | $144,700 | $25,000 | $0 | $0 | $0 |
| 2007 | $144,700 | $25,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/09/2016 | SWD | STATUTORY WARRANTY DEED | GOULD MARILYN | RUBOTTOM THOMAS W & DEBRA D | | | $190,000.00 | 130180 | 2016-03473 |
| 2 | 06/12/2015 | QCD | QUIT CLAIM DEED | GOULD MARILYN LIVING TRUST | GOULD MARILYN | | | | 128184 | 2015-05070 |
| 3 | 04/08/2005 | WARRANTY D | WARRANTY DEED | PHASE FIVE DEVELOPMENT LLC | GOULD, MARILYN LIVING TRUST | | | $189,900.00 | 107195 | 2005-04018 |
Payout Agreement
| No payout information available.. |