Property
Account |
| Property ID: | 14628 | Abbreviated Legal Description: | WAINWRIGHT SECOND ADDN LOT 2 |
| Parcel Number: | 360734520002 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 101 - 140-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 34 |
| Range: | 36 |
Location |
| Address: | 2230 ROBERTS PL WA 99362 | Mapsco: | |
| Neighborhood: | VG Res Rural/City Inf | Map ID: | |
| Neighborhood CD: | 415012 |
Owner |
| Name: | KRALMAN JUSTIN CASE & SAMANTHA JANE | Owner ID: | 61546 |
| Mailing Address: | 2230 ROBERTS PLACE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $392,120 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $137,210 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $529,330 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $529,330 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $529,330 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $529,330 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $529,330 | |
Taxing Jurisdiction
| Owner: | KRALMAN JUSTIN CASE & SAMANTHA JANE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $529,330 | | |
| Tax Area: | 101 - 140-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $529,330 | $529,330 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $529,330 | $529,330 | $538.61 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $529,330 | $529,330 | $13.23 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $529,330 | $529,330 | $8.26 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $529,330 | $529,330 | $200.75 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $529,330 | $529,330 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $529,330 | $529,330 | $467.77 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $529,330 | $529,330 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $529,330 | $529,330 | $196.41 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $529,330 | $529,330 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $529,330 | $529,330 | $130.23 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $529,330 | $529,330 | $441.59 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $529,330 | $529,330 | $1,092.88 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $529,330 | $529,330 | $430.42 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $529,330 | $529,330 | $802.39 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $529,330 | $529,330 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $529,330 | $529,330 | $876.04 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $529,330 | $529,330 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,198.58 | | |
| | | | | Taxes w/o Exemptions: | $5,198.58 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1828.0 sqft | Value: | $392,120 |
| Exterior Wall: | CEMENT FIBER | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1967 | 1828.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1967 | 4.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1967 | 1.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1967 | 240.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1967 | 228.0 |
| | ATG | Attached Garage | 1 | 30 | 1967 | 480.0 |
| | POL2 | POLE BUILDING-CONCRETE | 1 | 30 | 2005 | 1152.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.4930 | 21473.00 | 0.00 | 0.00 | 1.00 | $137,210 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $431,330 | $137,210 | $0 | $568,540 | $568,540 |
| 2024 | $431,330 | $137,210 | $0 | $568,540 | $568,540 |
| 2023 | $392,120 | $137,210 | $0 | $529,330 | $529,330 |
| 2022 | $356,470 | $67,000 | $0 | $423,470 | $423,470 |
| 2021 | $285,180 | $67,000 | $0 | $352,180 | $352,180 |
| 2020 | $219,370 | $67,000 | $0 | $286,370 | $286,370 |
| 2019 | $219,370 | $67,000 | $0 | $286,370 | $286,370 |
| 2018 | $199,420 | $67,000 | $0 | $266,420 | $266,420 |
| 2017 | $189,930 | $67,000 | $0 | $256,930 | $256,930 |
| 2016 | $191,700 | $56,900 | $0 | $248,600 | $248,600 |
| 2015 | $191,700 | $56,900 | $0 | $248,600 | $248,600 |
| 2014 | $191,700 | $56,900 | $0 | $248,600 | $248,600 |
| 2013 | $191,700 | $56,900 | $0 | $248,600 | $248,600 |
| 2012 | $191,700 | $56,900 | $0 | $0 | $0 |
| 2011 | $193,800 | $56,900 | $0 | $0 | $0 |
| 2010 | $181,900 | $56,900 | $0 | $0 | $0 |
| 2009 | $208,400 | $56,900 | $0 | $0 | $0 |
| 2008 | $208,400 | $56,900 | $0 | $0 | $0 |
| 2007 | $140,600 | $34,400 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/15/2017 | SWD | STATUTORY WARRANTY DEED | BAMFORD JACK R JR & BRENDA L | KRALMAN JUSTIN CASE & SAMANTHA JANE | | | $280,000.00 | 133012 | 2017-06334 |
| 2 | 04/05/2005 | WARRANTY D | WARRANTY DEED | LIND, GEORGE FREDERICK | BAMFORD, JACK R JR & BRENDA L | | | $199,900.00 | 107170 | 2005-03865 |
| 3 | 04/03/1984 | WARRANTY D | WARRANTY DEED | | | | | $73,500.00 | 0 | 1438-402274 |
Payout Agreement
| No payout information available.. |