Property
Account |
| Property ID: | 14518 | Abbreviated Legal Description: | EVANS TAX 5 |
| Parcel Number: | 360729600029 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 517 S 1ST AVE WA 99362 | Mapsco: | |
| Neighborhood: | G-SFR | Map ID: | |
| Neighborhood CD: | 514011 |
Owner |
| Name: | VILLALOBOS JOSE MANUEL JR | Owner ID: | 69325 |
| Mailing Address: | JAVIER SANCHEZ ORTEGA 517 S 1ST AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $407,090 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $58,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $465,090 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $465,090 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $465,090 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $465,090 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $465,090 | |
Taxing Jurisdiction
| Owner: | VILLALOBOS JOSE MANUEL JR | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $465,090 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $465,090 | $465,090 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $465,090 | $465,090 | $473.25 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $465,090 | $465,090 | $11.63 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $465,090 | $465,090 | $7.25 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $465,090 | $465,090 | $176.39 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $465,090 | $465,090 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $465,090 | $465,090 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $465,090 | $465,090 | $114.42 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $465,090 | $465,090 | $388.00 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $465,090 | $465,090 | $960.25 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $465,090 | $465,090 | $378.19 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $465,090 | $465,090 | $705.01 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $465,090 | $465,090 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $465,090 | $465,090 | $128.39 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $465,090 | $465,090 | $748.80 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $465,090 | $465,090 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,091.58 | | |
| | | | | Taxes w/o Exemptions: | $4,091.58 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2059.0 sqft | Value: | $407,090 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 40 | 1902 | 2059.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 40 | 1902 | 1.5 |
| | BASE | BASEMENT | 4 | 40 | 1902 | 1062.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 40 | 1902 | 997.0 |
| | DTG | Detached Garage | 4 | 40 | 1902 | 264.0 |
| | S2F | Single 2S Fireplace | 4 | 40 | 1902 | 1.0 |
| | RCD | WOOD DECK W/ROOF, CEILED | 4 | 40 | 1902 | 180.0 |
| | OPS | OPEN PORCH W/STEPS | 4 | 40 | 1902 | 56.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1837 | 8000.00 | 0.00 | 0.00 | 1.00 | $58,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $378,700 | $88,000 | $0 | $466,700 | $466,700 |
| 2024 | $378,700 | $88,000 | $0 | $466,700 | $466,700 |
| 2023 | $407,090 | $58,000 | $0 | $465,090 | $465,090 |
| 2022 | $370,080 | $58,000 | $0 | $428,080 | $428,080 |
| 2021 | $308,400 | $58,000 | $0 | $366,400 | $366,400 |
| 2020 | $237,230 | $58,000 | $0 | $295,230 | $72,800 |
| 2019 | $237,230 | $58,000 | $0 | $295,230 | $72,800 |
| 2018 | $237,230 | $58,000 | $0 | $295,230 | $72,800 |
| 2017 | $165,000 | $32,000 | $0 | $197,000 | $72,800 |
| 2016 | $150,000 | $32,000 | $0 | $182,000 | $118,300 |
| 2015 | $150,000 | $32,000 | $0 | $182,000 | $182,000 |
| 2014 | $150,000 | $32,000 | $0 | $182,000 | $182,000 |
| 2013 | $150,000 | $32,000 | $0 | $182,000 | $182,000 |
| 2012 | $150,000 | $32,000 | $0 | $0 | $0 |
| 2011 | $141,300 | $32,000 | $0 | $0 | $0 |
| 2010 | $141,300 | $32,000 | $0 | $0 | $0 |
| 2009 | $160,600 | $32,000 | $0 | $0 | $0 |
| 2008 | $147,200 | $45,400 | $0 | $0 | $0 |
| 2007 | $104,200 | $16,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/03/2021 | SWD | STATUTORY WARRANTY DEED | GERMAN ALAN LEE | VILLALOBOS JOSE MANUEL JR | | | $424,500.00 | 141472 | 2021-05191 |
| 2 | 04/06/2021 | LOPA | LACK OF PROBATE AFFIDAVIT | GERMAN ELSIE I ESTATE OF | GERMAN ALAN LEE | | | $0.00 | 141322 | 2021-04345 |
| 3 | 01/01/1959 | WARRANTY D | WARRANTY DEED | | | | | $0.00 | 0 | 2910-415871 |
Payout Agreement
| No payout information available.. |